Validator profile · epoch 1001
2e7PfK…DoCC
vote · 2e7PfK4w5QzYxNFJZYqpeXpZ6sx2CGC1BMpF76nzDoCC
identity · 6ptuwW4rg5A3wP9hNKxeymG3QhSagugPd3grnMTGJwWG
Composite rarity
1.98
network median 2.98
Active-set rank
#651 / 714
top 91.2% of voting validators
Activated stake
1000k SOL
network-wide total
IBRL block-build
97.8
Jito 0–100, this epoch
Client
Firedancer
0.1.1
Per-dimension breakdown
Rarity = −ln(network share of your bucket). Higher = rarer = better for decentralisation.
| Dimension | Your bucket | Network share | Rarity | Effect |
|---|---|---|---|---|
| Country | United Kingdom | 10.47% | 2.26 | ▶ neutral |
| City | City of London | 6.68% | 2.71 | ▶ neutral |
| ASN | AS20326TeraSwitch Networks Inc. | 27.82% | 1.28 | ▼ reinforces concentration |
Reinforces concentration on asn — your bucket is over-represented in the network.
Where you could move to
Locations rarer than yours where the typical operator (avg IBRL) already matches or beats your block-build score. Moving here would lift your validator's contribution to pool GDI (rarity ↑) without paying an infra-quality penalty (IBRL ≥).
| 4.81 +2.83 vs yours | United States 1.75 | Nutley 7.98 | Momentum Telecom, Inc. AS25645 · 7.98 | 97.9 +0.1 vs yours | 1 | 0 |
| 3.67 +1.68 vs yours | United Kingdom 2.26 | London 3.30 | Momentum Telecom, Inc. AS32209 · 6.62 | 97.9 +0.1 vs yours | 1 | 1 |
| 3.40 +1.42 vs yours | Germany 1.53 | Munich 6.31 | RETN Limited AS9002 · 4.07 | 98.0 +0.2 vs yours | 1 | 1 |
| 2.28 +0.29 vs yours | Germany 1.53 | Frankfurt am Main 1.89 | RETN Limited AS9002 · 4.07 | 97.9 +0.1 vs yours | 1 | 1 |
Tracked pools delegating to you
| Pool | Stake delegated |
|---|---|
| JitoSOL | 0 SOL |