
Validator profile · epoch 1001
OKX Earn
vote · 2tucttroqFNXsrYeMBQ8LfzKNfgwT2rHBzAF6RzbbHEp
identity · Fc6NNdS2j3EmrWbU6Uqt6wsKB5ef72NjaWfNxKYbULGD
Composite rarity
3.54
network median 2.98
Active-set rank
#231 / 714
top 32.4% of voting validators
Activated stake
2.92M SOL
network-wide total
IBRL block-build
89.0
Jito 0–100, this epoch
Client
BAM v4
4.1.1
Per-dimension breakdown
Rarity = −ln(network share of your bucket). Higher = rarer = better for decentralisation.
| Dimension | Your bucket | Network share | Rarity | Effect |
|---|---|---|---|---|
| Country | Singapore | 4.75% | 3.05 | ▶ neutral |
| City | Singapore | 4.73% | 3.05 | ▶ neutral |
| ASN | AS45102Alibaba (US) Technology Co., Ltd. | 0.83% | 4.79 | ▲ strengthens decentralisation |
Strengthens network decentralisation on asn.
Where you could move to
Locations rarer than yours where the typical operator (avg IBRL) already matches or beats your block-build score. Moving here would lift your validator's contribution to pool GDI (rarity ↑) without paying an infra-quality penalty (IBRL ≥).
| 8.99 +5.44 vs yours | Finland 8.99 | Tuusula 8.99 | Baytems Holdings Oy AS60414 · 8.99 | 94.0 +5.0 vs yours | 2 | 0 |
| 8.75 +5.21 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS203866 · 10.55 | 90.6 +1.6 vs yours | 1 | 0 |
| 8.60 +5.06 vs yours | Romania 7.41 | Bucharest 8.65 | M247 Europe SRL AS9009 · 9.93 | 94.9 +5.8 vs yours | 1 | 0 |
| 8.33 +4.79 vs yours | Russia 6.96 | Novosibirsk 9.11 | Adman LLC AS57494 · 9.11 | 90.9 +1.9 vs yours | 1 | 0 |
| 8.32 +4.77 vs yours | Romania 7.41 | Bucharest 8.65 | 01node Funding Srl AS41536 · 8.97 | 95.8 +6.8 vs yours | 1 | 1 |
| 8.16 +4.61 vs yours | Bulgaria 8.16 | Sofia 8.16 | Delta HighTech Ltd. AS8860 · 8.16 | 89.5 +0.5 vs yours | 1 | 1 |
| 8.00 +4.46 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS8285 · 8.05 | 94.9 +5.9 vs yours | 1 | 1 |
| 7.64 +4.09 vs yours | Norway 7.00 | Haugesund 9.08 | ServeTheWorld AS AS34989 · 7.00 | 91.5 +2.5 vs yours | 1 | 1 |
| 7.59 +4.05 vs yours | Austria 7.59 | Vienna 7.59 | Evolus IT Solutions GmbH AS215120 · 7.59 | 93.2 +4.2 vs yours | 1 | 0 |
| 7.53 +3.99 vs yours | Russia 6.96 | Moscow 7.84 | Netorn LLC AS34123 · 7.84 | 92.0 +3.0 vs yours | 1 | 0 |
| 7.26 +3.71 vs yours | Spain 7.26 | Seville 7.26 | Comvive Servidores S.L. AS39020 · 7.26 | 95.1 +6.1 vs yours | 1 | 1 |
| 7.05 +3.50 vs yours | Norway 7.00 | Oslo 7.14 | ServeTheWorld AS AS34989 · 7.00 | 92.0 +3.0 vs yours | 3 | 2 |
| 6.73 +3.19 vs yours | Australia 9.42 | Los Angeles 3.44 | Cloudize Pty Ltd AS154126 · 9.42 | 93.6 +4.6 vs yours | 1 | 0 |
| 6.51 +2.96 vs yours | Poland 5.94 | Warsaw 5.94 | Giveme Cloud Sp Z O O AS6681 · 7.81 | 92.7 +3.7 vs yours | 1 | 0 |
| 6.10 +2.55 vs yours | Slovakia 6.10 | Bratislava 6.10 | VNET a.s. AS29405 · 6.10 | 92.7 +3.7 vs yours | 3 | 2 |
| 5.81 +2.27 vs yours | Czechia 5.81 | Prague 5.81 | RockawayX Infra s.r.o. AS200871 · 5.81 | 95.7 +6.7 vs yours | 3 | 2 |
| 5.80 +2.25 vs yours | Mexico 7.03 | Querétaro City 7.77 | The Constant Company, LLC AS20473 · 3.57 | 92.3 +3.3 vs yours | 1 | 0 |
| 5.78 +2.23 vs yours | United States 1.75 | Belle Glade 10.50 | BroadbandONE, LLC AS13645 · 10.50 | 92.9 +3.9 vs yours | 1 | 1 |
| 5.78 +2.23 vs yours | Mexico 7.03 | Mexico City 7.68 | The Constant Company, LLC AS20473 · 3.57 | 90.5 +1.5 vs yours | 1 | 0 |
| 5.55 +2.01 vs yours | Canada 3.06 | Mississauga 7.47 | Priority Colo Inc AS53999 · 7.47 | 94.6 +5.5 vs yours | 1 | 0 |
| 5.36 +1.82 vs yours | Switzerland 5.36 | Zurich 5.36 | Hostkey B.v. AS57043 · 5.36 | 92.0 +3.0 vs yours | 1 | 1 |
| 5.24 +1.70 vs yours | Ireland 4.31 | Dublin 4.31 | FDCservers.net AS30058 · 7.77 | 92.4 +3.4 vs yours | 1 | 0 |
| 5.24 +1.70 vs yours | United States 1.75 | Peoria 9.08 | Iron Mountain Data Center AS12025 · 9.08 | 97.5 +8.5 vs yours | 1 | 0 |
| 5.15 +1.60 vs yours | Ireland 4.31 | Dublin 4.31 | Blacknight Internet Solutions Limited AS39122 · 7.35 | 94.7 +5.7 vs yours | 2 | 2 |
| 5.09 +1.54 vs yours | United States 1.75 | Marietta 8.68 | Coloblox Data Centers Inc AS6597 · 8.68 | 89.8 +0.8 vs yours | 1 | 0 |
| 5.09 +1.54 vs yours | United Kingdom 2.26 | Edinburgh 7.64 | Pulsant (Scotland) Ltd AS12703 · 7.64 | 91.0 +2.0 vs yours | 1 | 0 |
| 5.02 +1.48 vs yours | United States 1.75 | Las Vegas 8.51 | Flexential Colorado Corp. AS13649 · 8.51 | 89.8 +0.8 vs yours | 1 | 0 |
| 5.01 +1.47 vs yours | Poland 5.94 | Warsaw 5.94 | The Constant Company, LLC AS20473 · 3.57 | 94.0 +5.0 vs yours | 4 | 2 |
| 4.93 +1.39 vs yours | France 4.22 | Strasbourg 6.18 | velia.net Internetdienste GmbH AS29066 · 4.60 | 95.1 +6.1 vs yours | 2 | 0 |
| 4.81 +1.27 vs yours | United States 1.75 | Nutley 7.98 | Momentum Telecom, Inc. AS25645 · 7.98 | 97.9 +8.9 vs yours | 1 | 0 |
| 4.78 +1.24 vs yours | France 4.22 | Runkel 9.23 | OVH SAS AS16276 · 2.80 | 96.0 +7.0 vs yours | 1 | 0 |
| 4.75 +1.21 vs yours | Netherlands 1.61 | Lelystad 8.17 | Hostslim Ou AS207083 · 8.17 | 94.5 +5.5 vs yours | 1 | 1 |
| 4.68 +1.14 vs yours | United States 1.75 | Anchorage 7.65 | Sovereign-Sol LLC AS19344 · 7.65 | 91.9 +2.9 vs yours | 1 | 1 |
| 4.66 +1.11 vs yours | United States 1.75 | Bluffdale 7.34 | DataBank Holdings, Ltd. AS13767 · 7.87 | 93.2 +4.2 vs yours | 1 | 0 |
| 4.63 +1.08 vs yours | Poland 5.94 | Warsaw 5.94 | OVH SAS AS16276 · 2.80 | 94.2 +5.2 vs yours | 1 | 0 |
| 4.62 +1.08 vs yours | Luxembourg 4.15 | Luxembourg 7.85 | Servers.com, Inc. AS7979 · 3.03 | 92.8 +3.8 vs yours | 1 | 0 |
| 4.61 +1.07 vs yours | France 4.22 | Erith 8.31 | OVH SAS AS16276 · 2.80 | 94.6 +5.5 vs yours | 1 | 0 |
| 4.58 +1.04 vs yours | Germany 1.53 | Hamburg 7.93 | Albanian Hosting SH.P.K. AS48014 · 7.93 | 95.5 +6.5 vs yours | 1 | 1 |
| 4.56 +1.01 vs yours | Netherlands 1.61 | Haarlem 8.08 | Scalaxy B.V. AS58061 · 7.29 | 94.5 +5.5 vs yours | 1 | 1 |
| 4.54 +0.99 vs yours | Germany 1.53 | Berlin 7.81 | Inter.link GmbH AS5405 · 7.81 | 97.3 +8.3 vs yours | 1 | 0 |
Showing 40 of 79 rarer locations meeting your IBRL bar.