Validator profile · epoch 1001
Solmate UAE
vote · 33HZcdnvpGV4tshjmimFb5tweTmct1JW7eJpgy1xdM64
identity · sLmtRBsniDxRrGwHUBKQHnRyPQdX241u9GZWNHENNNZ
Composite rarity
7.24
network median 2.98
Active-set rank
#16 / 715
top 2.2% of voting validators
Activated stake
51 SOL
network-wide total
IBRL block-build
—
Jito 0–100, this epoch
Client
Agave v4
4.1.0
Per-dimension breakdown
Rarity = −ln(network share of your bucket). Higher = rarer = better for decentralisation.
| Dimension | Your bucket | Network share | Rarity | Effect |
|---|---|---|---|---|
| Country | United Arab Emirates | 0.21% | 6.18 | ▲ strengthens decentralisation |
| City | Dubai | 0.21% | 6.18 | ▲ strengthens decentralisation |
| ASN | AS9009M247 Europe SRL | 0.00% | 9.93 | ▲ strengthens decentralisation |
Strengthens network decentralisation on country and city and asn.
Where you could move to
Locations rarer than yours where the typical operator (avg IBRL) already matches or beats your block-build score. Moving here would lift your validator's contribution to pool GDI (rarity ↑) without paying an infra-quality penalty (IBRL ≥). No IBRL data for you this epoch — all rarer locations shown regardless of their block-build score.
| 8.99 +1.75 vs yours | Finland 8.99 | Tuusula 8.99 | Baytems Holdings Oy AS60414 · 8.99 | 94.0 | 2 | 0 |
| 8.75 +1.52 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS203866 · 10.55 | 90.6 | 1 | 0 |
| 8.60 +1.37 vs yours | Romania 7.41 | Bucharest 8.65 | M247 Europe SRL AS9009 · 9.93 | 94.9 | 1 | 0 |
| 8.33 +1.09 vs yours | Russia 6.96 | Novosibirsk 9.11 | Adman LLC AS57494 · 9.11 | 90.9 | 1 | 0 |
| 8.32 +1.08 vs yours | Romania 7.41 | Bucharest 8.65 | 01node Funding Srl AS41536 · 8.97 | 95.8 | 1 | 1 |
| 8.16 +0.92 vs yours | Bulgaria 8.16 | Sofia 8.16 | Delta HighTech Ltd. AS8860 · 8.16 | 89.5 | 1 | 1 |
| 8.00 +0.76 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS8285 · 8.05 | 94.9 | 1 | 1 |
| 7.64 +0.40 vs yours | Romania 7.41 | Satu Mare 7.76 | Euroweb Romania S.R.L. AS6663 · 7.76 | 88.7 | 1 | 0 |
| 7.64 +0.40 vs yours | Norway 7.00 | Haugesund 9.08 | ServeTheWorld AS AS34989 · 7.00 | 91.5 | 1 | 1 |
| 7.59 +0.35 vs yours | Austria 7.59 | Vienna 7.59 | Evolus IT Solutions GmbH AS215120 · 7.59 | 93.2 | 1 | 0 |
| 7.53 +0.30 vs yours | Russia 6.96 | Moscow 7.84 | Netorn LLC AS34123 · 7.84 | 92.0 | 1 | 0 |
| 7.46 +0.22 vs yours | Russia 6.96 | St Petersburg 7.72 | Miran Ltd. AS41722 · 7.72 | 82.4 | 2 | 2 |
| 7.26 +0.02 vs yours | Spain 7.26 | Seville 7.26 | Comvive Servidores S.L. AS39020 · 7.26 | 95.1 | 1 | 1 |
Tracked pools delegating to you
None of the 28 tracked stake pools currently delegate to this validator.