
Validator profile · epoch 1001
Forward Industries
vote · 3JD3jMmnR6g88qff2WZ3cMHJRjJMUk9yVZtmYTYeFrXf
identity · JD549HsbJHeEKKUrKgg4Fj2iyv2RGjsV7NTZjZUrHybB
Composite rarity
3.21
network median 2.98
Active-set rank
#302 / 715
top 42.2% of voting validators
Activated stake
5.82M SOL
network-wide total
IBRL block-build
50.5
Jito 0–100, this epoch
Client
Frankendancer v4
0.1005.40100DoubleZero
Per-dimension breakdown
Rarity = −ln(network share of your bucket). Higher = rarer = better for decentralisation.
| Dimension | Your bucket | Network share | Rarity | Effect |
|---|---|---|---|---|
| Country | United Kingdom | 10.47% | 2.26 | ▶ neutral |
| City | Secaucus | 1.55% | 4.17 | ▲ strengthens decentralisation |
| ASN | AS400963Galaxy Digital LP | 3.02% | 3.50 | ▶ neutral |
Strengthens network decentralisation on city.
Where you could move to
Locations rarer than yours where the typical operator (avg IBRL) already matches or beats your block-build score. Moving here would lift your validator's contribution to pool GDI (rarity ↑) without paying an infra-quality penalty (IBRL ≥). Showing DoubleZero-supported locations only, since you're currently on DZ.
| 8.32 +5.11 vs yours | Romania 7.41 | Bucharest 8.65 | 01node Funding Srl AS41536 · 8.97 | 95.8 +45.4 vs yours | 1 | 1 |
| 8.16 +4.95 vs yours | Bulgaria 8.16 | Sofia 8.16 | Delta HighTech Ltd. AS8860 · 8.16 | 89.5 +39.0 vs yours | 1 | 1 |
| 8.00 +4.80 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS8285 · 8.05 | 94.9 +44.4 vs yours | 1 | 1 |
| 7.64 +4.43 vs yours | Norway 7.00 | Haugesund 9.08 | ServeTheWorld AS AS34989 · 7.00 | 91.5 +41.0 vs yours | 1 | 1 |
| 7.46 +4.25 vs yours | Russia 6.96 | St Petersburg 7.72 | Miran Ltd. AS41722 · 7.72 | 82.4 +31.9 vs yours | 2 | 2 |
| 7.26 +4.05 vs yours | Spain 7.26 | Seville 7.26 | Comvive Servidores S.L. AS39020 · 7.26 | 95.1 +44.6 vs yours | 1 | 1 |
| 7.05 +3.84 vs yours | Norway 7.00 | Oslo 7.14 | ServeTheWorld AS AS34989 · 7.00 | 92.0 +41.5 vs yours | 3 | 2 |
| 6.88 +3.68 vs yours | Poland 5.94 | Warsaw 5.94 | MEVSPACE sp. z o.o. AS201814 · 9.25 | 85.0 +34.5 vs yours | 1 | 1 |
| 6.10 +2.89 vs yours | Slovakia 6.10 | Bratislava 6.10 | VNET a.s. AS29405 · 6.10 | 92.7 +42.3 vs yours | 3 | 2 |
| 5.81 +2.61 vs yours | Czechia 5.81 | Prague 5.81 | RockawayX Infra s.r.o. AS200871 · 5.81 | 95.7 +45.2 vs yours | 3 | 2 |
| 5.78 +2.57 vs yours | United States 1.75 | Belle Glade 10.50 | BroadbandONE, LLC AS13645 · 10.50 | 92.9 +42.5 vs yours | 1 | 1 |
| 5.75 +2.54 vs yours | Hong Kong 4.88 | Hong Kong 5.20 | Host Color AS46873 · 7.49 | 87.9 +37.4 vs yours | 1 | 1 |
| 5.72 +2.52 vs yours | Hong Kong 4.88 | Tsuen Wan 6.20 | Decentra AS402479 · 6.20 | 87.2 +36.7 vs yours | 9 | 9 |
| 5.36 +2.16 vs yours | Switzerland 5.36 | Zurich 5.36 | Hostkey B.v. AS57043 · 5.36 | 92.0 +41.6 vs yours | 1 | 1 |
| 5.20 +2.00 vs yours | Argentina 7.60 | Buenos Aires 7.60 | Latitude.sh AS396356 · 2.44 | 84.1 +33.7 vs yours | 2 | 2 |
| 5.15 +1.94 vs yours | Ireland 4.31 | Dublin 4.31 | Blacknight Internet Solutions Limited AS39122 · 7.35 | 94.7 +44.2 vs yours | 2 | 2 |
| 5.14 +1.94 vs yours | Brazil 5.14 | Osasco 7.42 | The Constant Company, LLC AS20473 · 3.57 | 88.6 +38.2 vs yours | 1 | 1 |
| 5.01 +1.81 vs yours | Poland 5.94 | Warsaw 5.94 | The Constant Company, LLC AS20473 · 3.57 | 94.0 +43.5 vs yours | 4 | 2 |
| 4.97 +1.77 vs yours | Hong Kong 4.88 | Hong Kong 5.20 | Amarutu Technology Ltd AS206264 · 4.84 | 72.4 +21.9 vs yours | 3 | 3 |
| 4.75 +1.55 vs yours | Netherlands 1.61 | Lelystad 8.17 | Hostslim Ou AS207083 · 8.17 | 94.5 +44.0 vs yours | 1 | 1 |
| 4.68 +1.47 vs yours | United States 1.75 | Anchorage 7.65 | Sovereign-Sol LLC AS19344 · 7.65 | 91.9 +41.5 vs yours | 1 | 1 |
| 4.68 +1.47 vs yours | Japan 2.85 | Chiyoda City 7.43 | Amarutu Technology Ltd AS206264 · 4.84 | 88.3 +37.8 vs yours | 2 | 2 |
| 4.58 +1.38 vs yours | Germany 1.53 | Hamburg 7.93 | Albanian Hosting SH.P.K. AS48014 · 7.93 | 95.5 +45.0 vs yours | 1 | 1 |
| 4.55 +1.35 vs yours | Netherlands 1.61 | Haarlem 8.08 | Scalaxy B.V. AS58061 · 7.26 | 94.5 +44.1 vs yours | 1 | 1 |
| 4.51 +1.31 vs yours | France 4.22 | Wattrelos 7.77 | OVH SAS AS16276 · 2.80 | 94.7 +44.3 vs yours | 2 | 1 |
| 4.48 +1.28 vs yours | Netherlands 1.61 | Nijmegen 7.49 | Asimo Networks B.V. AS49127 · 7.49 | 94.7 +44.2 vs yours | 1 | 1 |
| 4.34 +1.14 vs yours | Germany 1.53 | Linden 7.32 | uvensys GmbH AS58010 · 7.32 | 94.8 +44.4 vs yours | 2 | 2 |
| 4.31 +1.11 vs yours | Japan 2.85 | Minamishinagawa 7.89 | The Constant Company, LLC AS20473 · 3.57 | 86.6 +36.1 vs yours | 2 | 1 |
| 4.26 +1.05 vs yours | France 4.22 | Aubervilliers 5.13 | The Constant Company, LLC AS20473 · 3.57 | 94.5 +44.0 vs yours | 4 | 3 |
| 4.25 +1.05 vs yours | Hong Kong 4.88 | Hong Kong 5.20 | Servers.com, Inc. AS7979 · 3.03 | 71.2 +20.8 vs yours | 6 | 6 |
| 4.21 +1.00 vs yours | United States 1.75 | El Segundo 8.37 | WebNX, Inc. AS18450 · 5.08 | 94.0 +43.5 vs yours | 1 | 1 |
| 4.19 +0.98 vs yours | Canada 3.06 | Frankfurt 3.28 | Retsina Technologies LTD. AS33487 · 7.32 | 96.3 +45.8 vs yours | 1 | 1 |
| 4.18 +0.98 vs yours | France 4.22 | Strasbourg 6.18 | OVH SAS AS16276 · 2.80 | 94.9 +44.5 vs yours | 3 | 1 |
| 4.14 +0.93 vs yours | Germany 1.53 | Hong Kong 5.20 | NUXOA GmbH AS51202 · 8.90 | 95.5 +45.1 vs yours | 1 | 1 |
| 4.13 +0.92 vs yours | United States 1.75 | Draper 6.34 | FiberState, LLC AS26042 · 6.34 | 94.4 +44.0 vs yours | 4 | 1 |
| 4.11 +0.91 vs yours | Sweden 4.07 | Stockholm 4.07 | HIVELOCITY, Inc. AS29802 · 4.21 | 93.1 +42.7 vs yours | 1 | 1 |
| 4.09 +0.88 vs yours | Singapore 3.05 | Singapore 3.05 | LEASEWEB SINGAPORE PTE. LTD. AS59253 · 7.34 | 91.0 +40.5 vs yours | 1 | 1 |
| 4.08 +0.87 vs yours | Germany 1.53 | Offenbach 7.75 | SYNLINQ AS44486 · 5.70 | 94.2 +43.7 vs yours | 1 | 1 |
| 4.07 +0.86 vs yours | Sweden 4.07 | Stockholm 4.07 | UAB Cherry Servers AS214159 · 4.08 | 92.0 +41.5 vs yours | 9 | 2 |
| 4.06 +0.85 vs yours | Japan 2.85 | Tokyo 2.98 | ARTERIA Networks Corporation AS17506 · 7.87 | 88.7 +38.3 vs yours | 1 | 1 |
Showing 40 of 76 rarer locations meeting your IBRL bar.