
Validator profile · epoch 1001
vladika
vote · 53RJBy7aBGA7Aag6AryxEmBbsHDgwfBWagLrPbGHnfvR
identity · A23LfQn6khffj2hGhGfXr6P52W2pxrVcCaHVQLYQgiX2
Composite rarity
4.28
network median 2.98
Active-set rank
#102 / 714
top 14.3% of voting validators
Activated stake
191k SOL
network-wide total
IBRL block-build
87.3
Jito 0–100, this epoch
Client
BAM v4
4.1.1
Per-dimension breakdown
Rarity = −ln(network share of your bucket). Higher = rarer = better for decentralisation.
| Dimension | Your bucket | Network share | Rarity | Effect |
|---|---|---|---|---|
| Country | Japan | 5.80% | 2.85 | ▶ neutral |
| City | Osaka | 0.04% | 7.72 | ▲ strengthens decentralisation |
| ASN | AS20473The Constant Company, LLC | 2.83% | 3.57 | ▶ neutral |
Strengthens network decentralisation on city.
Where you could move to
Locations rarer than yours where the typical operator (avg IBRL) already matches or beats your block-build score. Moving here would lift your validator's contribution to pool GDI (rarity ↑) without paying an infra-quality penalty (IBRL ≥).
| 8.99 +4.71 vs yours | Finland 8.99 | Tuusula 8.99 | Baytems Holdings Oy AS60414 · 8.99 | 94.0 +6.7 vs yours | 2 | 0 |
| 8.75 +4.48 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS203866 · 10.55 | 90.6 +3.4 vs yours | 1 | 0 |
| 8.60 +4.32 vs yours | Romania 7.41 | Bucharest 8.65 | M247 Europe SRL AS9009 · 9.93 | 94.9 +7.6 vs yours | 1 | 0 |
| 8.33 +4.05 vs yours | Russia 6.96 | Novosibirsk 9.11 | Adman LLC AS57494 · 9.11 | 90.9 +3.6 vs yours | 1 | 0 |
| 8.32 +4.04 vs yours | Romania 7.41 | Bucharest 8.65 | 01node Funding Srl AS41536 · 8.97 | 95.8 +8.6 vs yours | 1 | 1 |
| 8.16 +3.88 vs yours | Bulgaria 8.16 | Sofia 8.16 | Delta HighTech Ltd. AS8860 · 8.16 | 89.5 +2.2 vs yours | 1 | 1 |
| 8.00 +3.72 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS8285 · 8.05 | 94.9 +7.6 vs yours | 1 | 1 |
| 7.64 +3.36 vs yours | Romania 7.41 | Satu Mare 7.76 | Euroweb Romania S.R.L. AS6663 · 7.76 | 88.7 +1.4 vs yours | 1 | 0 |
| 7.64 +3.36 vs yours | Norway 7.00 | Haugesund 9.08 | ServeTheWorld AS AS34989 · 7.00 | 91.5 +4.2 vs yours | 1 | 1 |
| 7.59 +3.31 vs yours | Austria 7.59 | Vienna 7.59 | Evolus IT Solutions GmbH AS215120 · 7.59 | 93.2 +5.9 vs yours | 1 | 0 |
| 7.53 +3.26 vs yours | Russia 6.96 | Moscow 7.84 | Netorn LLC AS34123 · 7.84 | 92.0 +4.7 vs yours | 1 | 0 |
| 7.26 +2.98 vs yours | Spain 7.26 | Seville 7.26 | Comvive Servidores S.L. AS39020 · 7.26 | 95.1 +7.8 vs yours | 1 | 1 |
| 7.05 +2.77 vs yours | Norway 7.00 | Oslo 7.14 | ServeTheWorld AS AS34989 · 7.00 | 92.0 +4.7 vs yours | 3 | 2 |
| 6.73 +2.45 vs yours | Australia 9.42 | Los Angeles 3.44 | Cloudize Pty Ltd AS154126 · 9.42 | 93.6 +6.3 vs yours | 1 | 0 |
| 6.51 +2.23 vs yours | Poland 5.94 | Warsaw 5.94 | Giveme Cloud Sp Z O O AS6681 · 7.81 | 92.7 +5.4 vs yours | 1 | 0 |
| 6.18 +1.90 vs yours | United Arab Emirates 6.18 | Dubai 6.18 | RockawayX Infra s.r.o. AS205064 · 6.18 | 88.2 +0.9 vs yours | 1 | 0 |
| 6.10 +1.82 vs yours | Slovakia 6.10 | Bratislava 6.10 | VNET a.s. AS29405 · 6.10 | 92.7 +5.5 vs yours | 3 | 2 |
| 5.81 +1.53 vs yours | Czechia 5.81 | Prague 5.81 | RockawayX Infra s.r.o. AS200871 · 5.81 | 95.7 +8.4 vs yours | 3 | 2 |
| 5.80 +1.52 vs yours | Mexico 7.03 | Querétaro City 7.77 | The Constant Company, LLC AS20473 · 3.57 | 92.3 +5.0 vs yours | 1 | 0 |
| 5.78 +1.50 vs yours | United States 1.75 | Belle Glade 10.50 | BroadbandONE, LLC AS13645 · 10.50 | 92.9 +5.6 vs yours | 1 | 1 |
| 5.78 +1.50 vs yours | Mexico 7.03 | Mexico City 7.68 | The Constant Company, LLC AS20473 · 3.57 | 90.5 +3.2 vs yours | 1 | 0 |
| 5.75 +1.47 vs yours | Hong Kong 4.88 | Hong Kong 5.20 | Host Color AS46873 · 7.49 | 87.9 +0.6 vs yours | 1 | 1 |
| 5.55 +1.27 vs yours | Canada 3.06 | Mississauga 7.47 | Priority Colo Inc AS53999 · 7.47 | 94.6 +7.3 vs yours | 1 | 0 |
| 5.36 +1.08 vs yours | Switzerland 5.36 | Zurich 5.36 | Hostkey B.v. AS57043 · 5.36 | 92.0 +4.8 vs yours | 1 | 1 |
| 5.24 +0.96 vs yours | Ireland 4.31 | Dublin 4.31 | FDCservers.net AS30058 · 7.77 | 92.4 +5.1 vs yours | 1 | 0 |
| 5.24 +0.96 vs yours | United States 1.75 | Peoria 9.08 | Iron Mountain Data Center AS12025 · 9.08 | 97.5 +10.3 vs yours | 1 | 0 |
| 5.15 +0.87 vs yours | Ireland 4.31 | Dublin 4.31 | Blacknight Internet Solutions Limited AS39122 · 7.35 | 94.7 +7.4 vs yours | 2 | 2 |
| 5.14 +0.86 vs yours | Brazil 5.14 | Osasco 7.42 | The Constant Company, LLC AS20473 · 3.57 | 88.6 +1.3 vs yours | 1 | 1 |
| 5.09 +0.81 vs yours | United States 1.75 | Marietta 8.68 | Coloblox Data Centers Inc AS6597 · 8.68 | 89.8 +2.5 vs yours | 1 | 0 |
| 5.09 +0.81 vs yours | United Kingdom 2.26 | Edinburgh 7.64 | Pulsant (Scotland) Ltd AS12703 · 7.64 | 91.0 +3.7 vs yours | 1 | 0 |
| 5.02 +0.74 vs yours | United States 1.75 | Las Vegas 8.51 | Flexential Colorado Corp. AS13649 · 8.51 | 89.8 +2.5 vs yours | 1 | 0 |
| 5.01 +0.73 vs yours | Poland 5.94 | Warsaw 5.94 | The Constant Company, LLC AS20473 · 3.57 | 94.0 +6.7 vs yours | 4 | 2 |
| 4.93 +0.65 vs yours | France 4.22 | Strasbourg 6.18 | velia.net Internetdienste GmbH AS29066 · 4.60 | 95.1 +7.8 vs yours | 2 | 0 |
| 4.81 +0.53 vs yours | United States 1.75 | Nutley 7.98 | Momentum Telecom, Inc. AS25645 · 7.98 | 97.9 +10.6 vs yours | 1 | 0 |
| 4.78 +0.50 vs yours | France 4.22 | Runkel 9.23 | OVH SAS AS16276 · 2.80 | 96.0 +8.7 vs yours | 1 | 0 |
| 4.75 +0.47 vs yours | Netherlands 1.61 | Lelystad 8.17 | Hostslim Ou AS207083 · 8.17 | 94.5 +7.2 vs yours | 1 | 1 |
| 4.68 +0.40 vs yours | United States 1.75 | Anchorage 7.65 | Sovereign-Sol LLC AS19344 · 7.65 | 91.9 +4.6 vs yours | 1 | 1 |
| 4.68 +0.40 vs yours | Japan 2.85 | Chiyoda City 7.43 | Amarutu Technology Ltd AS206264 · 4.84 | 88.3 +1.0 vs yours | 2 | 2 |
| 4.66 +0.38 vs yours | United States 1.75 | Bluffdale 7.34 | DataBank Holdings, Ltd. AS13767 · 7.87 | 93.2 +5.9 vs yours | 1 | 0 |
| 4.63 +0.35 vs yours | Poland 5.94 | Warsaw 5.94 | OVH SAS AS16276 · 2.80 | 94.2 +7.0 vs yours | 1 | 0 |
Showing 40 of 52 rarer locations meeting your IBRL bar.