
Validator profile · epoch 1001
Solplanet
vote · 8B2Z2R8dRvqFcXuLBwinu3Jq7HQidCaJCnDuRRqeJLC1
identity · sp1mwUBiVzQPaNQoMrfSNYYfxViFrLDiBXs2pc4kG3k
Composite rarity
2.75
network median 2.98
Active-set rank
#426 / 714
top 59.7% of voting validators
Activated stake
53k SOL
network-wide total
IBRL block-build
88.7
Jito 0–100, this epoch
Client
BAM v4
4.1.0-rc.1
Per-dimension breakdown
Rarity = −ln(network share of your bucket). Higher = rarer = better for decentralisation.
| Dimension | Your bucket | Network share | Rarity | Effect |
|---|---|---|---|---|
| Country | Japan | 5.80% | 2.85 | ▶ neutral |
| City | Tokyo | 5.07% | 2.98 | ▶ neutral |
| ASN | AS396356Latitude.sh | 8.73% | 2.44 | ▶ neutral |
All three dimensions sit near network medians — neither strengthening nor reinforcing.
Where you could move to
Locations rarer than yours where the typical operator (avg IBRL) already matches or beats your block-build score. Moving here would lift your validator's contribution to pool GDI (rarity ↑) without paying an infra-quality penalty (IBRL ≥).
| 8.99 +6.24 vs yours | Finland 8.99 | Tuusula 8.99 | Baytems Holdings Oy AS60414 · 8.99 | 94.0 +5.3 vs yours | 2 | 0 |
| 8.75 +6.01 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS203866 · 10.55 | 90.6 +1.9 vs yours | 1 | 0 |
| 8.60 +5.86 vs yours | Romania 7.41 | Bucharest 8.65 | M247 Europe SRL AS9009 · 9.93 | 94.9 +6.2 vs yours | 1 | 0 |
| 8.33 +5.58 vs yours | Russia 6.96 | Novosibirsk 9.11 | Adman LLC AS57494 · 9.11 | 90.9 +2.2 vs yours | 1 | 0 |
| 8.32 +5.57 vs yours | Romania 7.41 | Bucharest 8.65 | 01node Funding Srl AS41536 · 8.97 | 95.8 +7.1 vs yours | 1 | 1 |
| 8.16 +5.41 vs yours | Bulgaria 8.16 | Sofia 8.16 | Delta HighTech Ltd. AS8860 · 8.16 | 89.5 +0.8 vs yours | 1 | 1 |
| 8.00 +5.26 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS8285 · 8.05 | 94.9 +6.2 vs yours | 1 | 1 |
| 7.64 +4.89 vs yours | Romania 7.41 | Satu Mare 7.76 | Euroweb Romania S.R.L. AS6663 · 7.76 | 88.7 +0.0 vs yours | 1 | 0 |
| 7.64 +4.89 vs yours | Norway 7.00 | Haugesund 9.08 | ServeTheWorld AS AS34989 · 7.00 | 91.5 +2.8 vs yours | 1 | 1 |
| 7.59 +4.84 vs yours | Austria 7.59 | Vienna 7.59 | Evolus IT Solutions GmbH AS215120 · 7.59 | 93.2 +4.5 vs yours | 1 | 0 |
| 7.53 +4.79 vs yours | Russia 6.96 | Moscow 7.84 | Netorn LLC AS34123 · 7.84 | 92.0 +3.3 vs yours | 1 | 0 |
| 7.26 +4.51 vs yours | Spain 7.26 | Seville 7.26 | Comvive Servidores S.L. AS39020 · 7.26 | 95.1 +6.4 vs yours | 1 | 1 |
| 7.05 +4.30 vs yours | Norway 7.00 | Oslo 7.14 | ServeTheWorld AS AS34989 · 7.00 | 92.0 +3.3 vs yours | 3 | 2 |
| 6.73 +3.98 vs yours | Australia 9.42 | Los Angeles 3.44 | Cloudize Pty Ltd AS154126 · 9.42 | 93.6 +4.9 vs yours | 1 | 0 |
| 6.51 +3.76 vs yours | Poland 5.94 | Warsaw 5.94 | Giveme Cloud Sp Z O O AS6681 · 7.81 | 92.7 +4.0 vs yours | 1 | 0 |
| 6.10 +3.35 vs yours | Slovakia 6.10 | Bratislava 6.10 | VNET a.s. AS29405 · 6.10 | 92.7 +4.0 vs yours | 3 | 2 |
| 5.81 +3.07 vs yours | Czechia 5.81 | Prague 5.81 | RockawayX Infra s.r.o. AS200871 · 5.81 | 95.7 +7.0 vs yours | 3 | 2 |
| 5.80 +3.05 vs yours | Mexico 7.03 | Querétaro City 7.77 | The Constant Company, LLC AS20473 · 3.57 | 92.3 +3.6 vs yours | 1 | 0 |
| 5.78 +3.03 vs yours | United States 1.75 | Belle Glade 10.50 | BroadbandONE, LLC AS13645 · 10.50 | 92.9 +4.2 vs yours | 1 | 1 |
| 5.78 +3.03 vs yours | Mexico 7.03 | Mexico City 7.68 | The Constant Company, LLC AS20473 · 3.57 | 90.5 +1.8 vs yours | 1 | 0 |
| 5.55 +2.80 vs yours | Canada 3.06 | Mississauga 7.47 | Priority Colo Inc AS53999 · 7.47 | 94.6 +5.8 vs yours | 1 | 0 |
| 5.36 +2.62 vs yours | Switzerland 5.36 | Zurich 5.36 | Hostkey B.v. AS57043 · 5.36 | 92.0 +3.3 vs yours | 1 | 1 |
| 5.24 +2.50 vs yours | Ireland 4.31 | Dublin 4.31 | FDCservers.net AS30058 · 7.77 | 92.4 +3.7 vs yours | 1 | 0 |
| 5.24 +2.50 vs yours | United States 1.75 | Peoria 9.08 | Iron Mountain Data Center AS12025 · 9.08 | 97.5 +8.8 vs yours | 1 | 0 |
| 5.15 +2.40 vs yours | Ireland 4.31 | Dublin 4.31 | Blacknight Internet Solutions Limited AS39122 · 7.35 | 94.7 +6.0 vs yours | 2 | 2 |
| 5.09 +2.34 vs yours | United States 1.75 | Marietta 8.68 | Coloblox Data Centers Inc AS6597 · 8.68 | 89.8 +1.1 vs yours | 1 | 0 |
| 5.09 +2.34 vs yours | United Kingdom 2.26 | Edinburgh 7.64 | Pulsant (Scotland) Ltd AS12703 · 7.64 | 91.0 +2.3 vs yours | 1 | 0 |
| 5.02 +2.28 vs yours | United States 1.75 | Las Vegas 8.51 | Flexential Colorado Corp. AS13649 · 8.51 | 89.8 +1.1 vs yours | 1 | 0 |
| 5.01 +2.27 vs yours | Poland 5.94 | Warsaw 5.94 | The Constant Company, LLC AS20473 · 3.57 | 94.0 +5.3 vs yours | 4 | 2 |
| 4.93 +2.19 vs yours | France 4.22 | Strasbourg 6.18 | velia.net Internetdienste GmbH AS29066 · 4.60 | 95.1 +6.4 vs yours | 2 | 0 |
| 4.81 +2.06 vs yours | United States 1.75 | Nutley 7.98 | Momentum Telecom, Inc. AS25645 · 7.98 | 97.9 +9.2 vs yours | 1 | 0 |
| 4.78 +2.03 vs yours | France 4.22 | Runkel 9.23 | OVH SAS AS16276 · 2.80 | 96.0 +7.3 vs yours | 1 | 0 |
| 4.75 +2.01 vs yours | Netherlands 1.61 | Lelystad 8.17 | Hostslim Ou AS207083 · 8.17 | 94.5 +5.8 vs yours | 1 | 1 |
| 4.68 +1.93 vs yours | United States 1.75 | Anchorage 7.65 | Sovereign-Sol LLC AS19344 · 7.65 | 91.9 +3.2 vs yours | 1 | 1 |
| 4.66 +1.91 vs yours | United States 1.75 | Bluffdale 7.34 | DataBank Holdings, Ltd. AS13767 · 7.87 | 93.2 +4.5 vs yours | 1 | 0 |
| 4.63 +1.88 vs yours | Poland 5.94 | Warsaw 5.94 | OVH SAS AS16276 · 2.80 | 94.2 +5.5 vs yours | 1 | 0 |
| 4.62 +1.88 vs yours | Luxembourg 4.15 | Luxembourg 7.85 | Servers.com, Inc. AS7979 · 3.03 | 92.8 +4.1 vs yours | 1 | 0 |
| 4.61 +1.87 vs yours | France 4.22 | Erith 8.31 | OVH SAS AS16276 · 2.80 | 94.6 +5.8 vs yours | 1 | 0 |
| 4.58 +1.84 vs yours | Germany 1.53 | Hamburg 7.93 | Albanian Hosting SH.P.K. AS48014 · 7.93 | 95.5 +6.8 vs yours | 1 | 1 |
| 4.56 +1.81 vs yours | Netherlands 1.61 | Haarlem 8.08 | Scalaxy B.V. AS58061 · 7.29 | 94.5 +5.8 vs yours | 1 | 1 |
Showing 40 of 113 rarer locations meeting your IBRL bar.