Validator profile · epoch 1001
8LMatb…u4Qi
vote · 8LMatbjxgUW1S7CyuBhGk89BC9vhRzCRLwtXbyJru4Qi
identity · BGAjnivVWqLqByqCVT9dSyPUFicvyJrz7vRvrvui3SEk
Composite rarity
1.89
network median 2.98
Active-set rank
#670 / 714
top 93.8% of voting validators
Activated stake
464k SOL
network-wide total
IBRL block-build
93.8
Jito 0–100, this epoch
Client
BAM v4
4.1.1
Per-dimension breakdown
Rarity = −ln(network share of your bucket). Higher = rarer = better for decentralisation.
| Dimension | Your bucket | Network share | Rarity | Effect |
|---|---|---|---|---|
| Country | Netherlands | 20.07% | 1.61 | ▼ reinforces concentration |
| City | Frankfurt | 3.78% | 3.28 | ▶ neutral |
| ASN | AS20326TeraSwitch Networks Inc. | 27.82% | 1.28 | ▼ reinforces concentration |
Reinforces concentration on country and asn — your bucket is over-represented in the network.
Where you could move to
Locations rarer than yours where the typical operator (avg IBRL) already matches or beats your block-build score. Moving here would lift your validator's contribution to pool GDI (rarity ↑) without paying an infra-quality penalty (IBRL ≥).
| 8.99 +7.10 vs yours | Finland 8.99 | Tuusula 8.99 | Baytems Holdings Oy AS60414 · 8.99 | 94.0 +0.2 vs yours | 2 | 0 |
| 8.60 +6.71 vs yours | Romania 7.41 | Bucharest 8.65 | M247 Europe SRL AS9009 · 9.93 | 94.9 +1.1 vs yours | 1 | 0 |
| 8.32 +6.43 vs yours | Romania 7.41 | Bucharest 8.65 | 01node Funding Srl AS41536 · 8.97 | 95.8 +2.0 vs yours | 1 | 1 |
| 8.00 +6.11 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS8285 · 8.05 | 94.9 +1.1 vs yours | 1 | 1 |
| 7.26 +5.37 vs yours | Spain 7.26 | Seville 7.26 | Comvive Servidores S.L. AS39020 · 7.26 | 95.1 +1.3 vs yours | 1 | 1 |
| 5.81 +3.92 vs yours | Czechia 5.81 | Prague 5.81 | RockawayX Infra s.r.o. AS200871 · 5.81 | 95.7 +1.9 vs yours | 3 | 2 |
| 5.55 +3.66 vs yours | Canada 3.06 | Mississauga 7.47 | Priority Colo Inc AS53999 · 7.47 | 94.6 +0.8 vs yours | 1 | 0 |
| 5.24 +3.35 vs yours | United States 1.75 | Peoria 9.08 | Iron Mountain Data Center AS12025 · 9.08 | 97.5 +3.7 vs yours | 1 | 0 |
| 5.15 +3.26 vs yours | Ireland 4.31 | Dublin 4.31 | Blacknight Internet Solutions Limited AS39122 · 7.35 | 94.7 +0.9 vs yours | 2 | 2 |
| 5.01 +3.12 vs yours | Poland 5.94 | Warsaw 5.94 | The Constant Company, LLC AS20473 · 3.57 | 94.0 +0.2 vs yours | 4 | 2 |
| 4.93 +3.04 vs yours | France 4.22 | Strasbourg 6.18 | velia.net Internetdienste GmbH AS29066 · 4.60 | 95.1 +1.3 vs yours | 2 | 0 |
| 4.81 +2.92 vs yours | United States 1.75 | Nutley 7.98 | Momentum Telecom, Inc. AS25645 · 7.98 | 97.9 +4.1 vs yours | 1 | 0 |
| 4.78 +2.89 vs yours | France 4.22 | Runkel 9.23 | OVH SAS AS16276 · 2.80 | 96.0 +2.2 vs yours | 1 | 0 |
| 4.75 +2.86 vs yours | Netherlands 1.61 | Lelystad 8.17 | Hostslim Ou AS207083 · 8.17 | 94.5 +0.7 vs yours | 1 | 1 |
| 4.63 +2.74 vs yours | Poland 5.94 | Warsaw 5.94 | OVH SAS AS16276 · 2.80 | 94.2 +0.4 vs yours | 1 | 0 |
| 4.61 +2.73 vs yours | France 4.22 | Erith 8.31 | OVH SAS AS16276 · 2.80 | 94.6 +0.8 vs yours | 1 | 0 |
| 4.58 +2.70 vs yours | Germany 1.53 | Hamburg 7.93 | Albanian Hosting SH.P.K. AS48014 · 7.93 | 95.5 +1.7 vs yours | 1 | 1 |
| 4.56 +2.67 vs yours | Netherlands 1.61 | Haarlem 8.08 | Scalaxy B.V. AS58061 · 7.29 | 94.5 +0.7 vs yours | 1 | 1 |
| 4.54 +2.65 vs yours | Germany 1.53 | Berlin 7.81 | Inter.link GmbH AS5405 · 7.81 | 97.3 +3.5 vs yours | 1 | 0 |
| 4.52 +2.63 vs yours | India 4.96 | Gurugram 4.96 | Payward, Inc. AS1072 · 3.75 | 93.9 +0.1 vs yours | 1 | 0 |
| 4.51 +2.63 vs yours | France 4.22 | Wattrelos 7.77 | OVH SAS AS16276 · 2.80 | 94.7 +0.9 vs yours | 2 | 1 |
| 4.48 +2.59 vs yours | Netherlands 1.61 | Nijmegen 7.49 | Asimo Networks B.V. AS49127 · 7.49 | 94.7 +0.9 vs yours | 1 | 1 |
| 4.43 +2.54 vs yours | Germany 1.53 | Falkenstein 7.75 | Hetzner Online GmbH AS24940 · 7.34 | 95.6 +1.8 vs yours | 5 | 0 |
| 4.34 +2.46 vs yours | Germany 1.53 | Linden 7.32 | uvensys GmbH AS58010 · 7.32 | 94.8 +1.0 vs yours | 2 | 2 |
| 4.31 +2.42 vs yours | France 4.22 | Gravelines 6.78 | OVH SAS AS16276 · 2.80 | 96.1 +2.3 vs yours | 2 | 0 |
| 4.26 +2.37 vs yours | France 4.22 | Aubervilliers 5.13 | The Constant Company, LLC AS20473 · 3.57 | 94.5 +0.7 vs yours | 4 | 3 |
| 4.21 +2.32 vs yours | United States 1.75 | El Segundo 8.37 | WebNX, Inc. AS18450 · 5.08 | 94.0 +0.2 vs yours | 1 | 1 |
| 4.19 +2.30 vs yours | Canada 3.06 | Frankfurt 3.28 | Retsina Technologies LTD. AS33487 · 7.32 | 96.3 +2.5 vs yours | 1 | 1 |
| 4.18 +2.29 vs yours | France 4.22 | Strasbourg 6.18 | OVH SAS AS16276 · 2.80 | 94.9 +1.1 vs yours | 3 | 1 |
| 4.14 +2.25 vs yours | Germany 1.53 | Hong Kong 5.20 | NUXOA GmbH AS51202 · 8.90 | 95.5 +1.7 vs yours | 1 | 1 |
| 4.13 +2.24 vs yours | United States 1.75 | Draper 6.34 | FiberState, LLC AS26042 · 6.34 | 94.4 +0.6 vs yours | 4 | 1 |
| 4.08 +2.19 vs yours | Germany 1.53 | Offenbach 7.75 | SYNLINQ AS44486 · 5.70 | 94.2 +0.4 vs yours | 1 | 1 |
| 4.00 +2.11 vs yours | United Kingdom 2.26 | Manchester 7.94 | The Constant Company, LLC AS20473 · 3.57 | 95.9 +2.1 vs yours | 1 | 0 |
| 3.96 +2.07 vs yours | United Kingdom 2.26 | Whitechapel 6.53 | HIVELOCITY, Inc. AS29802 · 4.21 | 94.2 +0.4 vs yours | 1 | 0 |
| 3.95 +2.06 vs yours | United Kingdom 2.26 | London 3.30 | VeloxServ Communications Ltd AS3170 · 8.28 | 95.9 +2.1 vs yours | 1 | 1 |
| 3.93 +2.04 vs yours | Seychelles 7.19 | Amsterdam 1.75 | Amarutu Technology Ltd AS206264 · 4.84 | 95.0 +1.2 vs yours | 3 | 2 |
| 3.93 +2.04 vs yours | Germany 1.53 | Münster 6.50 | 23M GmbH AS47447 · 6.08 | 94.9 +1.1 vs yours | 4 | 1 |
| 3.73 +1.84 vs yours | United States 1.75 | Miami 6.44 | velia.net Internetdienste GmbH AS29066 · 4.60 | 94.5 +0.7 vs yours | 1 | 1 |
| 3.73 +1.84 vs yours | United States 1.75 | Ashburn 3.38 | Lucky Friday Labs, LLC AS27424 · 8.78 | 95.0 +1.2 vs yours | 1 | 0 |
| 3.67 +1.78 vs yours | United Kingdom 2.26 | Bexley 7.78 | OVH SAS AS16276 · 2.80 | 94.7 +0.9 vs yours | 1 | 0 |
Showing 40 of 77 rarer locations meeting your IBRL bar.