Validator profile · epoch 1001
8mHUDJ…MpJe
vote · 8mHUDJjzPo2AwJp8SHKmG9rk9ftWTp7UysqYz36cMpJe
identity · 76rcGHdPvgs8G1XrzCXUTWtwgT59AFDvpB4VbTS2TBBJ
Composite rarity
1.53
network median 2.98
Active-set rank
#705 / 714
top 98.7% of voting validators
Activated stake
2.50M SOL
network-wide total
IBRL block-build
94.6
Jito 0–100, this epoch
Client
BAM v4
4.1.0
Per-dimension breakdown
Rarity = −ln(network share of your bucket). Higher = rarer = better for decentralisation.
| Dimension | Your bucket | Network share | Rarity | Effect |
|---|---|---|---|---|
| Country | Netherlands | 20.07% | 1.61 | ▼ reinforces concentration |
| City | Amsterdam | 17.46% | 1.75 | ▶ neutral |
| ASN | AS20326TeraSwitch Networks Inc. | 27.82% | 1.28 | ▼ reinforces concentration |
Reinforces concentration on country and asn — your bucket is over-represented in the network.
Where you could move to
Locations rarer than yours where the typical operator (avg IBRL) already matches or beats your block-build score. Moving here would lift your validator's contribution to pool GDI (rarity ↑) without paying an infra-quality penalty (IBRL ≥).
| 8.60 +7.07 vs yours | Romania 7.41 | Bucharest 8.65 | M247 Europe SRL AS9009 · 9.93 | 94.9 +0.3 vs yours | 1 | 0 |
| 8.32 +6.79 vs yours | Romania 7.41 | Bucharest 8.65 | 01node Funding Srl AS41536 · 8.97 | 95.8 +1.2 vs yours | 1 | 1 |
| 8.00 +6.47 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS8285 · 8.05 | 94.9 +0.3 vs yours | 1 | 1 |
| 7.26 +5.73 vs yours | Spain 7.26 | Seville 7.26 | Comvive Servidores S.L. AS39020 · 7.26 | 95.1 +0.5 vs yours | 1 | 1 |
| 5.81 +4.28 vs yours | Czechia 5.81 | Prague 5.81 | RockawayX Infra s.r.o. AS200871 · 5.81 | 95.7 +1.1 vs yours | 3 | 2 |
| 5.24 +3.71 vs yours | United States 1.75 | Peoria 9.08 | Iron Mountain Data Center AS12025 · 9.08 | 97.5 +2.9 vs yours | 1 | 0 |
| 5.15 +3.62 vs yours | Ireland 4.31 | Dublin 4.31 | Blacknight Internet Solutions Limited AS39122 · 7.35 | 94.7 +0.1 vs yours | 2 | 2 |
| 4.93 +3.40 vs yours | France 4.22 | Strasbourg 6.18 | velia.net Internetdienste GmbH AS29066 · 4.60 | 95.1 +0.5 vs yours | 2 | 0 |
| 4.81 +3.28 vs yours | United States 1.75 | Nutley 7.98 | Momentum Telecom, Inc. AS25645 · 7.98 | 97.9 +3.3 vs yours | 1 | 0 |
| 4.78 +3.25 vs yours | France 4.22 | Runkel 9.23 | OVH SAS AS16276 · 2.80 | 96.0 +1.4 vs yours | 1 | 0 |
| 4.58 +3.05 vs yours | Germany 1.53 | Hamburg 7.93 | Albanian Hosting SH.P.K. AS48014 · 7.93 | 95.5 +0.9 vs yours | 1 | 1 |
| 4.54 +3.01 vs yours | Germany 1.53 | Berlin 7.81 | Inter.link GmbH AS5405 · 7.81 | 97.3 +2.7 vs yours | 1 | 0 |
| 4.51 +2.98 vs yours | France 4.22 | Wattrelos 7.77 | OVH SAS AS16276 · 2.80 | 94.7 +0.1 vs yours | 2 | 1 |
| 4.48 +2.95 vs yours | Netherlands 1.61 | Nijmegen 7.49 | Asimo Networks B.V. AS49127 · 7.49 | 94.7 +0.1 vs yours | 1 | 1 |
| 4.43 +2.90 vs yours | Germany 1.53 | Falkenstein 7.75 | Hetzner Online GmbH AS24940 · 7.34 | 95.6 +1.0 vs yours | 5 | 0 |
| 4.34 +2.81 vs yours | Germany 1.53 | Linden 7.32 | uvensys GmbH AS58010 · 7.32 | 94.8 +0.2 vs yours | 2 | 2 |
| 4.31 +2.78 vs yours | France 4.22 | Gravelines 6.78 | OVH SAS AS16276 · 2.80 | 96.1 +1.5 vs yours | 2 | 0 |
| 4.19 +2.66 vs yours | Canada 3.06 | Frankfurt 3.28 | Retsina Technologies LTD. AS33487 · 7.32 | 96.3 +1.7 vs yours | 1 | 1 |
| 4.18 +2.65 vs yours | France 4.22 | Strasbourg 6.18 | OVH SAS AS16276 · 2.80 | 94.9 +0.3 vs yours | 3 | 1 |
| 4.14 +2.61 vs yours | Germany 1.53 | Hong Kong 5.20 | NUXOA GmbH AS51202 · 8.90 | 95.5 +0.9 vs yours | 1 | 1 |
| 4.00 +2.47 vs yours | United Kingdom 2.26 | Manchester 7.94 | The Constant Company, LLC AS20473 · 3.57 | 95.9 +1.3 vs yours | 1 | 0 |
| 3.95 +2.42 vs yours | United Kingdom 2.26 | London 3.30 | VeloxServ Communications Ltd AS3170 · 8.28 | 95.9 +1.3 vs yours | 1 | 1 |
| 3.93 +2.40 vs yours | Seychelles 7.19 | Amsterdam 1.75 | Amarutu Technology Ltd AS206264 · 4.84 | 95.0 +0.4 vs yours | 3 | 2 |
| 3.93 +2.40 vs yours | Germany 1.53 | Münster 6.50 | 23M GmbH AS47447 · 6.08 | 94.9 +0.3 vs yours | 4 | 1 |
| 3.73 +2.20 vs yours | United States 1.75 | Ashburn 3.38 | Lucky Friday Labs, LLC AS27424 · 8.78 | 95.0 +0.4 vs yours | 1 | 0 |
| 3.67 +2.14 vs yours | United Kingdom 2.26 | Bexley 7.78 | OVH SAS AS16276 · 2.80 | 94.7 +0.1 vs yours | 1 | 0 |
| 3.67 +2.13 vs yours | United Kingdom 2.26 | London 3.30 | Momentum Telecom, Inc. AS32209 · 6.62 | 97.9 +3.2 vs yours | 1 | 1 |
| 3.66 +2.13 vs yours | Netherlands 1.61 | Rotterdam 6.16 | DedicatedNodes AS214783 · 4.96 | 95.1 +0.5 vs yours | 5 | 5 |
| 3.63 +2.10 vs yours | United States 1.75 | New York 4.65 | Limestone Networks, Inc. AS46475 · 5.90 | 94.6 +0.0 vs yours | 1 | 1 |
| 3.40 +1.87 vs yours | Germany 1.53 | Munich 6.31 | RETN Limited AS9002 · 4.07 | 98.0 +3.3 vs yours | 1 | 1 |
| 3.38 +1.85 vs yours | France 4.22 | Frankfurt 3.28 | OVH SAS AS16276 · 2.80 | 94.8 +0.1 vs yours | 1 | 1 |
| 3.24 +1.71 vs yours | Germany 1.53 | Hattersheim 8.21 | Allnodes Inc AS395201 · 2.71 | 94.7 +0.1 vs yours | 1 | 0 |
| 3.12 +1.59 vs yours | Germany 1.53 | Frankfurt 3.28 | 23M GmbH AS47447 · 6.08 | 95.1 +0.5 vs yours | 3 | 2 |
| 2.75 +1.22 vs yours | United Kingdom 2.26 | London 3.30 | OVH SAS AS16276 · 2.80 | 95.3 +0.6 vs yours | 3 | 1 |
| 2.73 +1.20 vs yours | Netherlands 1.61 | Amsterdam 1.75 | Scalaxy B.V. AS58061 · 7.29 | 95.4 +0.8 vs yours | 3 | 1 |
| 2.71 +1.18 vs yours | United States 1.75 | New York 4.65 | Latitude.sh AS396356 · 2.44 | 95.1 +0.5 vs yours | 4 | 1 |
| 2.69 +1.16 vs yours | Germany 1.53 | Frankfurt (Oder) 5.24 | Latitude.sh AS396356 · 2.44 | 95.0 +0.4 vs yours | 4 | 1 |
| 2.61 +1.08 vs yours | United States 1.75 | Ashburn 3.38 | Servers.com, Inc. AS7979 · 3.03 | 97.6 +3.0 vs yours | 1 | 0 |
| 2.55 +1.01 vs yours | Germany 1.53 | Frankfurt am Main 1.89 | SYNLINQ AS44486 · 5.70 | 94.7 +0.1 vs yours | 8 | 5 |
| 2.54 +1.01 vs yours | United States 1.75 | Bluffdale 7.34 | TeraSwitch Networks Inc. AS20326 · 1.28 | 96.5 +1.9 vs yours | 2 | 0 |
Showing 40 of 50 rarer locations meeting your IBRL bar.