Validator profile · epoch 1001
Chainflow Experimental
vote · 8sdFdnuKsY5KvpEU7gPi7qH1fP5DdYWfDhiF7NLjtaX8
identity · 7ZjHeeYEesmBs4N6aDvCQimKdtJX2bs5boXpJmpG2bZJ
Composite rarity
4.07
network median 2.98
Active-set rank
#132 / 714
top 18.5% of voting validators
Activated stake
54k SOL
network-wide total
IBRL block-build
89.4
Jito 0–100, this epoch
Client
BAM v4
4.1.0
Per-dimension breakdown
Rarity = −ln(network share of your bucket). Higher = rarer = better for decentralisation.
| Dimension | Your bucket | Network share | Rarity | Effect |
|---|---|---|---|---|
| Country | Sweden | 1.71% | 4.07 | ▲ strengthens decentralisation |
| City | Stockholm | 1.71% | 4.07 | ▲ strengthens decentralisation |
| ASN | AS214159UAB Cherry Servers | 1.70% | 4.08 | ▲ strengthens decentralisation |
Strengthens network decentralisation on country and city and asn.
Where you could move to
Locations rarer than yours where the typical operator (avg IBRL) already matches or beats your block-build score. Moving here would lift your validator's contribution to pool GDI (rarity ↑) without paying an infra-quality penalty (IBRL ≥).
| 8.99 +4.92 vs yours | Finland 8.99 | Tuusula 8.99 | Baytems Holdings Oy AS60414 · 8.99 | 94.0 +4.6 vs yours | 2 | 0 |
| 8.75 +4.69 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS203866 · 10.55 | 90.6 +1.2 vs yours | 1 | 0 |
| 8.60 +4.53 vs yours | Romania 7.41 | Bucharest 8.65 | M247 Europe SRL AS9009 · 9.93 | 94.9 +5.4 vs yours | 1 | 0 |
| 8.33 +4.26 vs yours | Russia 6.96 | Novosibirsk 9.11 | Adman LLC AS57494 · 9.11 | 90.9 +1.5 vs yours | 1 | 0 |
| 8.32 +4.25 vs yours | Romania 7.41 | Bucharest 8.65 | 01node Funding Srl AS41536 · 8.97 | 95.8 +6.4 vs yours | 1 | 1 |
| 8.16 +4.09 vs yours | Bulgaria 8.16 | Sofia 8.16 | Delta HighTech Ltd. AS8860 · 8.16 | 89.5 +0.1 vs yours | 1 | 1 |
| 8.00 +3.93 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS8285 · 8.05 | 94.9 +5.5 vs yours | 1 | 1 |
| 7.64 +3.57 vs yours | Norway 7.00 | Haugesund 9.08 | ServeTheWorld AS AS34989 · 7.00 | 91.5 +2.1 vs yours | 1 | 1 |
| 7.59 +3.52 vs yours | Austria 7.59 | Vienna 7.59 | Evolus IT Solutions GmbH AS215120 · 7.59 | 93.2 +3.7 vs yours | 1 | 0 |
| 7.53 +3.47 vs yours | Russia 6.96 | Moscow 7.84 | Netorn LLC AS34123 · 7.84 | 92.0 +2.6 vs yours | 1 | 0 |
| 7.26 +3.19 vs yours | Spain 7.26 | Seville 7.26 | Comvive Servidores S.L. AS39020 · 7.26 | 95.1 +5.7 vs yours | 1 | 1 |
| 7.05 +2.98 vs yours | Norway 7.00 | Oslo 7.14 | ServeTheWorld AS AS34989 · 7.00 | 92.0 +2.6 vs yours | 3 | 2 |
| 6.73 +2.66 vs yours | Australia 9.42 | Los Angeles 3.44 | Cloudize Pty Ltd AS154126 · 9.42 | 93.6 +4.2 vs yours | 1 | 0 |
| 6.51 +2.44 vs yours | Poland 5.94 | Warsaw 5.94 | Giveme Cloud Sp Z O O AS6681 · 7.81 | 92.7 +3.3 vs yours | 1 | 0 |
| 6.10 +2.03 vs yours | Slovakia 6.10 | Bratislava 6.10 | VNET a.s. AS29405 · 6.10 | 92.7 +3.3 vs yours | 3 | 2 |
| 5.81 +1.74 vs yours | Czechia 5.81 | Prague 5.81 | RockawayX Infra s.r.o. AS200871 · 5.81 | 95.7 +6.3 vs yours | 3 | 2 |
| 5.80 +1.73 vs yours | Mexico 7.03 | Querétaro City 7.77 | The Constant Company, LLC AS20473 · 3.57 | 92.3 +2.9 vs yours | 1 | 0 |
| 5.78 +1.71 vs yours | United States 1.75 | Belle Glade 10.50 | BroadbandONE, LLC AS13645 · 10.50 | 92.9 +3.5 vs yours | 1 | 1 |
| 5.78 +1.71 vs yours | Mexico 7.03 | Mexico City 7.68 | The Constant Company, LLC AS20473 · 3.57 | 90.5 +1.1 vs yours | 1 | 0 |
| 5.55 +1.48 vs yours | Canada 3.06 | Mississauga 7.47 | Priority Colo Inc AS53999 · 7.47 | 94.6 +5.1 vs yours | 1 | 0 |
| 5.36 +1.29 vs yours | Switzerland 5.36 | Zurich 5.36 | Hostkey B.v. AS57043 · 5.36 | 92.0 +2.6 vs yours | 1 | 1 |
| 5.24 +1.17 vs yours | Ireland 4.31 | Dublin 4.31 | FDCservers.net AS30058 · 7.77 | 92.4 +3.0 vs yours | 1 | 0 |
| 5.24 +1.17 vs yours | United States 1.75 | Peoria 9.08 | Iron Mountain Data Center AS12025 · 9.08 | 97.5 +8.1 vs yours | 1 | 0 |
| 5.15 +1.08 vs yours | Ireland 4.31 | Dublin 4.31 | Blacknight Internet Solutions Limited AS39122 · 7.35 | 94.7 +5.3 vs yours | 2 | 2 |
| 5.09 +1.02 vs yours | United States 1.75 | Marietta 8.68 | Coloblox Data Centers Inc AS6597 · 8.68 | 89.8 +0.4 vs yours | 1 | 0 |
| 5.09 +1.02 vs yours | United Kingdom 2.26 | Edinburgh 7.64 | Pulsant (Scotland) Ltd AS12703 · 7.64 | 91.0 +1.6 vs yours | 1 | 0 |
| 5.02 +0.95 vs yours | United States 1.75 | Las Vegas 8.51 | Flexential Colorado Corp. AS13649 · 8.51 | 89.8 +0.4 vs yours | 1 | 0 |
| 5.01 +0.94 vs yours | Poland 5.94 | Warsaw 5.94 | The Constant Company, LLC AS20473 · 3.57 | 94.0 +4.5 vs yours | 4 | 2 |
| 4.93 +0.86 vs yours | France 4.22 | Strasbourg 6.18 | velia.net Internetdienste GmbH AS29066 · 4.60 | 95.1 +5.7 vs yours | 2 | 0 |
| 4.81 +0.74 vs yours | United States 1.75 | Nutley 7.98 | Momentum Telecom, Inc. AS25645 · 7.98 | 97.9 +8.5 vs yours | 1 | 0 |
| 4.78 +0.71 vs yours | France 4.22 | Runkel 9.23 | OVH SAS AS16276 · 2.80 | 96.0 +6.6 vs yours | 1 | 0 |
| 4.75 +0.68 vs yours | Netherlands 1.61 | Lelystad 8.17 | Hostslim Ou AS207083 · 8.17 | 94.5 +5.1 vs yours | 1 | 1 |
| 4.68 +0.61 vs yours | United States 1.75 | Anchorage 7.65 | Sovereign-Sol LLC AS19344 · 7.65 | 91.9 +2.5 vs yours | 1 | 1 |
| 4.66 +0.59 vs yours | United States 1.75 | Bluffdale 7.34 | DataBank Holdings, Ltd. AS13767 · 7.87 | 93.2 +3.8 vs yours | 1 | 0 |
| 4.63 +0.56 vs yours | Poland 5.94 | Warsaw 5.94 | OVH SAS AS16276 · 2.80 | 94.2 +4.8 vs yours | 1 | 0 |
| 4.62 +0.55 vs yours | Luxembourg 4.15 | Luxembourg 7.85 | Servers.com, Inc. AS7979 · 3.03 | 92.8 +3.4 vs yours | 1 | 0 |
| 4.61 +0.55 vs yours | France 4.22 | Erith 8.31 | OVH SAS AS16276 · 2.80 | 94.6 +5.1 vs yours | 1 | 0 |
| 4.58 +0.51 vs yours | Germany 1.53 | Hamburg 7.93 | Albanian Hosting SH.P.K. AS48014 · 7.93 | 95.5 +6.1 vs yours | 1 | 1 |
| 4.56 +0.49 vs yours | Netherlands 1.61 | Haarlem 8.08 | Scalaxy B.V. AS58061 · 7.29 | 94.5 +5.1 vs yours | 1 | 1 |
| 4.54 +0.47 vs yours | Germany 1.53 | Berlin 7.81 | Inter.link GmbH AS5405 · 7.81 | 97.3 +7.9 vs yours | 1 | 0 |
Showing 40 of 56 rarer locations meeting your IBRL bar.