
Validator profile · epoch 1001
Limitless Systems
vote · 8yPiZWMNYMhEqTmPSRc6LsWLFC8pewYEzmgc5kRCLTrZ
identity · D4r6Rcua2L7nHHhdaiZe2k2bTfPg2WQqcNYpG6bugvCG
Composite rarity
1.55
network median 2.98
Active-set rank
#678 / 714
top 95.0% of voting validators
Activated stake
147k SOL
network-wide total
IBRL block-build
94.2
Jito 0–100, this epoch
Client
BAM v4
4.1.1DoubleZero
Per-dimension breakdown
Rarity = −ln(network share of your bucket). Higher = rarer = better for decentralisation.
| Dimension | Your bucket | Network share | Rarity | Effect |
|---|---|---|---|---|
| Country | Germany | 21.63% | 1.53 | ▼ reinforces concentration |
| City | Frankfurt am Main | 15.13% | 1.89 | ▶ neutral |
| ASN | AS20326TeraSwitch Networks Inc. | 27.82% | 1.28 | ▼ reinforces concentration |
Reinforces concentration on country and asn — your bucket is over-represented in the network.
Where you could move to
Locations rarer than yours where the typical operator (avg IBRL) already matches or beats your block-build score. Moving here would lift your validator's contribution to pool GDI (rarity ↑) without paying an infra-quality penalty (IBRL ≥). Showing DoubleZero-supported locations only, since you're currently on DZ.
| 8.32 +6.77 vs yours | Romania 7.41 | Bucharest 8.65 | 01node Funding Srl AS41536 · 8.97 | 95.8 +1.7 vs yours | 1 | 1 |
| 8.00 +6.45 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS8285 · 8.05 | 94.9 +0.7 vs yours | 1 | 1 |
| 7.26 +5.71 vs yours | Spain 7.26 | Seville 7.26 | Comvive Servidores S.L. AS39020 · 7.26 | 95.1 +0.9 vs yours | 1 | 1 |
| 5.81 +4.26 vs yours | Czechia 5.81 | Prague 5.81 | RockawayX Infra s.r.o. AS200871 · 5.81 | 95.7 +1.5 vs yours | 3 | 2 |
| 5.15 +3.60 vs yours | Ireland 4.31 | Dublin 4.31 | Blacknight Internet Solutions Limited AS39122 · 7.35 | 94.7 +0.5 vs yours | 2 | 2 |
| 4.75 +3.21 vs yours | Netherlands 1.61 | Lelystad 8.17 | Hostslim Ou AS207083 · 8.17 | 94.5 +0.4 vs yours | 1 | 1 |
| 4.58 +3.04 vs yours | Germany 1.53 | Hamburg 7.93 | Albanian Hosting SH.P.K. AS48014 · 7.93 | 95.5 +1.3 vs yours | 1 | 1 |
| 4.56 +3.01 vs yours | Netherlands 1.61 | Haarlem 8.08 | Scalaxy B.V. AS58061 · 7.29 | 94.5 +0.4 vs yours | 1 | 1 |
| 4.51 +2.97 vs yours | France 4.22 | Wattrelos 7.77 | OVH SAS AS16276 · 2.80 | 94.7 +0.6 vs yours | 2 | 1 |
| 4.48 +2.94 vs yours | Netherlands 1.61 | Nijmegen 7.49 | Asimo Networks B.V. AS49127 · 7.49 | 94.7 +0.5 vs yours | 1 | 1 |
| 4.34 +2.80 vs yours | Germany 1.53 | Linden 7.32 | uvensys GmbH AS58010 · 7.32 | 94.8 +0.7 vs yours | 2 | 2 |
| 4.26 +2.71 vs yours | France 4.22 | Aubervilliers 5.13 | The Constant Company, LLC AS20473 · 3.57 | 94.5 +0.3 vs yours | 4 | 3 |
| 4.19 +2.64 vs yours | Canada 3.06 | Frankfurt 3.28 | Retsina Technologies LTD. AS33487 · 7.32 | 96.3 +2.2 vs yours | 1 | 1 |
| 4.18 +2.63 vs yours | France 4.22 | Strasbourg 6.18 | OVH SAS AS16276 · 2.80 | 94.9 +0.8 vs yours | 3 | 1 |
| 4.14 +2.59 vs yours | Germany 1.53 | Hong Kong 5.20 | NUXOA GmbH AS51202 · 8.90 | 95.5 +1.4 vs yours | 1 | 1 |
| 4.13 +2.58 vs yours | United States 1.75 | Draper 6.34 | FiberState, LLC AS26042 · 6.34 | 94.4 +0.3 vs yours | 4 | 1 |
| 4.08 +2.53 vs yours | Germany 1.53 | Offenbach 7.75 | SYNLINQ AS44486 · 5.70 | 94.2 +0.0 vs yours | 1 | 1 |
| 3.95 +2.40 vs yours | United Kingdom 2.26 | London 3.30 | VeloxServ Communications Ltd AS3170 · 8.28 | 95.9 +1.7 vs yours | 1 | 1 |
| 3.93 +2.39 vs yours | Seychelles 7.19 | Amsterdam 1.75 | Amarutu Technology Ltd AS206264 · 4.84 | 95.0 +0.9 vs yours | 3 | 2 |
| 3.93 +2.38 vs yours | Germany 1.53 | Münster 6.50 | 23M GmbH AS47447 · 6.08 | 94.9 +0.7 vs yours | 4 | 1 |
| 3.73 +2.18 vs yours | United States 1.75 | Miami 6.44 | velia.net Internetdienste GmbH AS29066 · 4.60 | 94.5 +0.3 vs yours | 1 | 1 |
| 3.67 +2.12 vs yours | United Kingdom 2.26 | London 3.30 | Momentum Telecom, Inc. AS32209 · 6.62 | 97.9 +3.7 vs yours | 1 | 1 |
| 3.66 +2.11 vs yours | Netherlands 1.61 | Rotterdam 6.16 | DedicatedNodes AS214783 · 4.96 | 95.1 +0.9 vs yours | 5 | 5 |
| 3.63 +2.09 vs yours | United States 1.75 | New York 4.65 | Limestone Networks, Inc. AS46475 · 5.90 | 94.6 +0.5 vs yours | 1 | 1 |
| 3.40 +1.86 vs yours | Germany 1.53 | Munich 6.31 | RETN Limited AS9002 · 4.07 | 98.0 +3.8 vs yours | 1 | 1 |
| 3.38 +1.84 vs yours | France 4.22 | Frankfurt 3.28 | OVH SAS AS16276 · 2.80 | 94.8 +0.6 vs yours | 1 | 1 |
| 3.36 +1.82 vs yours | United States 1.75 | Los Angeles 3.44 | ReliableSite.Net LLC AS23470 · 6.33 | 94.3 +0.1 vs yours | 3 | 2 |
| 3.35 +1.81 vs yours | United States 1.75 | Dallas 6.05 | The Constant Company, LLC AS20473 · 3.57 | 94.4 +0.3 vs yours | 2 | 1 |
| 3.12 +1.58 vs yours | Germany 1.53 | Frankfurt 3.28 | 23M GmbH AS47447 · 6.08 | 95.1 +1.0 vs yours | 3 | 2 |
| 2.75 +1.21 vs yours | United Kingdom 2.26 | London 3.30 | OVH SAS AS16276 · 2.80 | 95.3 +1.1 vs yours | 3 | 1 |
| 2.73 +1.19 vs yours | Netherlands 1.61 | Amsterdam 1.75 | Scalaxy B.V. AS58061 · 7.29 | 95.4 +1.2 vs yours | 3 | 1 |
| 2.71 +1.16 vs yours | United States 1.75 | New York 4.65 | Latitude.sh AS396356 · 2.44 | 95.1 +1.0 vs yours | 4 | 1 |
| 2.69 +1.15 vs yours | Germany 1.53 | Frankfurt (Oder) 5.24 | Latitude.sh AS396356 · 2.44 | 95.0 +0.9 vs yours | 4 | 1 |
| 2.55 +1.00 vs yours | Germany 1.53 | Frankfurt am Main 1.89 | SYNLINQ AS44486 · 5.70 | 94.7 +0.6 vs yours | 8 | 5 |
| 2.41 +0.87 vs yours | United States 1.75 | London 3.30 | Latitude.sh AS396356 · 2.44 | 97.2 +3.0 vs yours | 1 | 1 |
| 2.39 +0.84 vs yours | Netherlands 1.61 | Amsterdam 1.75 | Amarutu Technology Ltd AS206264 · 4.84 | 95.7 +1.5 vs yours | 10 | 8 |
| 2.30 +0.75 vs yours | Germany 1.53 | Frankfurt am Main 1.89 | HIVELOCITY, Inc. AS29802 · 4.21 | 96.3 +2.1 vs yours | 1 | 1 |
| 2.28 +0.73 vs yours | Germany 1.53 | Frankfurt am Main 1.89 | RETN Limited AS9002 · 4.07 | 97.9 +3.7 vs yours | 1 | 1 |
| 2.18 +0.63 vs yours | Germany 1.53 | Frankfurt am Main 1.89 | The Constant Company, LLC AS20473 · 3.57 | 95.8 +1.7 vs yours | 1 | 1 |
| 2.15 +0.61 vs yours | Netherlands 1.61 | Amsterdam 1.75 | The Constant Company, LLC AS20473 · 3.57 | 96.0 +1.9 vs yours | 5 | 1 |
Showing 40 of 41 rarer locations meeting your IBRL bar.