Validator profile · epoch 1001
ADoJoW…nwKt
vote · ADoJoWDcMS7HVW8cMu5GRvy3FBm3RG5bEWQi74YRnwKt
identity · Bi9kKNxfW2XqgCmLcuhHt6A3x55GuAGmrVZxRHLyVoQ4
Composite rarity
1.98
network median 2.98
Active-set rank
#647 / 714
top 90.6% of voting validators
Activated stake
369k SOL
network-wide total
IBRL block-build
29.0
Jito 0–100, this epoch
Client
Frankendancer v4
0.1005.40100DoubleZero
Per-dimension breakdown
Rarity = −ln(network share of your bucket). Higher = rarer = better for decentralisation.
| Dimension | Your bucket | Network share | Rarity | Effect |
|---|---|---|---|---|
| Country | United Kingdom | 10.47% | 2.26 | ▶ neutral |
| City | City of London | 6.68% | 2.71 | ▶ neutral |
| ASN | AS20326TeraSwitch Networks Inc. | 27.82% | 1.28 | ▼ reinforces concentration |
Reinforces concentration on asn — your bucket is over-represented in the network.
Where you could move to
Locations rarer than yours where the typical operator (avg IBRL) already matches or beats your block-build score. Moving here would lift your validator's contribution to pool GDI (rarity ↑) without paying an infra-quality penalty (IBRL ≥). Showing DoubleZero-supported locations only, since you're currently on DZ.
| 8.32 +6.33 vs yours | Romania 7.41 | Bucharest 8.65 | 01node Funding Srl AS41536 · 8.97 | 95.8 +66.8 vs yours | 1 | 1 |
| 8.16 +6.17 vs yours | Bulgaria 8.16 | Sofia 8.16 | Delta HighTech Ltd. AS8860 · 8.16 | 89.5 +60.5 vs yours | 1 | 1 |
| 8.00 +6.02 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS8285 · 8.05 | 94.9 +65.9 vs yours | 1 | 1 |
| 7.64 +5.65 vs yours | Norway 7.00 | Haugesund 9.08 | ServeTheWorld AS AS34989 · 7.00 | 91.5 +62.5 vs yours | 1 | 1 |
| 7.46 +5.47 vs yours | Russia 6.96 | St Petersburg 7.72 | Miran Ltd. AS41722 · 7.72 | 82.4 +53.4 vs yours | 2 | 2 |
| 7.26 +5.27 vs yours | Spain 7.26 | Seville 7.26 | Comvive Servidores S.L. AS39020 · 7.26 | 95.1 +66.1 vs yours | 1 | 1 |
| 7.05 +5.06 vs yours | Norway 7.00 | Oslo 7.14 | ServeTheWorld AS AS34989 · 7.00 | 92.0 +63.0 vs yours | 3 | 2 |
| 6.88 +4.90 vs yours | Poland 5.94 | Warsaw 5.94 | MEVSPACE sp. z o.o. AS201814 · 9.25 | 85.0 +56.0 vs yours | 1 | 1 |
| 6.10 +4.11 vs yours | Slovakia 6.10 | Bratislava 6.10 | VNET a.s. AS29405 · 6.10 | 92.7 +63.7 vs yours | 3 | 2 |
| 5.81 +3.83 vs yours | Czechia 5.81 | Prague 5.81 | RockawayX Infra s.r.o. AS200871 · 5.81 | 95.7 +66.7 vs yours | 3 | 2 |
| 5.78 +3.79 vs yours | United States 1.75 | Belle Glade 10.50 | BroadbandONE, LLC AS13645 · 10.50 | 92.9 +63.9 vs yours | 1 | 1 |
| 5.75 +3.77 vs yours | Hong Kong 4.88 | Hong Kong 5.20 | Host Color AS46873 · 7.49 | 87.9 +58.9 vs yours | 1 | 1 |
| 5.72 +3.74 vs yours | Hong Kong 4.88 | Tsuen Wan 6.20 | Decentra AS402479 · 6.20 | 87.2 +58.1 vs yours | 9 | 9 |
| 5.36 +3.38 vs yours | Switzerland 5.36 | Zurich 5.36 | Hostkey B.v. AS57043 · 5.36 | 92.0 +63.0 vs yours | 1 | 1 |
| 5.20 +3.22 vs yours | Argentina 7.60 | Buenos Aires 7.60 | Latitude.sh AS396356 · 2.44 | 84.1 +55.1 vs yours | 2 | 2 |
| 5.15 +3.16 vs yours | Ireland 4.31 | Dublin 4.31 | Blacknight Internet Solutions Limited AS39122 · 7.35 | 94.7 +65.7 vs yours | 2 | 2 |
| 5.14 +3.16 vs yours | Brazil 5.14 | Osasco 7.42 | The Constant Company, LLC AS20473 · 3.57 | 88.6 +59.6 vs yours | 1 | 1 |
| 5.01 +3.03 vs yours | Poland 5.94 | Warsaw 5.94 | The Constant Company, LLC AS20473 · 3.57 | 94.0 +64.9 vs yours | 4 | 2 |
| 4.97 +2.99 vs yours | Hong Kong 4.88 | Hong Kong 5.20 | Amarutu Technology Ltd AS206264 · 4.84 | 72.4 +43.4 vs yours | 3 | 3 |
| 4.75 +2.77 vs yours | Netherlands 1.61 | Lelystad 8.17 | Hostslim Ou AS207083 · 8.17 | 94.5 +65.5 vs yours | 1 | 1 |
| 4.68 +2.69 vs yours | United States 1.75 | Anchorage 7.65 | Sovereign-Sol LLC AS19344 · 7.65 | 91.9 +62.9 vs yours | 1 | 1 |
| 4.68 +2.69 vs yours | Japan 2.85 | Chiyoda City 7.43 | Amarutu Technology Ltd AS206264 · 4.84 | 88.3 +59.3 vs yours | 2 | 2 |
| 4.58 +2.60 vs yours | Germany 1.53 | Hamburg 7.93 | Albanian Hosting SH.P.K. AS48014 · 7.93 | 95.5 +66.5 vs yours | 1 | 1 |
| 4.56 +2.57 vs yours | Netherlands 1.61 | Haarlem 8.08 | Scalaxy B.V. AS58061 · 7.29 | 94.5 +65.5 vs yours | 1 | 1 |
| 4.51 +2.53 vs yours | France 4.22 | Wattrelos 7.77 | OVH SAS AS16276 · 2.80 | 94.7 +65.7 vs yours | 2 | 1 |
| 4.48 +2.50 vs yours | Netherlands 1.61 | Nijmegen 7.49 | Asimo Networks B.V. AS49127 · 7.49 | 94.7 +65.7 vs yours | 1 | 1 |
| 4.34 +2.36 vs yours | Germany 1.53 | Linden 7.32 | uvensys GmbH AS58010 · 7.32 | 94.8 +65.8 vs yours | 2 | 2 |
| 4.31 +2.33 vs yours | Japan 2.85 | Minamishinagawa 7.89 | The Constant Company, LLC AS20473 · 3.57 | 86.6 +57.5 vs yours | 2 | 1 |
| 4.26 +2.27 vs yours | France 4.22 | Aubervilliers 5.13 | The Constant Company, LLC AS20473 · 3.57 | 94.5 +65.4 vs yours | 4 | 3 |
| 4.25 +2.27 vs yours | Hong Kong 4.88 | Hong Kong 5.20 | Servers.com, Inc. AS7979 · 3.03 | 71.2 +42.2 vs yours | 6 | 6 |
| 4.21 +2.22 vs yours | United States 1.75 | El Segundo 8.37 | WebNX, Inc. AS18450 · 5.08 | 94.0 +65.0 vs yours | 1 | 1 |
| 4.19 +2.20 vs yours | Canada 3.06 | Frankfurt 3.28 | Retsina Technologies LTD. AS33487 · 7.32 | 96.3 +67.3 vs yours | 1 | 1 |
| 4.18 +2.20 vs yours | France 4.22 | Strasbourg 6.18 | OVH SAS AS16276 · 2.80 | 94.9 +65.9 vs yours | 3 | 1 |
| 4.14 +2.15 vs yours | Germany 1.53 | Hong Kong 5.20 | NUXOA GmbH AS51202 · 8.90 | 95.5 +66.5 vs yours | 1 | 1 |
| 4.13 +2.14 vs yours | United States 1.75 | Draper 6.34 | FiberState, LLC AS26042 · 6.34 | 94.4 +65.4 vs yours | 4 | 1 |
| 4.11 +2.13 vs yours | Sweden 4.07 | Stockholm 4.07 | HIVELOCITY, Inc. AS29802 · 4.21 | 93.1 +64.1 vs yours | 1 | 1 |
| 4.09 +2.10 vs yours | Singapore 3.05 | Singapore 3.05 | LEASEWEB SINGAPORE PTE. LTD. AS59253 · 7.34 | 91.0 +61.9 vs yours | 1 | 1 |
| 4.08 +2.09 vs yours | Germany 1.53 | Offenbach 7.75 | SYNLINQ AS44486 · 5.70 | 94.2 +65.1 vs yours | 1 | 1 |
| 4.07 +2.08 vs yours | Sweden 4.07 | Stockholm 4.07 | UAB Cherry Servers AS214159 · 4.08 | 92.0 +62.9 vs yours | 9 | 2 |
| 4.06 +2.07 vs yours | Japan 2.85 | Tokyo 2.98 | ARTERIA Networks Corporation AS17506 · 7.87 | 88.7 +59.7 vs yours | 1 | 1 |
Showing 40 of 125 rarer locations meeting your IBRL bar.