Validator profile · epoch 1001
AF84u2…C6w1
vote · AF84u2vQvSyuSurDqJNSgLGKA8viTrHmeYwjKzisC6w1
identity · AHZxzLeRGRfNVFrCmP58iJgEwbcXyZeAkZ32CmbfEmYR
Composite rarity
2.11
network median 2.98
Active-set rank
#630 / 714
top 88.2% of voting validators
Activated stake
300k SOL
network-wide total
IBRL block-build
97.5
Jito 0–100, this epoch
Client
Firedancer
0.1.1
Per-dimension breakdown
Rarity = −ln(network share of your bucket). Higher = rarer = better for decentralisation.
| Dimension | Your bucket | Network share | Rarity | Effect |
|---|---|---|---|---|
| Country | United States | 17.40% | 1.75 | ▶ neutral |
| City | Newark | 1.53% | 4.18 | ▲ strengthens decentralisation |
| ASN | AS20326TeraSwitch Networks Inc. | 27.82% | 1.28 | ▼ reinforces concentration |
Strengthens network decentralisation on city. Reinforces concentration on asn — your bucket is over-represented in the network.
Where you could move to
Locations rarer than yours where the typical operator (avg IBRL) already matches or beats your block-build score. Moving here would lift your validator's contribution to pool GDI (rarity ↑) without paying an infra-quality penalty (IBRL ≥).
| 5.24 +3.14 vs yours | United States 1.75 | Peoria 9.08 | Iron Mountain Data Center AS12025 · 9.08 | 97.5 +0.0 vs yours | 1 | 0 |
| 4.81 +2.70 vs yours | United States 1.75 | Nutley 7.98 | Momentum Telecom, Inc. AS25645 · 7.98 | 97.9 +0.4 vs yours | 1 | 0 |
| 3.67 +1.56 vs yours | United Kingdom 2.26 | London 3.30 | Momentum Telecom, Inc. AS32209 · 6.62 | 97.9 +0.4 vs yours | 1 | 1 |
| 3.40 +1.30 vs yours | Germany 1.53 | Munich 6.31 | RETN Limited AS9002 · 4.07 | 98.0 +0.5 vs yours | 1 | 1 |
| 2.61 +0.51 vs yours | United States 1.75 | Ashburn 3.38 | Servers.com, Inc. AS7979 · 3.03 | 97.6 +0.1 vs yours | 1 | 0 |
| 2.28 +0.17 vs yours | Germany 1.53 | Frankfurt am Main 1.89 | RETN Limited AS9002 · 4.07 | 97.9 +0.4 vs yours | 1 | 1 |
Tracked pools delegating to you
| Pool | Stake delegated |
|---|---|
| JitoSOL | 0 SOL |