Validator profile · epoch 1001
CzGLRX…H89M
vote · CzGLRXJXoDo9q86MpphPVNNsTgAxHvZfUfAiouWDH89M
identity · 2icWF7TvxyycF7d1NHpMZYuJJqiRy2h7wmjFSbqUij1B
Composite rarity
1.55
network median 2.98
Active-set rank
#677 / 715
top 94.7% of voting validators
Activated stake
62k SOL
network-wide total
IBRL block-build
81.4
Jito 0–100, this epoch
Client
Jito v4
4.1.0-rc.1
Per-dimension breakdown
Rarity = −ln(network share of your bucket). Higher = rarer = better for decentralisation.
| Dimension | Your bucket | Network share | Rarity | Effect |
|---|---|---|---|---|
| Country | Germany | 21.63% | 1.53 | ▼ reinforces concentration |
| City | Frankfurt am Main | 15.13% | 1.89 | ▶ neutral |
| ASN | AS20326TeraSwitch Networks Inc. | 27.82% | 1.28 | ▼ reinforces concentration |
Reinforces concentration on country and asn — your bucket is over-represented in the network.
Where you could move to
Locations rarer than yours where the typical operator (avg IBRL) already matches or beats your block-build score. Moving here would lift your validator's contribution to pool GDI (rarity ↑) without paying an infra-quality penalty (IBRL ≥).
| 8.99 +7.44 vs yours | Finland 8.99 | Tuusula 8.99 | Baytems Holdings Oy AS60414 · 8.99 | 94.0 +12.6 vs yours | 2 | 0 |
| 8.75 +7.21 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS203866 · 10.55 | 90.6 +9.3 vs yours | 1 | 0 |
| 8.60 +7.06 vs yours | Romania 7.41 | Bucharest 8.65 | M247 Europe SRL AS9009 · 9.93 | 94.9 +13.5 vs yours | 1 | 0 |
| 8.33 +6.78 vs yours | Russia 6.96 | Novosibirsk 9.11 | Adman LLC AS57494 · 9.11 | 90.9 +9.5 vs yours | 1 | 0 |
| 8.32 +6.77 vs yours | Romania 7.41 | Bucharest 8.65 | 01node Funding Srl AS41536 · 8.97 | 95.8 +14.5 vs yours | 1 | 1 |
| 8.16 +6.61 vs yours | Bulgaria 8.16 | Sofia 8.16 | Delta HighTech Ltd. AS8860 · 8.16 | 89.5 +8.1 vs yours | 1 | 1 |
| 8.00 +6.45 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS8285 · 8.05 | 94.9 +13.5 vs yours | 1 | 1 |
| 7.64 +6.09 vs yours | Romania 7.41 | Satu Mare 7.76 | Euroweb Romania S.R.L. AS6663 · 7.76 | 88.7 +7.3 vs yours | 1 | 0 |
| 7.64 +6.09 vs yours | Norway 7.00 | Haugesund 9.08 | ServeTheWorld AS AS34989 · 7.00 | 91.5 +10.1 vs yours | 1 | 1 |
| 7.59 +6.04 vs yours | Austria 7.59 | Vienna 7.59 | Evolus IT Solutions GmbH AS215120 · 7.59 | 93.2 +11.8 vs yours | 1 | 0 |
| 7.53 +5.99 vs yours | Russia 6.96 | Moscow 7.84 | Netorn LLC AS34123 · 7.84 | 92.0 +10.6 vs yours | 1 | 0 |
| 7.46 +5.91 vs yours | Russia 6.96 | St Petersburg 7.72 | Miran Ltd. AS41722 · 7.72 | 82.4 +1.0 vs yours | 2 | 2 |
| 7.26 +5.71 vs yours | Spain 7.26 | Seville 7.26 | Comvive Servidores S.L. AS39020 · 7.26 | 95.1 +13.7 vs yours | 1 | 1 |
| 7.05 +5.50 vs yours | Norway 7.00 | Oslo 7.14 | ServeTheWorld AS AS34989 · 7.00 | 92.0 +10.6 vs yours | 3 | 2 |
| 6.88 +5.34 vs yours | Poland 5.94 | Warsaw 5.94 | MEVSPACE sp. z o.o. AS201814 · 9.25 | 85.0 +3.6 vs yours | 1 | 1 |
| 6.73 +5.18 vs yours | Australia 9.42 | Los Angeles 3.44 | Cloudize Pty Ltd AS154126 · 9.42 | 93.6 +12.2 vs yours | 1 | 0 |
| 6.51 +4.96 vs yours | Poland 5.94 | Warsaw 5.94 | Giveme Cloud Sp Z O O AS6681 · 7.81 | 92.7 +11.3 vs yours | 1 | 0 |
| 6.18 +4.63 vs yours | United Arab Emirates 6.18 | Dubai 6.18 | RockawayX Infra s.r.o. AS205064 · 6.18 | 88.2 +6.8 vs yours | 1 | 0 |
| 6.10 +4.55 vs yours | Slovakia 6.10 | Bratislava 6.10 | VNET a.s. AS29405 · 6.10 | 92.7 +11.3 vs yours | 3 | 2 |
| 5.84 +4.29 vs yours | South Korea 5.84 | Pyeongtaek-si 5.84 | SK Broadband Co Ltd AS9318 · 5.84 | 86.2 +4.8 vs yours | 1 | 0 |
| 5.81 +4.26 vs yours | Czechia 5.81 | Prague 5.81 | RockawayX Infra s.r.o. AS200871 · 5.81 | 95.7 +14.3 vs yours | 3 | 2 |
| 5.80 +4.25 vs yours | Mexico 7.03 | Querétaro City 7.77 | The Constant Company, LLC AS20473 · 3.57 | 92.3 +10.9 vs yours | 1 | 0 |
| 5.78 +4.23 vs yours | United States 1.75 | Belle Glade 10.50 | BroadbandONE, LLC AS13645 · 10.50 | 92.9 +11.5 vs yours | 1 | 1 |
| 5.78 +4.23 vs yours | Mexico 7.03 | Mexico City 7.68 | The Constant Company, LLC AS20473 · 3.57 | 90.5 +9.1 vs yours | 1 | 0 |
| 5.75 +4.20 vs yours | Hong Kong 4.88 | Hong Kong 5.20 | Host Color AS46873 · 7.49 | 87.9 +6.5 vs yours | 1 | 1 |
| 5.72 +4.18 vs yours | Hong Kong 4.88 | Tsuen Wan 6.20 | Decentra AS402479 · 6.20 | 87.2 +5.8 vs yours | 9 | 9 |
| 5.60 +4.05 vs yours | Hong Kong 4.88 | Chiyoda City 7.43 | Amarutu Technology Ltd AS206264 · 4.84 | 87.2 +5.8 vs yours | 1 | 0 |
| 5.55 +4.00 vs yours | Canada 3.06 | Mississauga 7.47 | Priority Colo Inc AS53999 · 7.47 | 94.6 +13.2 vs yours | 1 | 0 |
| 5.36 +3.81 vs yours | Switzerland 5.36 | Zurich 5.36 | Hostkey B.v. AS57043 · 5.36 | 92.0 +10.7 vs yours | 1 | 1 |
| 5.24 +3.70 vs yours | Ireland 4.31 | Dublin 4.31 | FDCservers.net AS30058 · 7.77 | 92.4 +11.0 vs yours | 1 | 0 |
| 5.24 +3.70 vs yours | United States 1.75 | Peoria 9.08 | Iron Mountain Data Center AS12025 · 9.08 | 97.5 +16.2 vs yours | 1 | 0 |
| 5.20 +3.66 vs yours | Argentina 7.60 | Buenos Aires 7.60 | Latitude.sh AS396356 · 2.44 | 84.1 +2.8 vs yours | 2 | 2 |
| 5.15 +3.60 vs yours | Ireland 4.31 | Dublin 4.31 | Blacknight Internet Solutions Limited AS39122 · 7.35 | 94.7 +13.3 vs yours | 2 | 2 |
| 5.14 +3.60 vs yours | Brazil 5.14 | Osasco 7.42 | The Constant Company, LLC AS20473 · 3.57 | 88.6 +7.2 vs yours | 1 | 1 |
| 5.09 +3.54 vs yours | United States 1.75 | Marietta 8.68 | Coloblox Data Centers Inc AS6597 · 8.68 | 89.8 +8.4 vs yours | 1 | 0 |
| 5.09 +3.54 vs yours | United Kingdom 2.26 | Edinburgh 7.64 | Pulsant (Scotland) Ltd AS12703 · 7.64 | 91.0 +9.6 vs yours | 1 | 0 |
| 5.02 +3.48 vs yours | United States 1.75 | Las Vegas 8.51 | Flexential Colorado Corp. AS13649 · 8.51 | 89.8 +8.4 vs yours | 1 | 0 |
| 5.01 +3.46 vs yours | Poland 5.94 | Warsaw 5.94 | The Constant Company, LLC AS20473 · 3.57 | 94.0 +12.6 vs yours | 4 | 2 |
| 4.93 +3.39 vs yours | France 4.22 | Strasbourg 6.18 | velia.net Internetdienste GmbH AS29066 · 4.60 | 95.1 +13.7 vs yours | 2 | 0 |
| 4.81 +3.26 vs yours | United States 1.75 | Nutley 7.98 | Momentum Telecom, Inc. AS25645 · 7.98 | 97.9 +16.5 vs yours | 1 | 0 |
Showing 40 of 176 rarer locations meeting your IBRL bar.