Validator profile · epoch 1001
DkZehy…b4UV
vote · DkZehyHr92C4wHYfoXJU6FpKFVeh64LRgkJmFKYub4UV
identity · REA1zKzM5WjDEcpB27Zx2Rk16foNPtLGTETy93LLgNw
Composite rarity
2.04
network median 2.98
Active-set rank
#639 / 714
top 89.5% of voting validators
Activated stake
67k SOL
network-wide total
IBRL block-build
94.1
Jito 0–100, this epoch
Client
Jito v4
4.1.1
Per-dimension breakdown
Rarity = −ln(network share of your bucket). Higher = rarer = better for decentralisation.
| Dimension | Your bucket | Network share | Rarity | Effect |
|---|---|---|---|---|
| Country | Netherlands | 20.07% | 1.61 | ▼ reinforces concentration |
| City | Amsterdam | 17.46% | 1.75 | ▶ neutral |
| ASN | AS7979Servers.com, Inc. | 4.84% | 3.03 | ▶ neutral |
Reinforces concentration on country — your bucket is over-represented in the network.
Where you could move to
Locations rarer than yours where the typical operator (avg IBRL) already matches or beats your block-build score. Moving here would lift your validator's contribution to pool GDI (rarity ↑) without paying an infra-quality penalty (IBRL ≥).
| 8.60 +6.56 vs yours | Romania 7.41 | Bucharest 8.65 | M247 Europe SRL AS9009 · 9.93 | 94.9 +0.8 vs yours | 1 | 0 |
| 8.32 +6.28 vs yours | Romania 7.41 | Bucharest 8.65 | 01node Funding Srl AS41536 · 8.97 | 95.8 +1.8 vs yours | 1 | 1 |
| 8.00 +5.96 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS8285 · 8.05 | 94.9 +0.8 vs yours | 1 | 1 |
| 7.26 +5.22 vs yours | Spain 7.26 | Seville 7.26 | Comvive Servidores S.L. AS39020 · 7.26 | 95.1 +1.1 vs yours | 1 | 1 |
| 5.81 +3.77 vs yours | Czechia 5.81 | Prague 5.81 | RockawayX Infra s.r.o. AS200871 · 5.81 | 95.7 +1.6 vs yours | 3 | 2 |
| 5.55 +3.51 vs yours | Canada 3.06 | Mississauga 7.47 | Priority Colo Inc AS53999 · 7.47 | 94.6 +0.5 vs yours | 1 | 0 |
| 5.24 +3.20 vs yours | United States 1.75 | Peoria 9.08 | Iron Mountain Data Center AS12025 · 9.08 | 97.5 +3.5 vs yours | 1 | 0 |
| 5.15 +3.11 vs yours | Ireland 4.31 | Dublin 4.31 | Blacknight Internet Solutions Limited AS39122 · 7.35 | 94.7 +0.6 vs yours | 2 | 2 |
| 4.93 +2.89 vs yours | France 4.22 | Strasbourg 6.18 | velia.net Internetdienste GmbH AS29066 · 4.60 | 95.1 +1.1 vs yours | 2 | 0 |
| 4.81 +2.77 vs yours | United States 1.75 | Nutley 7.98 | Momentum Telecom, Inc. AS25645 · 7.98 | 97.9 +3.8 vs yours | 1 | 0 |
| 4.78 +2.74 vs yours | France 4.22 | Runkel 9.23 | OVH SAS AS16276 · 2.80 | 96.0 +1.9 vs yours | 1 | 0 |
| 4.75 +2.71 vs yours | Netherlands 1.61 | Lelystad 8.17 | Hostslim Ou AS207083 · 8.17 | 94.5 +0.5 vs yours | 1 | 1 |
| 4.63 +2.59 vs yours | Poland 5.94 | Warsaw 5.94 | OVH SAS AS16276 · 2.80 | 94.2 +0.2 vs yours | 1 | 0 |
| 4.61 +2.57 vs yours | France 4.22 | Erith 8.31 | OVH SAS AS16276 · 2.80 | 94.6 +0.5 vs yours | 1 | 0 |
| 4.58 +2.54 vs yours | Germany 1.53 | Hamburg 7.93 | Albanian Hosting SH.P.K. AS48014 · 7.93 | 95.5 +1.5 vs yours | 1 | 1 |
| 4.56 +2.52 vs yours | Netherlands 1.61 | Haarlem 8.08 | Scalaxy B.V. AS58061 · 7.29 | 94.5 +0.5 vs yours | 1 | 1 |
| 4.54 +2.50 vs yours | Germany 1.53 | Berlin 7.81 | Inter.link GmbH AS5405 · 7.81 | 97.3 +3.3 vs yours | 1 | 0 |
| 4.51 +2.47 vs yours | France 4.22 | Wattrelos 7.77 | OVH SAS AS16276 · 2.80 | 94.7 +0.7 vs yours | 2 | 1 |
| 4.48 +2.44 vs yours | Netherlands 1.61 | Nijmegen 7.49 | Asimo Networks B.V. AS49127 · 7.49 | 94.7 +0.6 vs yours | 1 | 1 |
| 4.43 +2.39 vs yours | Germany 1.53 | Falkenstein 7.75 | Hetzner Online GmbH AS24940 · 7.34 | 95.6 +1.6 vs yours | 5 | 0 |
| 4.34 +2.30 vs yours | Germany 1.53 | Linden 7.32 | uvensys GmbH AS58010 · 7.32 | 94.8 +0.8 vs yours | 2 | 2 |
| 4.31 +2.27 vs yours | France 4.22 | Gravelines 6.78 | OVH SAS AS16276 · 2.80 | 96.1 +2.1 vs yours | 2 | 0 |
| 4.26 +2.22 vs yours | France 4.22 | Aubervilliers 5.13 | The Constant Company, LLC AS20473 · 3.57 | 94.5 +0.4 vs yours | 4 | 3 |
| 4.19 +2.15 vs yours | Canada 3.06 | Frankfurt 3.28 | Retsina Technologies LTD. AS33487 · 7.32 | 96.3 +2.3 vs yours | 1 | 1 |
| 4.18 +2.14 vs yours | France 4.22 | Strasbourg 6.18 | OVH SAS AS16276 · 2.80 | 94.9 +0.9 vs yours | 3 | 1 |
| 4.14 +2.10 vs yours | Germany 1.53 | Hong Kong 5.20 | NUXOA GmbH AS51202 · 8.90 | 95.5 +1.5 vs yours | 1 | 1 |
| 4.13 +2.09 vs yours | United States 1.75 | Draper 6.34 | FiberState, LLC AS26042 · 6.34 | 94.4 +0.4 vs yours | 4 | 1 |
| 4.08 +2.04 vs yours | Germany 1.53 | Offenbach 7.75 | SYNLINQ AS44486 · 5.70 | 94.2 +0.1 vs yours | 1 | 1 |
| 4.00 +1.96 vs yours | United Kingdom 2.26 | Manchester 7.94 | The Constant Company, LLC AS20473 · 3.57 | 95.9 +1.8 vs yours | 1 | 0 |
| 3.96 +1.92 vs yours | United Kingdom 2.26 | Whitechapel 6.53 | HIVELOCITY, Inc. AS29802 · 4.21 | 94.2 +0.2 vs yours | 1 | 0 |
| 3.95 +1.91 vs yours | United Kingdom 2.26 | London 3.30 | VeloxServ Communications Ltd AS3170 · 8.28 | 95.9 +1.8 vs yours | 1 | 1 |
| 3.93 +1.89 vs yours | Seychelles 7.19 | Amsterdam 1.75 | Amarutu Technology Ltd AS206264 · 4.84 | 95.0 +1.0 vs yours | 3 | 2 |
| 3.93 +1.89 vs yours | Germany 1.53 | Münster 6.50 | 23M GmbH AS47447 · 6.08 | 94.9 +0.9 vs yours | 4 | 1 |
| 3.73 +1.69 vs yours | United States 1.75 | Miami 6.44 | velia.net Internetdienste GmbH AS29066 · 4.60 | 94.5 +0.4 vs yours | 1 | 1 |
| 3.73 +1.69 vs yours | United States 1.75 | Ashburn 3.38 | Lucky Friday Labs, LLC AS27424 · 8.78 | 95.0 +0.9 vs yours | 1 | 0 |
| 3.67 +1.63 vs yours | United Kingdom 2.26 | Bexley 7.78 | OVH SAS AS16276 · 2.80 | 94.7 +0.7 vs yours | 1 | 0 |
| 3.67 +1.63 vs yours | United Kingdom 2.26 | London 3.30 | Momentum Telecom, Inc. AS32209 · 6.62 | 97.9 +3.8 vs yours | 1 | 1 |
| 3.66 +1.62 vs yours | Netherlands 1.61 | Rotterdam 6.16 | DedicatedNodes AS214783 · 4.96 | 95.1 +1.0 vs yours | 5 | 5 |
| 3.63 +1.59 vs yours | United States 1.75 | New York 4.65 | Limestone Networks, Inc. AS46475 · 5.90 | 94.6 +0.6 vs yours | 1 | 1 |
| 3.40 +1.36 vs yours | Germany 1.53 | Munich 6.31 | RETN Limited AS9002 · 4.07 | 98.0 +3.9 vs yours | 1 | 1 |
Showing 40 of 64 rarer locations meeting your IBRL bar.