Validator profile · epoch 1001
E5Y8uS…ezbn
vote · E5Y8uSQ8SWHH7GynZqMGirckAybkWXH5QcxtZ6tLezbn
identity · F6kVwubXEfZZo6e4Kozrtg7WoWk5wTRmrC8pwoxSLa7S
Composite rarity
2.15
network median 2.98
Active-set rank
#617 / 714
top 86.4% of voting validators
Activated stake
211k SOL
network-wide total
IBRL block-build
94.0
Jito 0–100, this epoch
Client
BAM v4
4.1.1DoubleZero
Per-dimension breakdown
Rarity = −ln(network share of your bucket). Higher = rarer = better for decentralisation.
| Dimension | Your bucket | Network share | Rarity | Effect |
|---|---|---|---|---|
| Country | Germany | 21.63% | 1.53 | ▼ reinforces concentration |
| City | Frankfurt am Main | 15.13% | 1.89 | ▶ neutral |
| ASN | AS213896UAB Cherry Servers | 3.20% | 3.44 | ▶ neutral |
Reinforces concentration on country — your bucket is over-represented in the network.
Where you could move to
Locations rarer than yours where the typical operator (avg IBRL) already matches or beats your block-build score. Moving here would lift your validator's contribution to pool GDI (rarity ↑) without paying an infra-quality penalty (IBRL ≥). Showing DoubleZero-supported locations only, since you're currently on DZ.
| 8.32 +6.17 vs yours | Romania 7.41 | Bucharest 8.65 | 01node Funding Srl AS41536 · 8.97 | 95.8 +1.9 vs yours | 1 | 1 |
| 8.00 +5.85 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS8285 · 8.05 | 94.9 +0.9 vs yours | 1 | 1 |
| 7.26 +5.11 vs yours | Spain 7.26 | Seville 7.26 | Comvive Servidores S.L. AS39020 · 7.26 | 95.1 +1.1 vs yours | 1 | 1 |
| 5.81 +3.66 vs yours | Czechia 5.81 | Prague 5.81 | RockawayX Infra s.r.o. AS200871 · 5.81 | 95.7 +1.7 vs yours | 3 | 2 |
| 5.15 +3.00 vs yours | Ireland 4.31 | Dublin 4.31 | Blacknight Internet Solutions Limited AS39122 · 7.35 | 94.7 +0.7 vs yours | 2 | 2 |
| 4.75 +2.60 vs yours | Netherlands 1.61 | Lelystad 8.17 | Hostslim Ou AS207083 · 8.17 | 94.5 +0.5 vs yours | 1 | 1 |
| 4.58 +2.43 vs yours | Germany 1.53 | Hamburg 7.93 | Albanian Hosting SH.P.K. AS48014 · 7.93 | 95.5 +1.5 vs yours | 1 | 1 |
| 4.56 +2.41 vs yours | Netherlands 1.61 | Haarlem 8.08 | Scalaxy B.V. AS58061 · 7.29 | 94.5 +0.6 vs yours | 1 | 1 |
| 4.51 +2.36 vs yours | France 4.22 | Wattrelos 7.77 | OVH SAS AS16276 · 2.80 | 94.7 +0.8 vs yours | 2 | 1 |
| 4.48 +2.33 vs yours | Netherlands 1.61 | Nijmegen 7.49 | Asimo Networks B.V. AS49127 · 7.49 | 94.7 +0.7 vs yours | 1 | 1 |
| 4.34 +2.19 vs yours | Germany 1.53 | Linden 7.32 | uvensys GmbH AS58010 · 7.32 | 94.8 +0.9 vs yours | 2 | 2 |
| 4.26 +2.11 vs yours | France 4.22 | Aubervilliers 5.13 | The Constant Company, LLC AS20473 · 3.57 | 94.5 +0.5 vs yours | 4 | 3 |
| 4.21 +2.06 vs yours | United States 1.75 | El Segundo 8.37 | WebNX, Inc. AS18450 · 5.08 | 94.0 +0.0 vs yours | 1 | 1 |
| 4.19 +2.04 vs yours | Canada 3.06 | Frankfurt 3.28 | Retsina Technologies LTD. AS33487 · 7.32 | 96.3 +2.3 vs yours | 1 | 1 |
| 4.18 +2.03 vs yours | France 4.22 | Strasbourg 6.18 | OVH SAS AS16276 · 2.80 | 94.9 +1.0 vs yours | 3 | 1 |
| 4.14 +1.99 vs yours | Germany 1.53 | Hong Kong 5.20 | NUXOA GmbH AS51202 · 8.90 | 95.5 +1.6 vs yours | 1 | 1 |
| 4.13 +1.98 vs yours | United States 1.75 | Draper 6.34 | FiberState, LLC AS26042 · 6.34 | 94.4 +0.5 vs yours | 4 | 1 |
| 4.08 +1.92 vs yours | Germany 1.53 | Offenbach 7.75 | SYNLINQ AS44486 · 5.70 | 94.2 +0.2 vs yours | 1 | 1 |
| 3.95 +1.80 vs yours | United Kingdom 2.26 | London 3.30 | VeloxServ Communications Ltd AS3170 · 8.28 | 95.9 +1.9 vs yours | 1 | 1 |
| 3.93 +1.78 vs yours | Seychelles 7.19 | Amsterdam 1.75 | Amarutu Technology Ltd AS206264 · 4.84 | 95.0 +1.1 vs yours | 3 | 2 |
| 3.93 +1.78 vs yours | Germany 1.53 | Münster 6.50 | 23M GmbH AS47447 · 6.08 | 94.9 +0.9 vs yours | 4 | 1 |
| 3.73 +1.58 vs yours | United States 1.75 | Miami 6.44 | velia.net Internetdienste GmbH AS29066 · 4.60 | 94.5 +0.5 vs yours | 1 | 1 |
| 3.67 +1.51 vs yours | United Kingdom 2.26 | London 3.30 | Momentum Telecom, Inc. AS32209 · 6.62 | 97.9 +3.9 vs yours | 1 | 1 |
| 3.66 +1.51 vs yours | Netherlands 1.61 | Rotterdam 6.16 | DedicatedNodes AS214783 · 4.96 | 95.1 +1.1 vs yours | 5 | 5 |
| 3.63 +1.48 vs yours | United States 1.75 | New York 4.65 | Limestone Networks, Inc. AS46475 · 5.90 | 94.6 +0.6 vs yours | 1 | 1 |
| 3.40 +1.25 vs yours | Germany 1.53 | Munich 6.31 | RETN Limited AS9002 · 4.07 | 98.0 +4.0 vs yours | 1 | 1 |
| 3.38 +1.23 vs yours | France 4.22 | Frankfurt 3.28 | OVH SAS AS16276 · 2.80 | 94.8 +0.8 vs yours | 1 | 1 |
| 3.36 +1.21 vs yours | United States 1.75 | Los Angeles 3.44 | ReliableSite.Net LLC AS23470 · 6.33 | 94.3 +0.3 vs yours | 3 | 2 |
| 3.36 +1.21 vs yours | United States 1.75 | Piscataway 6.07 | The Constant Company, LLC AS20473 · 3.57 | 94.0 +0.0 vs yours | 5 | 3 |
| 3.35 +1.20 vs yours | United States 1.75 | Dallas 6.05 | The Constant Company, LLC AS20473 · 3.57 | 94.4 +0.5 vs yours | 2 | 1 |
| 3.12 +0.97 vs yours | Germany 1.53 | Frankfurt 3.28 | 23M GmbH AS47447 · 6.08 | 95.1 +1.2 vs yours | 3 | 2 |
| 3.08 +0.93 vs yours | Lithuania 3.08 | Šiauliai 3.08 | UAB Cherry Servers AS16125 · 3.08 | 94.1 +0.1 vs yours | 15 | 2 |
| 2.75 +0.60 vs yours | United Kingdom 2.26 | London 3.30 | OVH SAS AS16276 · 2.80 | 95.3 +1.3 vs yours | 3 | 1 |
| 2.73 +0.58 vs yours | Netherlands 1.61 | Amsterdam 1.75 | Scalaxy B.V. AS58061 · 7.29 | 95.4 +1.4 vs yours | 3 | 1 |
| 2.71 +0.56 vs yours | United States 1.75 | New York 4.65 | Latitude.sh AS396356 · 2.44 | 95.1 +1.2 vs yours | 4 | 1 |
| 2.69 +0.54 vs yours | Germany 1.53 | Frankfurt (Oder) 5.24 | Latitude.sh AS396356 · 2.44 | 95.0 +1.1 vs yours | 4 | 1 |
| 2.55 +0.39 vs yours | Germany 1.53 | Frankfurt am Main 1.89 | SYNLINQ AS44486 · 5.70 | 94.7 +0.8 vs yours | 8 | 5 |
| 2.50 +0.35 vs yours | Germany 1.53 | Fechenheim 3.78 | Allnodes Inc AS395201 · 2.71 | 94.1 +0.1 vs yours | 30 | 16 |
| 2.41 +0.26 vs yours | United States 1.75 | London 3.30 | Latitude.sh AS396356 · 2.44 | 97.2 +3.2 vs yours | 1 | 1 |
| 2.39 +0.23 vs yours | Netherlands 1.61 | Amsterdam 1.75 | Amarutu Technology Ltd AS206264 · 4.84 | 95.7 +1.7 vs yours | 10 | 8 |
Showing 40 of 44 rarer locations meeting your IBRL bar.