
Validator profile · epoch 1001
Solana Compass 🧭 Solana For The People
vote · EARNynHRWg6GfyJCmrrizcZxARB3HVzcaasvNa8kBS72
identity · CMPSSdrTnRQBiBGTyFpdCc3VMNuLWYWaSkE8Zh5z6gbd
Composite rarity
2.45
network median 2.98
Active-set rank
#538 / 714
top 75.3% of voting validators
Activated stake
1.37M SOL
network-wide total
IBRL block-build
92.8
Jito 0–100, this epoch
Client
BAM v4
4.1.1DoubleZero
Per-dimension breakdown
Rarity = −ln(network share of your bucket). Higher = rarer = better for decentralisation.
| Dimension | Your bucket | Network share | Rarity | Effect |
|---|---|---|---|---|
| Country | United States | 17.40% | 1.75 | ▶ neutral |
| City | Los Angeles | 3.21% | 3.44 | ▶ neutral |
| ASN | AS396356Latitude.sh | 8.73% | 2.44 | ▶ neutral |
All three dimensions sit near network medians — neither strengthening nor reinforcing.
Where you could move to
Locations rarer than yours where the typical operator (avg IBRL) already matches or beats your block-build score. Moving here would lift your validator's contribution to pool GDI (rarity ↑) without paying an infra-quality penalty (IBRL ≥). Showing DoubleZero-supported locations only, since you're currently on DZ.
| 8.32 +5.87 vs yours | Romania 7.41 | Bucharest 8.65 | 01node Funding Srl AS41536 · 8.97 | 95.8 +3.0 vs yours | 1 | 1 |
| 8.00 +5.55 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS8285 · 8.05 | 94.9 +2.1 vs yours | 1 | 1 |
| 7.26 +4.81 vs yours | Spain 7.26 | Seville 7.26 | Comvive Servidores S.L. AS39020 · 7.26 | 95.1 +2.3 vs yours | 1 | 1 |
| 5.81 +3.36 vs yours | Czechia 5.81 | Prague 5.81 | RockawayX Infra s.r.o. AS200871 · 5.81 | 95.7 +2.9 vs yours | 3 | 2 |
| 5.78 +3.33 vs yours | United States 1.75 | Belle Glade 10.50 | BroadbandONE, LLC AS13645 · 10.50 | 92.9 +0.1 vs yours | 1 | 1 |
| 5.15 +2.70 vs yours | Ireland 4.31 | Dublin 4.31 | Blacknight Internet Solutions Limited AS39122 · 7.35 | 94.7 +1.9 vs yours | 2 | 2 |
| 5.01 +2.56 vs yours | Poland 5.94 | Warsaw 5.94 | The Constant Company, LLC AS20473 · 3.57 | 94.0 +1.2 vs yours | 4 | 2 |
| 4.75 +2.30 vs yours | Netherlands 1.61 | Lelystad 8.17 | Hostslim Ou AS207083 · 8.17 | 94.5 +1.7 vs yours | 1 | 1 |
| 4.58 +2.14 vs yours | Germany 1.53 | Hamburg 7.93 | Albanian Hosting SH.P.K. AS48014 · 7.93 | 95.5 +2.7 vs yours | 1 | 1 |
| 4.56 +2.11 vs yours | Netherlands 1.61 | Haarlem 8.08 | Scalaxy B.V. AS58061 · 7.29 | 94.5 +1.7 vs yours | 1 | 1 |
| 4.51 +2.07 vs yours | France 4.22 | Wattrelos 7.77 | OVH SAS AS16276 · 2.80 | 94.7 +1.9 vs yours | 2 | 1 |
| 4.48 +2.04 vs yours | Netherlands 1.61 | Nijmegen 7.49 | Asimo Networks B.V. AS49127 · 7.49 | 94.7 +1.9 vs yours | 1 | 1 |
| 4.34 +1.90 vs yours | Germany 1.53 | Linden 7.32 | uvensys GmbH AS58010 · 7.32 | 94.8 +2.0 vs yours | 2 | 2 |
| 4.26 +1.81 vs yours | France 4.22 | Aubervilliers 5.13 | The Constant Company, LLC AS20473 · 3.57 | 94.5 +1.7 vs yours | 4 | 3 |
| 4.21 +1.76 vs yours | United States 1.75 | El Segundo 8.37 | WebNX, Inc. AS18450 · 5.08 | 94.0 +1.2 vs yours | 1 | 1 |
| 4.19 +1.74 vs yours | Canada 3.06 | Frankfurt 3.28 | Retsina Technologies LTD. AS33487 · 7.32 | 96.3 +3.5 vs yours | 1 | 1 |
| 4.18 +1.73 vs yours | France 4.22 | Strasbourg 6.18 | OVH SAS AS16276 · 2.80 | 94.9 +2.1 vs yours | 3 | 1 |
| 4.14 +1.69 vs yours | Germany 1.53 | Hong Kong 5.20 | NUXOA GmbH AS51202 · 8.90 | 95.5 +2.7 vs yours | 1 | 1 |
| 4.13 +1.68 vs yours | United States 1.75 | Draper 6.34 | FiberState, LLC AS26042 · 6.34 | 94.4 +1.6 vs yours | 4 | 1 |
| 4.11 +1.67 vs yours | Sweden 4.07 | Stockholm 4.07 | HIVELOCITY, Inc. AS29802 · 4.21 | 93.1 +0.3 vs yours | 1 | 1 |
| 4.08 +1.63 vs yours | Germany 1.53 | Offenbach 7.75 | SYNLINQ AS44486 · 5.70 | 94.2 +1.4 vs yours | 1 | 1 |
| 3.95 +1.50 vs yours | United Kingdom 2.26 | London 3.30 | VeloxServ Communications Ltd AS3170 · 8.28 | 95.9 +3.1 vs yours | 1 | 1 |
| 3.93 +1.48 vs yours | Seychelles 7.19 | Amsterdam 1.75 | Amarutu Technology Ltd AS206264 · 4.84 | 95.0 +2.2 vs yours | 3 | 2 |
| 3.93 +1.48 vs yours | Germany 1.53 | Münster 6.50 | 23M GmbH AS47447 · 6.08 | 94.9 +2.1 vs yours | 4 | 1 |
| 3.73 +1.28 vs yours | United States 1.75 | Miami 6.44 | velia.net Internetdienste GmbH AS29066 · 4.60 | 94.5 +1.7 vs yours | 1 | 1 |
| 3.67 +1.22 vs yours | United Kingdom 2.26 | London 3.30 | Momentum Telecom, Inc. AS32209 · 6.62 | 97.9 +5.1 vs yours | 1 | 1 |
| 3.66 +1.21 vs yours | Netherlands 1.61 | Rotterdam 6.16 | DedicatedNodes AS214783 · 4.96 | 95.1 +2.3 vs yours | 5 | 5 |
| 3.63 +1.18 vs yours | United States 1.75 | New York 4.65 | Limestone Networks, Inc. AS46475 · 5.90 | 94.6 +1.8 vs yours | 1 | 1 |
| 3.48 +1.03 vs yours | United States 1.75 | Dallas 6.05 | Datacamp Limited AS60068 · 3.97 | 93.9 +1.1 vs yours | 1 | 1 |
| 3.40 +0.95 vs yours | Germany 1.53 | Munich 6.31 | RETN Limited AS9002 · 4.07 | 98.0 +5.2 vs yours | 1 | 1 |
| 3.38 +0.94 vs yours | France 4.22 | Frankfurt 3.28 | OVH SAS AS16276 · 2.80 | 94.8 +2.0 vs yours | 1 | 1 |
| 3.36 +0.92 vs yours | United States 1.75 | Los Angeles 3.44 | ReliableSite.Net LLC AS23470 · 6.33 | 94.3 +1.5 vs yours | 3 | 2 |
| 3.36 +0.91 vs yours | United States 1.75 | Piscataway 6.07 | The Constant Company, LLC AS20473 · 3.57 | 94.0 +1.2 vs yours | 5 | 3 |
| 3.35 +0.91 vs yours | United States 1.75 | Dallas 6.05 | The Constant Company, LLC AS20473 · 3.57 | 94.4 +1.6 vs yours | 2 | 1 |
| 3.13 +0.68 vs yours | United States 1.75 | Los Angeles 3.44 | WebNX, Inc. AS18450 · 5.08 | 93.5 +0.7 vs yours | 5 | 2 |
| 3.12 +0.68 vs yours | Germany 1.53 | Frankfurt 3.28 | 23M GmbH AS47447 · 6.08 | 95.1 +2.3 vs yours | 3 | 2 |
| 3.08 +0.63 vs yours | Lithuania 3.08 | Šiauliai 3.08 | UAB Cherry Servers AS16125 · 3.08 | 94.1 +1.3 vs yours | 15 | 2 |
| 2.98 +0.53 vs yours | United States 1.75 | Chicago 3.98 | Latitude.sh LTDA AS262287 · 3.81 | 93.4 +0.6 vs yours | 7 | 1 |
| 2.94 +0.49 vs yours | United States 1.75 | Los Angeles 3.44 | HIVELOCITY, Inc. AS29802 · 4.21 | 93.1 +0.3 vs yours | 3 | 1 |
| 2.78 +0.33 vs yours | United States 1.75 | Los Angeles 3.44 | The Constant Company, LLC AS20473 · 3.57 | 93.8 +1.0 vs yours | 13 | 9 |
Showing 40 of 46 rarer locations meeting your IBRL bar.