
Validator profile · epoch 1001
Bitwise Onchain Solutions Research
vote · EogKVYgic8LKAuV1kR9nRqJaS5zpwCvSMfqoehzmAMpK
identity · 2abwQG3v2xRemFxRszVHSfnjJNe9zu5X8duKgxjyLeaK
Composite rarity
3.09
network median 2.98
Active-set rank
#332 / 714
top 46.5% of voting validators
Activated stake
47k SOL
network-wide total
IBRL block-build
84.7
Jito 0–100, this epoch
Client
BAM v4
4.1.0DoubleZero
Per-dimension breakdown
Rarity = −ln(network share of your bucket). Higher = rarer = better for decentralisation.
| Dimension | Your bucket | Network share | Rarity | Effect |
|---|---|---|---|---|
| Country | United Kingdom | 10.47% | 2.26 | ▶ neutral |
| City | London | 3.70% | 3.30 | ▶ neutral |
| ASN | AS60068Datacamp Limited | 1.89% | 3.97 | ▲ strengthens decentralisation |
Strengthens network decentralisation on asn.
Where you could move to
Locations rarer than yours where the typical operator (avg IBRL) already matches or beats your block-build score. Moving here would lift your validator's contribution to pool GDI (rarity ↑) without paying an infra-quality penalty (IBRL ≥). Showing DoubleZero-supported locations only, since you're currently on DZ.
| 8.32 +5.23 vs yours | Romania 7.41 | Bucharest 8.65 | 01node Funding Srl AS41536 · 8.97 | 95.8 +11.1 vs yours | 1 | 1 |
| 8.16 +5.07 vs yours | Bulgaria 8.16 | Sofia 8.16 | Delta HighTech Ltd. AS8860 · 8.16 | 89.5 +4.8 vs yours | 1 | 1 |
| 8.00 +4.91 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS8285 · 8.05 | 94.9 +10.2 vs yours | 1 | 1 |
| 7.64 +4.55 vs yours | Norway 7.00 | Haugesund 9.08 | ServeTheWorld AS AS34989 · 7.00 | 91.5 +6.8 vs yours | 1 | 1 |
| 7.26 +4.17 vs yours | Spain 7.26 | Seville 7.26 | Comvive Servidores S.L. AS39020 · 7.26 | 95.1 +10.4 vs yours | 1 | 1 |
| 7.05 +3.96 vs yours | Norway 7.00 | Oslo 7.14 | ServeTheWorld AS AS34989 · 7.00 | 92.0 +7.3 vs yours | 3 | 2 |
| 6.88 +3.79 vs yours | Poland 5.94 | Warsaw 5.94 | MEVSPACE sp. z o.o. AS201814 · 9.25 | 85.0 +0.3 vs yours | 1 | 1 |
| 6.10 +3.01 vs yours | Slovakia 6.10 | Bratislava 6.10 | VNET a.s. AS29405 · 6.10 | 92.7 +8.0 vs yours | 3 | 2 |
| 5.81 +2.72 vs yours | Czechia 5.81 | Prague 5.81 | RockawayX Infra s.r.o. AS200871 · 5.81 | 95.7 +11.0 vs yours | 3 | 2 |
| 5.78 +2.69 vs yours | United States 1.75 | Belle Glade 10.50 | BroadbandONE, LLC AS13645 · 10.50 | 92.9 +8.2 vs yours | 1 | 1 |
| 5.75 +2.66 vs yours | Hong Kong 4.88 | Hong Kong 5.20 | Host Color AS46873 · 7.49 | 87.9 +3.2 vs yours | 1 | 1 |
| 5.72 +2.63 vs yours | Hong Kong 4.88 | Tsuen Wan 6.20 | Decentra AS402479 · 6.20 | 87.2 +2.4 vs yours | 9 | 9 |
| 5.36 +2.27 vs yours | Switzerland 5.36 | Zurich 5.36 | Hostkey B.v. AS57043 · 5.36 | 92.0 +7.3 vs yours | 1 | 1 |
| 5.15 +2.06 vs yours | Ireland 4.31 | Dublin 4.31 | Blacknight Internet Solutions Limited AS39122 · 7.35 | 94.7 +10.0 vs yours | 2 | 2 |
| 5.14 +2.05 vs yours | Brazil 5.14 | Osasco 7.42 | The Constant Company, LLC AS20473 · 3.57 | 88.6 +3.9 vs yours | 1 | 1 |
| 5.01 +1.92 vs yours | Poland 5.94 | Warsaw 5.94 | The Constant Company, LLC AS20473 · 3.57 | 94.0 +9.3 vs yours | 4 | 2 |
| 4.75 +1.66 vs yours | Netherlands 1.61 | Lelystad 8.17 | Hostslim Ou AS207083 · 8.17 | 94.5 +9.8 vs yours | 1 | 1 |
| 4.68 +1.59 vs yours | United States 1.75 | Anchorage 7.65 | Sovereign-Sol LLC AS19344 · 7.65 | 91.9 +7.2 vs yours | 1 | 1 |
| 4.68 +1.59 vs yours | Japan 2.85 | Chiyoda City 7.43 | Amarutu Technology Ltd AS206264 · 4.84 | 88.3 +3.6 vs yours | 2 | 2 |
| 4.58 +1.49 vs yours | Germany 1.53 | Hamburg 7.93 | Albanian Hosting SH.P.K. AS48014 · 7.93 | 95.5 +10.8 vs yours | 1 | 1 |
| 4.56 +1.46 vs yours | Netherlands 1.61 | Haarlem 8.08 | Scalaxy B.V. AS58061 · 7.29 | 94.5 +9.8 vs yours | 1 | 1 |
| 4.51 +1.42 vs yours | France 4.22 | Wattrelos 7.77 | OVH SAS AS16276 · 2.80 | 94.7 +10.0 vs yours | 2 | 1 |
| 4.48 +1.39 vs yours | Netherlands 1.61 | Nijmegen 7.49 | Asimo Networks B.V. AS49127 · 7.49 | 94.7 +10.0 vs yours | 1 | 1 |
| 4.34 +1.25 vs yours | Germany 1.53 | Linden 7.32 | uvensys GmbH AS58010 · 7.32 | 94.8 +10.1 vs yours | 2 | 2 |
| 4.31 +1.22 vs yours | Japan 2.85 | Minamishinagawa 7.89 | The Constant Company, LLC AS20473 · 3.57 | 86.6 +1.8 vs yours | 2 | 1 |
| 4.26 +1.17 vs yours | France 4.22 | Aubervilliers 5.13 | The Constant Company, LLC AS20473 · 3.57 | 94.5 +9.7 vs yours | 4 | 3 |
| 4.21 +1.12 vs yours | United States 1.75 | El Segundo 8.37 | WebNX, Inc. AS18450 · 5.08 | 94.0 +9.3 vs yours | 1 | 1 |
| 4.19 +1.10 vs yours | Canada 3.06 | Frankfurt 3.28 | Retsina Technologies LTD. AS33487 · 7.32 | 96.3 +11.6 vs yours | 1 | 1 |
| 4.18 +1.09 vs yours | France 4.22 | Strasbourg 6.18 | OVH SAS AS16276 · 2.80 | 94.9 +10.2 vs yours | 3 | 1 |
| 4.14 +1.05 vs yours | Germany 1.53 | Hong Kong 5.20 | NUXOA GmbH AS51202 · 8.90 | 95.5 +10.8 vs yours | 1 | 1 |
| 4.13 +1.04 vs yours | United States 1.75 | Draper 6.34 | FiberState, LLC AS26042 · 6.34 | 94.4 +9.7 vs yours | 4 | 1 |
| 4.11 +1.02 vs yours | Sweden 4.07 | Stockholm 4.07 | HIVELOCITY, Inc. AS29802 · 4.21 | 93.1 +8.4 vs yours | 1 | 1 |
| 4.09 +1.00 vs yours | Singapore 3.05 | Singapore 3.05 | LEASEWEB SINGAPORE PTE. LTD. AS59253 · 7.34 | 91.0 +6.2 vs yours | 1 | 1 |
| 4.08 +0.98 vs yours | Germany 1.53 | Offenbach 7.75 | SYNLINQ AS44486 · 5.70 | 94.2 +9.5 vs yours | 1 | 1 |
| 4.07 +0.98 vs yours | Sweden 4.07 | Stockholm 4.07 | UAB Cherry Servers AS214159 · 4.08 | 92.0 +7.3 vs yours | 9 | 2 |
| 4.06 +0.97 vs yours | Japan 2.85 | Tokyo 2.98 | ARTERIA Networks Corporation AS17506 · 7.87 | 88.7 +4.0 vs yours | 1 | 1 |
| 4.04 +0.94 vs yours | Brazil 5.14 | São Paulo 5.24 | Latitude.sh AS396356 · 2.44 | 87.2 +2.5 vs yours | 16 | 12 |
| 3.96 +0.87 vs yours | Canada 3.06 | Toronto 5.70 | The Constant Company, LLC AS20473 · 3.57 | 92.3 +7.5 vs yours | 7 | 4 |
| 3.95 +0.86 vs yours | United Kingdom 2.26 | London 3.30 | VeloxServ Communications Ltd AS3170 · 8.28 | 95.9 +11.2 vs yours | 1 | 1 |
| 3.93 +0.84 vs yours | Seychelles 7.19 | Amsterdam 1.75 | Amarutu Technology Ltd AS206264 · 4.84 | 95.0 +10.3 vs yours | 3 | 2 |
Showing 40 of 71 rarer locations meeting your IBRL bar.