
Validator profile · epoch 1001
LEVMA - 0% fee
vote · ExYX8UKQTCf2VPtV9jbfqikeTV6tPfhzauJ896o91wtj
identity · 5ysfTZ42VT1TjnjzQShZSrix7wdVtjXwssocSeYKDs5d
Composite rarity
3.53
network median 2.98
Active-set rank
#235 / 714
top 32.9% of voting validators
Activated stake
109k SOL
network-wide total
IBRL block-build
92.2
Jito 0–100, this epoch
Client
BAM v4
4.1.0
Per-dimension breakdown
Rarity = −ln(network share of your bucket). Higher = rarer = better for decentralisation.
| Dimension | Your bucket | Network share | Rarity | Effect |
|---|---|---|---|---|
| Country | United States | 17.40% | 1.75 | ▶ neutral |
| City | Santa Clara | 0.09% | 7.04 | ▲ strengthens decentralisation |
| ASN | AS20473The Constant Company, LLC | 2.83% | 3.57 | ▶ neutral |
Strengthens network decentralisation on city.
Where you could move to
Locations rarer than yours where the typical operator (avg IBRL) already matches or beats your block-build score. Moving here would lift your validator's contribution to pool GDI (rarity ↑) without paying an infra-quality penalty (IBRL ≥).
| 8.99 +5.46 vs yours | Finland 8.99 | Tuusula 8.99 | Baytems Holdings Oy AS60414 · 8.99 | 94.0 +1.9 vs yours | 2 | 0 |
| 8.60 +5.08 vs yours | Romania 7.41 | Bucharest 8.65 | M247 Europe SRL AS9009 · 9.93 | 94.9 +2.7 vs yours | 1 | 0 |
| 8.32 +4.79 vs yours | Romania 7.41 | Bucharest 8.65 | 01node Funding Srl AS41536 · 8.97 | 95.8 +3.7 vs yours | 1 | 1 |
| 8.00 +4.47 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS8285 · 8.05 | 94.9 +2.7 vs yours | 1 | 1 |
| 7.59 +4.06 vs yours | Austria 7.59 | Vienna 7.59 | Evolus IT Solutions GmbH AS215120 · 7.59 | 93.2 +1.0 vs yours | 1 | 0 |
| 7.26 +3.73 vs yours | Spain 7.26 | Seville 7.26 | Comvive Servidores S.L. AS39020 · 7.26 | 95.1 +2.9 vs yours | 1 | 1 |
| 6.73 +3.20 vs yours | Australia 9.42 | Los Angeles 3.44 | Cloudize Pty Ltd AS154126 · 9.42 | 93.6 +1.4 vs yours | 1 | 0 |
| 6.51 +2.98 vs yours | Poland 5.94 | Warsaw 5.94 | Giveme Cloud Sp Z O O AS6681 · 7.81 | 92.7 +0.6 vs yours | 1 | 0 |
| 6.10 +2.57 vs yours | Slovakia 6.10 | Bratislava 6.10 | VNET a.s. AS29405 · 6.10 | 92.7 +0.6 vs yours | 3 | 2 |
| 5.81 +2.28 vs yours | Czechia 5.81 | Prague 5.81 | RockawayX Infra s.r.o. AS200871 · 5.81 | 95.7 +3.5 vs yours | 3 | 2 |
| 5.80 +2.27 vs yours | Mexico 7.03 | Querétaro City 7.77 | The Constant Company, LLC AS20473 · 3.57 | 92.3 +0.1 vs yours | 1 | 0 |
| 5.78 +2.25 vs yours | United States 1.75 | Belle Glade 10.50 | BroadbandONE, LLC AS13645 · 10.50 | 92.9 +0.8 vs yours | 1 | 1 |
| 5.55 +2.02 vs yours | Canada 3.06 | Mississauga 7.47 | Priority Colo Inc AS53999 · 7.47 | 94.6 +2.4 vs yours | 1 | 0 |
| 5.24 +1.72 vs yours | Ireland 4.31 | Dublin 4.31 | FDCservers.net AS30058 · 7.77 | 92.4 +0.2 vs yours | 1 | 0 |
| 5.24 +1.72 vs yours | United States 1.75 | Peoria 9.08 | Iron Mountain Data Center AS12025 · 9.08 | 97.5 +5.4 vs yours | 1 | 0 |
| 5.15 +1.62 vs yours | Ireland 4.31 | Dublin 4.31 | Blacknight Internet Solutions Limited AS39122 · 7.35 | 94.7 +2.5 vs yours | 2 | 2 |
| 5.01 +1.48 vs yours | Poland 5.94 | Warsaw 5.94 | The Constant Company, LLC AS20473 · 3.57 | 94.0 +1.8 vs yours | 4 | 2 |
| 4.93 +1.40 vs yours | France 4.22 | Strasbourg 6.18 | velia.net Internetdienste GmbH AS29066 · 4.60 | 95.1 +3.0 vs yours | 2 | 0 |
| 4.81 +1.28 vs yours | United States 1.75 | Nutley 7.98 | Momentum Telecom, Inc. AS25645 · 7.98 | 97.9 +5.7 vs yours | 1 | 0 |
| 4.78 +1.25 vs yours | France 4.22 | Runkel 9.23 | OVH SAS AS16276 · 2.80 | 96.0 +3.8 vs yours | 1 | 0 |
| 4.75 +1.22 vs yours | Netherlands 1.61 | Lelystad 8.17 | Hostslim Ou AS207083 · 8.17 | 94.5 +2.4 vs yours | 1 | 1 |
| 4.66 +1.13 vs yours | United States 1.75 | Bluffdale 7.34 | DataBank Holdings, Ltd. AS13767 · 7.87 | 93.2 +1.0 vs yours | 1 | 0 |
| 4.63 +1.10 vs yours | Poland 5.94 | Warsaw 5.94 | OVH SAS AS16276 · 2.80 | 94.2 +2.1 vs yours | 1 | 0 |
| 4.62 +1.09 vs yours | Luxembourg 4.15 | Luxembourg 7.85 | Servers.com, Inc. AS7979 · 3.03 | 92.8 +0.6 vs yours | 1 | 0 |
| 4.61 +1.09 vs yours | France 4.22 | Erith 8.31 | OVH SAS AS16276 · 2.80 | 94.6 +2.4 vs yours | 1 | 0 |
| 4.58 +1.06 vs yours | Germany 1.53 | Hamburg 7.93 | Albanian Hosting SH.P.K. AS48014 · 7.93 | 95.5 +3.3 vs yours | 1 | 1 |
| 4.56 +1.03 vs yours | Netherlands 1.61 | Haarlem 8.08 | Scalaxy B.V. AS58061 · 7.29 | 94.5 +2.4 vs yours | 1 | 1 |
| 4.54 +1.01 vs yours | Germany 1.53 | Berlin 7.81 | Inter.link GmbH AS5405 · 7.81 | 97.3 +5.2 vs yours | 1 | 0 |
| 4.52 +0.99 vs yours | India 4.96 | Gurugram 4.96 | Payward, Inc. AS1072 · 3.75 | 93.9 +1.7 vs yours | 1 | 0 |
| 4.51 +0.99 vs yours | France 4.22 | Wattrelos 7.77 | OVH SAS AS16276 · 2.80 | 94.7 +2.6 vs yours | 2 | 1 |
| 4.48 +0.96 vs yours | Netherlands 1.61 | Nijmegen 7.49 | Asimo Networks B.V. AS49127 · 7.49 | 94.7 +2.5 vs yours | 1 | 1 |
| 4.43 +0.90 vs yours | Germany 1.53 | Falkenstein 7.75 | Hetzner Online GmbH AS24940 · 7.34 | 95.6 +3.5 vs yours | 5 | 0 |
| 4.34 +0.82 vs yours | Germany 1.53 | Linden 7.32 | uvensys GmbH AS58010 · 7.32 | 94.8 +2.7 vs yours | 2 | 2 |
| 4.31 +0.78 vs yours | France 4.22 | Gravelines 6.78 | OVH SAS AS16276 · 2.80 | 96.1 +4.0 vs yours | 2 | 0 |
| 4.26 +0.73 vs yours | France 4.22 | Aubervilliers 5.13 | The Constant Company, LLC AS20473 · 3.57 | 94.5 +2.3 vs yours | 4 | 3 |
| 4.21 +0.68 vs yours | United States 1.75 | El Segundo 8.37 | WebNX, Inc. AS18450 · 5.08 | 94.0 +1.8 vs yours | 1 | 1 |
| 4.19 +0.66 vs yours | Canada 3.06 | Frankfurt 3.28 | Retsina Technologies LTD. AS33487 · 7.32 | 96.3 +4.1 vs yours | 1 | 1 |
| 4.18 +0.65 vs yours | France 4.22 | Strasbourg 6.18 | OVH SAS AS16276 · 2.80 | 94.9 +2.8 vs yours | 3 | 1 |
| 4.14 +0.61 vs yours | Germany 1.53 | Hong Kong 5.20 | NUXOA GmbH AS51202 · 8.90 | 95.5 +3.4 vs yours | 1 | 1 |
| 4.13 +0.60 vs yours | United States 1.75 | Draper 6.34 | FiberState, LLC AS26042 · 6.34 | 94.4 +2.3 vs yours | 4 | 1 |
Showing 40 of 58 rarer locations meeting your IBRL bar.