Validator profile · epoch 1001
GdFaSC…3pDu
vote · GdFaSCpPf9RqRjxkvXUCzLR62bEjmEPZMS9XRVFC3pDu
identity · FhFB8MAj5Kzxo2aUKnnAXGWxQRhfe1Nfrf5gTReQ1evD
Composite rarity
1.53
network median 2.98
Active-set rank
#714 / 715
top 99.9% of voting validators
Activated stake
0 SOL
network-wide total
IBRL block-build
—
Jito 0–100, this epoch
Client
Firedancer
0.1.1
Per-dimension breakdown
Rarity = −ln(network share of your bucket). Higher = rarer = better for decentralisation.
| Dimension | Your bucket | Network share | Rarity | Effect |
|---|---|---|---|---|
| Country | Netherlands | 20.07% | 1.61 | ▼ reinforces concentration |
| City | Amsterdam | 17.46% | 1.75 | ▶ neutral |
| ASN | AS20326TeraSwitch Networks Inc. | 27.82% | 1.28 | ▼ reinforces concentration |
Reinforces concentration on country and asn — your bucket is over-represented in the network.
Where you could move to
Locations rarer than yours where the typical operator (avg IBRL) already matches or beats your block-build score. Moving here would lift your validator's contribution to pool GDI (rarity ↑) without paying an infra-quality penalty (IBRL ≥). No IBRL data for you this epoch — all rarer locations shown regardless of their block-build score.
| 8.99 +7.46 vs yours | Finland 8.99 | Tuusula 8.99 | Baytems Holdings Oy AS60414 · 8.99 | 94.0 | 2 | 0 |
| 8.75 +7.22 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS203866 · 10.55 | 90.6 | 1 | 0 |
| 8.60 +7.07 vs yours | Romania 7.41 | Bucharest 8.65 | M247 Europe SRL AS9009 · 9.93 | 94.9 | 1 | 0 |
| 8.33 +6.80 vs yours | Russia 6.96 | Novosibirsk 9.11 | Adman LLC AS57494 · 9.11 | 90.9 | 1 | 0 |
| 8.32 +6.79 vs yours | Romania 7.41 | Bucharest 8.65 | 01node Funding Srl AS41536 · 8.97 | 95.8 | 1 | 1 |
| 8.16 +6.63 vs yours | Bulgaria 8.16 | Sofia 8.16 | Delta HighTech Ltd. AS8860 · 8.16 | 89.5 | 1 | 1 |
| 8.00 +6.47 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS8285 · 8.05 | 94.9 | 1 | 1 |
| 7.64 +6.11 vs yours | Romania 7.41 | Satu Mare 7.76 | Euroweb Romania S.R.L. AS6663 · 7.76 | 88.7 | 1 | 0 |
| 7.64 +6.11 vs yours | Norway 7.00 | Haugesund 9.08 | ServeTheWorld AS AS34989 · 7.00 | 91.5 | 1 | 1 |
| 7.59 +6.06 vs yours | Austria 7.59 | Vienna 7.59 | Evolus IT Solutions GmbH AS215120 · 7.59 | 93.2 | 1 | 0 |
| 7.53 +6.00 vs yours | Russia 6.96 | Moscow 7.84 | Netorn LLC AS34123 · 7.84 | 92.0 | 1 | 0 |
| 7.46 +5.93 vs yours | Russia 6.96 | St Petersburg 7.72 | Miran Ltd. AS41722 · 7.72 | 82.4 | 2 | 2 |
| 7.26 +5.73 vs yours | Spain 7.26 | Seville 7.26 | Comvive Servidores S.L. AS39020 · 7.26 | 95.1 | 1 | 1 |
| 7.24 +5.71 vs yours | United Arab Emirates 6.18 | Dubai 6.18 | M247 Europe SRL AS9009 · 9.93 | — | 1 | 0 |
| 7.05 +5.52 vs yours | Norway 7.00 | Oslo 7.14 | ServeTheWorld AS AS34989 · 7.00 | 92.0 | 3 | 2 |
| 6.88 +5.35 vs yours | Poland 5.94 | Warsaw 5.94 | MEVSPACE sp. z o.o. AS201814 · 9.25 | 85.0 | 1 | 1 |
| 6.73 +5.20 vs yours | Australia 9.42 | Los Angeles 3.44 | Cloudize Pty Ltd AS154126 · 9.42 | 93.6 | 1 | 0 |
| 6.51 +4.98 vs yours | Poland 5.94 | Warsaw 5.94 | Giveme Cloud Sp Z O O AS6681 · 7.81 | 92.7 | 1 | 0 |
| 6.18 +4.65 vs yours | United Arab Emirates 6.18 | Dubai 6.18 | RockawayX Infra s.r.o. AS205064 · 6.18 | 88.2 | 1 | 0 |
| 6.10 +4.57 vs yours | Slovakia 6.10 | Bratislava 6.10 | VNET a.s. AS29405 · 6.10 | 92.7 | 3 | 2 |
| 6.05 +4.52 vs yours | United States 1.75 | Englewood Cliffs 15.27 | Host Department NJ, LLC AS19318 · 8.28 | — | 1 | 0 |
| 5.84 +4.31 vs yours | South Korea 5.84 | Pyeongtaek-si 5.84 | SK Broadband Co Ltd AS9318 · 5.84 | 86.2 | 1 | 0 |
| 5.81 +4.28 vs yours | Czechia 5.81 | Prague 5.81 | RockawayX Infra s.r.o. AS200871 · 5.81 | 95.7 | 3 | 2 |
| 5.80 +4.27 vs yours | Mexico 7.03 | Querétaro City 7.77 | The Constant Company, LLC AS20473 · 3.57 | 92.3 | 1 | 0 |
| 5.78 +4.25 vs yours | United States 1.75 | Belle Glade 10.50 | BroadbandONE, LLC AS13645 · 10.50 | 92.9 | 1 | 1 |
| 5.78 +4.24 vs yours | Mexico 7.03 | Mexico City 7.68 | The Constant Company, LLC AS20473 · 3.57 | 90.5 | 1 | 0 |
| 5.75 +4.22 vs yours | Hong Kong 4.88 | Hong Kong 5.20 | Host Color AS46873 · 7.49 | 87.9 | 1 | 1 |
| 5.72 +4.19 vs yours | Hong Kong 4.88 | Tsuen Wan 6.20 | Decentra AS402479 · 6.20 | 87.2 | 9 | 9 |
| 5.60 +4.07 vs yours | Hong Kong 4.88 | Chiyoda City 7.43 | Amarutu Technology Ltd AS206264 · 4.84 | 87.2 | 1 | 0 |
| 5.55 +4.02 vs yours | Canada 3.06 | Mississauga 7.47 | Priority Colo Inc AS53999 · 7.47 | 94.6 | 1 | 0 |
| 5.36 +3.83 vs yours | Switzerland 5.36 | Zurich 5.36 | Hostkey B.v. AS57043 · 5.36 | 92.0 | 1 | 1 |
| 5.24 +3.71 vs yours | Ireland 4.31 | Dublin 4.31 | FDCservers.net AS30058 · 7.77 | 92.4 | 1 | 0 |
| 5.24 +3.71 vs yours | United States 1.75 | Peoria 9.08 | Iron Mountain Data Center AS12025 · 9.08 | 97.5 | 1 | 0 |
| 5.20 +3.67 vs yours | Argentina 7.60 | Buenos Aires 7.60 | Latitude.sh AS396356 · 2.44 | 84.1 | 2 | 2 |
| 5.15 +3.62 vs yours | Ireland 4.31 | Dublin 4.31 | Blacknight Internet Solutions Limited AS39122 · 7.35 | 94.7 | 2 | 2 |
| 5.14 +3.61 vs yours | Brazil 5.14 | Osasco 7.42 | The Constant Company, LLC AS20473 · 3.57 | 88.6 | 1 | 1 |
| 5.09 +3.56 vs yours | United States 1.75 | Marietta 8.68 | Coloblox Data Centers Inc AS6597 · 8.68 | 89.8 | 1 | 0 |
| 5.09 +3.56 vs yours | United Kingdom 2.26 | Edinburgh 7.64 | Pulsant (Scotland) Ltd AS12703 · 7.64 | 91.0 | 1 | 0 |
| 5.02 +3.49 vs yours | United States 1.75 | Las Vegas 8.51 | Flexential Colorado Corp. AS13649 · 8.51 | 89.8 | 1 | 0 |
| 5.01 +3.48 vs yours | Poland 5.94 | Warsaw 5.94 | The Constant Company, LLC AS20473 · 3.57 | 94.0 | 4 | 2 |
Showing 40 of 200 rarer locations meeting your IBRL bar.
Tracked pools delegating to you
| Pool | Stake delegated |
|---|---|
| JitoSOL | 0 SOL |