
Validator profile · epoch 1001
Omakase
vote · GzjMbJQDVuBLFY69QwhhjDGDy2o5Q6nswXMuVTCWEFnp
identity · CZanBzZHFzrGY5qKzaX3CNhJ5smHEMTWFFnoeUi4J6dr
Composite rarity
3.11
network median 2.98
Active-set rank
#329 / 714
top 46.1% of voting validators
Activated stake
110k SOL
network-wide total
IBRL block-build
63.1
Jito 0–100, this epoch
Client
Jito v4
4.1.1DoubleZero
Per-dimension breakdown
Rarity = −ln(network share of your bucket). Higher = rarer = better for decentralisation.
| Dimension | Your bucket | Network share | Rarity | Effect |
|---|---|---|---|---|
| Country | United States | 17.40% | 1.75 | ▶ neutral |
| City | Chicago | 1.87% | 3.98 | ▲ strengthens decentralisation |
| ASN | AS204770UAB Cherry Servers | 1.31% | 4.33 | ▲ strengthens decentralisation |
Strengthens network decentralisation on city and asn.
Where you could move to
Locations rarer than yours where the typical operator (avg IBRL) already matches or beats your block-build score. Moving here would lift your validator's contribution to pool GDI (rarity ↑) without paying an infra-quality penalty (IBRL ≥). Showing DoubleZero-supported locations only, since you're currently on DZ.
| 8.32 +5.20 vs yours | Romania 7.41 | Bucharest 8.65 | 01node Funding Srl AS41536 · 8.97 | 95.8 +32.7 vs yours | 1 | 1 |
| 8.16 +5.05 vs yours | Bulgaria 8.16 | Sofia 8.16 | Delta HighTech Ltd. AS8860 · 8.16 | 89.5 +26.4 vs yours | 1 | 1 |
| 8.00 +4.89 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS8285 · 8.05 | 94.9 +31.8 vs yours | 1 | 1 |
| 7.64 +4.53 vs yours | Norway 7.00 | Haugesund 9.08 | ServeTheWorld AS AS34989 · 7.00 | 91.5 +28.4 vs yours | 1 | 1 |
| 7.46 +4.34 vs yours | Russia 6.96 | St Petersburg 7.72 | Miran Ltd. AS41722 · 7.72 | 82.4 +19.3 vs yours | 2 | 2 |
| 7.26 +4.14 vs yours | Spain 7.26 | Seville 7.26 | Comvive Servidores S.L. AS39020 · 7.26 | 95.1 +32.0 vs yours | 1 | 1 |
| 7.05 +3.94 vs yours | Norway 7.00 | Oslo 7.14 | ServeTheWorld AS AS34989 · 7.00 | 92.0 +28.9 vs yours | 3 | 2 |
| 6.88 +3.77 vs yours | Poland 5.94 | Warsaw 5.94 | MEVSPACE sp. z o.o. AS201814 · 9.25 | 85.0 +21.9 vs yours | 1 | 1 |
| 6.10 +2.98 vs yours | Slovakia 6.10 | Bratislava 6.10 | VNET a.s. AS29405 · 6.10 | 92.7 +29.6 vs yours | 3 | 2 |
| 5.81 +2.70 vs yours | Czechia 5.81 | Prague 5.81 | RockawayX Infra s.r.o. AS200871 · 5.81 | 95.7 +32.6 vs yours | 3 | 2 |
| 5.78 +2.67 vs yours | United States 1.75 | Belle Glade 10.50 | BroadbandONE, LLC AS13645 · 10.50 | 92.9 +29.8 vs yours | 1 | 1 |
| 5.75 +2.64 vs yours | Hong Kong 4.88 | Hong Kong 5.20 | Host Color AS46873 · 7.49 | 87.9 +24.8 vs yours | 1 | 1 |
| 5.72 +2.61 vs yours | Hong Kong 4.88 | Tsuen Wan 6.20 | Decentra AS402479 · 6.20 | 87.2 +24.0 vs yours | 9 | 9 |
| 5.36 +2.25 vs yours | Switzerland 5.36 | Zurich 5.36 | Hostkey B.v. AS57043 · 5.36 | 92.0 +28.9 vs yours | 1 | 1 |
| 5.20 +2.09 vs yours | Argentina 7.60 | Buenos Aires 7.60 | Latitude.sh AS396356 · 2.44 | 84.1 +21.0 vs yours | 2 | 2 |
| 5.15 +2.04 vs yours | Ireland 4.31 | Dublin 4.31 | Blacknight Internet Solutions Limited AS39122 · 7.35 | 94.7 +31.6 vs yours | 2 | 2 |
| 5.14 +2.03 vs yours | Brazil 5.14 | Osasco 7.42 | The Constant Company, LLC AS20473 · 3.57 | 88.6 +25.5 vs yours | 1 | 1 |
| 5.01 +1.90 vs yours | Poland 5.94 | Warsaw 5.94 | The Constant Company, LLC AS20473 · 3.57 | 94.0 +30.8 vs yours | 4 | 2 |
| 4.97 +1.86 vs yours | Hong Kong 4.88 | Hong Kong 5.20 | Amarutu Technology Ltd AS206264 · 4.84 | 72.4 +9.3 vs yours | 3 | 3 |
| 4.75 +1.64 vs yours | Netherlands 1.61 | Lelystad 8.17 | Hostslim Ou AS207083 · 8.17 | 94.5 +31.4 vs yours | 1 | 1 |
| 4.68 +1.57 vs yours | United States 1.75 | Anchorage 7.65 | Sovereign-Sol LLC AS19344 · 7.65 | 91.9 +28.8 vs yours | 1 | 1 |
| 4.68 +1.57 vs yours | Japan 2.85 | Chiyoda City 7.43 | Amarutu Technology Ltd AS206264 · 4.84 | 88.3 +25.2 vs yours | 2 | 2 |
| 4.58 +1.47 vs yours | Germany 1.53 | Hamburg 7.93 | Albanian Hosting SH.P.K. AS48014 · 7.93 | 95.5 +32.4 vs yours | 1 | 1 |
| 4.56 +1.44 vs yours | Netherlands 1.61 | Haarlem 8.08 | Scalaxy B.V. AS58061 · 7.29 | 94.5 +31.4 vs yours | 1 | 1 |
| 4.51 +1.40 vs yours | France 4.22 | Wattrelos 7.77 | OVH SAS AS16276 · 2.80 | 94.7 +31.6 vs yours | 2 | 1 |
| 4.48 +1.37 vs yours | Netherlands 1.61 | Nijmegen 7.49 | Asimo Networks B.V. AS49127 · 7.49 | 94.7 +31.6 vs yours | 1 | 1 |
| 4.34 +1.23 vs yours | Germany 1.53 | Linden 7.32 | uvensys GmbH AS58010 · 7.32 | 94.8 +31.7 vs yours | 2 | 2 |
| 4.31 +1.20 vs yours | Japan 2.85 | Minamishinagawa 7.89 | The Constant Company, LLC AS20473 · 3.57 | 86.6 +23.4 vs yours | 2 | 1 |
| 4.26 +1.15 vs yours | France 4.22 | Aubervilliers 5.13 | The Constant Company, LLC AS20473 · 3.57 | 94.5 +31.3 vs yours | 4 | 3 |
| 4.25 +1.14 vs yours | Hong Kong 4.88 | Hong Kong 5.20 | Servers.com, Inc. AS7979 · 3.03 | 71.2 +8.1 vs yours | 6 | 6 |
| 4.21 +1.09 vs yours | United States 1.75 | El Segundo 8.37 | WebNX, Inc. AS18450 · 5.08 | 94.0 +30.8 vs yours | 1 | 1 |
| 4.19 +1.08 vs yours | Canada 3.06 | Frankfurt 3.28 | Retsina Technologies LTD. AS33487 · 7.32 | 96.3 +33.2 vs yours | 1 | 1 |
| 4.18 +1.07 vs yours | France 4.22 | Strasbourg 6.18 | OVH SAS AS16276 · 2.80 | 94.9 +31.8 vs yours | 3 | 1 |
| 4.14 +1.03 vs yours | Germany 1.53 | Hong Kong 5.20 | NUXOA GmbH AS51202 · 8.90 | 95.5 +32.4 vs yours | 1 | 1 |
| 4.13 +1.01 vs yours | United States 1.75 | Draper 6.34 | FiberState, LLC AS26042 · 6.34 | 94.4 +31.3 vs yours | 4 | 1 |
| 4.11 +1.00 vs yours | Sweden 4.07 | Stockholm 4.07 | HIVELOCITY, Inc. AS29802 · 4.21 | 93.1 +30.0 vs yours | 1 | 1 |
| 4.09 +0.97 vs yours | Singapore 3.05 | Singapore 3.05 | LEASEWEB SINGAPORE PTE. LTD. AS59253 · 7.34 | 91.0 +27.8 vs yours | 1 | 1 |
| 4.08 +0.96 vs yours | Germany 1.53 | Offenbach 7.75 | SYNLINQ AS44486 · 5.70 | 94.2 +31.0 vs yours | 1 | 1 |
| 4.07 +0.96 vs yours | Sweden 4.07 | Stockholm 4.07 | UAB Cherry Servers AS214159 · 4.08 | 92.0 +28.8 vs yours | 9 | 2 |
| 4.06 +0.95 vs yours | Japan 2.85 | Tokyo 2.98 | ARTERIA Networks Corporation AS17506 · 7.87 | 88.7 +25.6 vs yours | 1 | 1 |
Showing 40 of 81 rarer locations meeting your IBRL bar.