Validator profile · epoch 1001
VoUVyn…2i6K
vote · VoUVynyfzZGQYopTXaND9o35Sbp5qphgHHibxm82i6K
identity · 71F3mXrwguQ7euZkJAuSZ8o8N4EDAVnTsjMpffXEhaPy
Composite rarity
1.53
network median 2.98
Active-set rank
#715 / 715
top 100.0% of voting validators
Activated stake
9.9k SOL
network-wide total
IBRL block-build
97.5
Jito 0–100, this epoch
Client
BAM v4
4.1.0
Per-dimension breakdown
Rarity = −ln(network share of your bucket). Higher = rarer = better for decentralisation.
| Dimension | Your bucket | Network share | Rarity | Effect |
|---|---|---|---|---|
| Country | Netherlands | 20.07% | 1.61 | ▼ reinforces concentration |
| City | Amsterdam | 17.46% | 1.75 | ▶ neutral |
| ASN | AS20326TeraSwitch Networks Inc. | 27.82% | 1.28 | ▼ reinforces concentration |
Reinforces concentration on country and asn — your bucket is over-represented in the network.
Where you could move to
Locations rarer than yours where the typical operator (avg IBRL) already matches or beats your block-build score. Moving here would lift your validator's contribution to pool GDI (rarity ↑) without paying an infra-quality penalty (IBRL ≥).
| 5.24 +3.71 vs yours | United States 1.75 | Peoria 9.08 | Iron Mountain Data Center AS12025 · 9.08 | 97.5 +0.0 vs yours | 1 | 0 |
| 4.81 +3.28 vs yours | United States 1.75 | Nutley 7.98 | Momentum Telecom, Inc. AS25645 · 7.98 | 97.9 +0.4 vs yours | 1 | 0 |
| 3.67 +2.13 vs yours | United Kingdom 2.26 | London 3.30 | Momentum Telecom, Inc. AS32209 · 6.62 | 97.9 +0.3 vs yours | 1 | 1 |
| 3.40 +1.87 vs yours | Germany 1.53 | Munich 6.31 | RETN Limited AS9002 · 4.07 | 98.0 +0.4 vs yours | 1 | 1 |
| 2.61 +1.08 vs yours | United States 1.75 | Ashburn 3.38 | Servers.com, Inc. AS7979 · 3.03 | 97.6 +0.1 vs yours | 1 | 0 |
| 2.28 +0.74 vs yours | Germany 1.53 | Frankfurt am Main 1.89 | RETN Limited AS9002 · 4.07 | 97.9 +0.3 vs yours | 1 | 1 |
Tracked pools delegating to you
| Pool | Stake delegated |
|---|---|
| bSOL | 1 SOL |