
Validator profile · epoch 1001
fd1.zip 📦
vote · fdvtuDvWJZ89Z7TmeLjCwxgoLcmoEWNxruV48DvJtfm
identity · fdzip81euDS8jEZHx5H1mn27zGVMLzkgpQuzYRBfBYG
Composite rarity
2.52
network median 2.98
Active-set rank
#488 / 714
top 68.3% of voting validators
Activated stake
184k SOL
network-wide total
IBRL block-build
78.2
Jito 0–100, this epoch
Client
Frankendancer v4
0.1005.40100DoubleZero
Per-dimension breakdown
Rarity = −ln(network share of your bucket). Higher = rarer = better for decentralisation.
| Dimension | Your bucket | Network share | Rarity | Effect |
|---|---|---|---|---|
| Country | Germany | 21.63% | 1.53 | ▼ reinforces concentration |
| City | Rödelheim | 2.11% | 3.86 | ▶ neutral |
| ASN | AS395201Allnodes Inc | 6.64% | 2.71 | ▶ neutral |
Reinforces concentration on country — your bucket is over-represented in the network.
Where you could move to
Locations rarer than yours where the typical operator (avg IBRL) already matches or beats your block-build score. Moving here would lift your validator's contribution to pool GDI (rarity ↑) without paying an infra-quality penalty (IBRL ≥). Showing DoubleZero-supported locations only, since you're currently on DZ.
| 8.32 +5.80 vs yours | Romania 7.41 | Bucharest 8.65 | 01node Funding Srl AS41536 · 8.97 | 95.8 +17.6 vs yours | 1 | 1 |
| 8.16 +5.64 vs yours | Bulgaria 8.16 | Sofia 8.16 | Delta HighTech Ltd. AS8860 · 8.16 | 89.5 +11.3 vs yours | 1 | 1 |
| 8.00 +5.48 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS8285 · 8.05 | 94.9 +16.7 vs yours | 1 | 1 |
| 7.64 +5.12 vs yours | Norway 7.00 | Haugesund 9.08 | ServeTheWorld AS AS34989 · 7.00 | 91.5 +13.3 vs yours | 1 | 1 |
| 7.46 +4.94 vs yours | Russia 6.96 | St Petersburg 7.72 | Miran Ltd. AS41722 · 7.72 | 82.4 +4.2 vs yours | 2 | 2 |
| 7.26 +4.74 vs yours | Spain 7.26 | Seville 7.26 | Comvive Servidores S.L. AS39020 · 7.26 | 95.1 +16.9 vs yours | 1 | 1 |
| 7.05 +4.53 vs yours | Norway 7.00 | Oslo 7.14 | ServeTheWorld AS AS34989 · 7.00 | 92.0 +13.8 vs yours | 3 | 2 |
| 6.88 +4.36 vs yours | Poland 5.94 | Warsaw 5.94 | MEVSPACE sp. z o.o. AS201814 · 9.25 | 85.0 +6.8 vs yours | 1 | 1 |
| 6.10 +3.58 vs yours | Slovakia 6.10 | Bratislava 6.10 | VNET a.s. AS29405 · 6.10 | 92.7 +14.5 vs yours | 3 | 2 |
| 5.81 +3.29 vs yours | Czechia 5.81 | Prague 5.81 | RockawayX Infra s.r.o. AS200871 · 5.81 | 95.7 +17.5 vs yours | 3 | 2 |
| 5.78 +3.26 vs yours | United States 1.75 | Belle Glade 10.50 | BroadbandONE, LLC AS13645 · 10.50 | 92.9 +14.7 vs yours | 1 | 1 |
| 5.75 +3.23 vs yours | Hong Kong 4.88 | Hong Kong 5.20 | Host Color AS46873 · 7.49 | 87.9 +9.7 vs yours | 1 | 1 |
| 5.72 +3.20 vs yours | Hong Kong 4.88 | Tsuen Wan 6.20 | Decentra AS402479 · 6.20 | 87.2 +8.9 vs yours | 9 | 9 |
| 5.36 +2.84 vs yours | Switzerland 5.36 | Zurich 5.36 | Hostkey B.v. AS57043 · 5.36 | 92.0 +13.8 vs yours | 1 | 1 |
| 5.20 +2.68 vs yours | Argentina 7.60 | Buenos Aires 7.60 | Latitude.sh AS396356 · 2.44 | 84.1 +5.9 vs yours | 2 | 2 |
| 5.15 +2.63 vs yours | Ireland 4.31 | Dublin 4.31 | Blacknight Internet Solutions Limited AS39122 · 7.35 | 94.7 +16.5 vs yours | 2 | 2 |
| 5.14 +2.62 vs yours | Brazil 5.14 | Osasco 7.42 | The Constant Company, LLC AS20473 · 3.57 | 88.6 +10.4 vs yours | 1 | 1 |
| 5.01 +2.49 vs yours | Poland 5.94 | Warsaw 5.94 | The Constant Company, LLC AS20473 · 3.57 | 94.0 +15.8 vs yours | 4 | 2 |
| 4.75 +2.23 vs yours | Netherlands 1.61 | Lelystad 8.17 | Hostslim Ou AS207083 · 8.17 | 94.5 +16.3 vs yours | 1 | 1 |
| 4.68 +2.16 vs yours | United States 1.75 | Anchorage 7.65 | Sovereign-Sol LLC AS19344 · 7.65 | 91.9 +13.7 vs yours | 1 | 1 |
| 4.68 +2.16 vs yours | Japan 2.85 | Chiyoda City 7.43 | Amarutu Technology Ltd AS206264 · 4.84 | 88.3 +10.1 vs yours | 2 | 2 |
| 4.58 +2.06 vs yours | Germany 1.53 | Hamburg 7.93 | Albanian Hosting SH.P.K. AS48014 · 7.93 | 95.5 +17.3 vs yours | 1 | 1 |
| 4.56 +2.04 vs yours | Netherlands 1.61 | Haarlem 8.08 | Scalaxy B.V. AS58061 · 7.29 | 94.5 +16.3 vs yours | 1 | 1 |
| 4.51 +1.99 vs yours | France 4.22 | Wattrelos 7.77 | OVH SAS AS16276 · 2.80 | 94.7 +16.5 vs yours | 2 | 1 |
| 4.48 +1.96 vs yours | Netherlands 1.61 | Nijmegen 7.49 | Asimo Networks B.V. AS49127 · 7.49 | 94.7 +16.5 vs yours | 1 | 1 |
| 4.34 +1.82 vs yours | Germany 1.53 | Linden 7.32 | uvensys GmbH AS58010 · 7.32 | 94.8 +16.6 vs yours | 2 | 2 |
| 4.31 +1.79 vs yours | Japan 2.85 | Minamishinagawa 7.89 | The Constant Company, LLC AS20473 · 3.57 | 86.6 +8.3 vs yours | 2 | 1 |
| 4.26 +1.74 vs yours | France 4.22 | Aubervilliers 5.13 | The Constant Company, LLC AS20473 · 3.57 | 94.5 +16.2 vs yours | 4 | 3 |
| 4.21 +1.69 vs yours | United States 1.75 | El Segundo 8.37 | WebNX, Inc. AS18450 · 5.08 | 94.0 +15.8 vs yours | 1 | 1 |
| 4.19 +1.67 vs yours | Canada 3.06 | Frankfurt 3.28 | Retsina Technologies LTD. AS33487 · 7.32 | 96.3 +18.1 vs yours | 1 | 1 |
| 4.18 +1.66 vs yours | France 4.22 | Strasbourg 6.18 | OVH SAS AS16276 · 2.80 | 94.9 +16.7 vs yours | 3 | 1 |
| 4.14 +1.62 vs yours | Germany 1.53 | Hong Kong 5.20 | NUXOA GmbH AS51202 · 8.90 | 95.5 +17.3 vs yours | 1 | 1 |
| 4.13 +1.61 vs yours | United States 1.75 | Draper 6.34 | FiberState, LLC AS26042 · 6.34 | 94.4 +16.2 vs yours | 4 | 1 |
| 4.11 +1.59 vs yours | Sweden 4.07 | Stockholm 4.07 | HIVELOCITY, Inc. AS29802 · 4.21 | 93.1 +14.9 vs yours | 1 | 1 |
| 4.09 +1.57 vs yours | Singapore 3.05 | Singapore 3.05 | LEASEWEB SINGAPORE PTE. LTD. AS59253 · 7.34 | 91.0 +12.7 vs yours | 1 | 1 |
| 4.08 +1.55 vs yours | Germany 1.53 | Offenbach 7.75 | SYNLINQ AS44486 · 5.70 | 94.2 +16.0 vs yours | 1 | 1 |
| 4.07 +1.55 vs yours | Sweden 4.07 | Stockholm 4.07 | UAB Cherry Servers AS214159 · 4.08 | 92.0 +13.8 vs yours | 9 | 2 |
| 4.06 +1.54 vs yours | Japan 2.85 | Tokyo 2.98 | ARTERIA Networks Corporation AS17506 · 7.87 | 88.7 +10.5 vs yours | 1 | 1 |
| 4.04 +1.51 vs yours | Brazil 5.14 | São Paulo 5.24 | Latitude.sh AS396356 · 2.44 | 87.2 +9.0 vs yours | 16 | 12 |
| 3.96 +1.44 vs yours | Canada 3.06 | Toronto 5.70 | The Constant Company, LLC AS20473 · 3.57 | 92.3 +14.0 vs yours | 7 | 4 |
Showing 40 of 97 rarer locations meeting your IBRL bar.