
Validator profile · epoch 1001
Kisetsu Stake
vote · fuyugZxM5S4NyV3ZYoc6ebs3fmRTrZ3X27MKCFvHpVD
identity · NATsUSZGohWw8xtLdxG4yus21UCkaes4FLfM2eqKbRk
Composite rarity
2.83
network median 2.98
Active-set rank
#389 / 714
top 54.5% of voting validators
Activated stake
78k SOL
network-wide total
IBRL block-build
90.9
Jito 0–100, this epoch
Client
BAM v4
4.1.0DoubleZero
Per-dimension breakdown
Rarity = −ln(network share of your bucket). Higher = rarer = better for decentralisation.
| Dimension | Your bucket | Network share | Rarity | Effect |
|---|---|---|---|---|
| Country | Singapore | 4.75% | 3.05 | ▶ neutral |
| City | Singapore | 4.73% | 3.05 | ▶ neutral |
| ASN | AS396356Latitude.sh | 8.73% | 2.44 | ▶ neutral |
All three dimensions sit near network medians — neither strengthening nor reinforcing.
Where you could move to
Locations rarer than yours where the typical operator (avg IBRL) already matches or beats your block-build score. Moving here would lift your validator's contribution to pool GDI (rarity ↑) without paying an infra-quality penalty (IBRL ≥). Showing DoubleZero-supported locations only, since you're currently on DZ.
| 8.32 +5.49 vs yours | Romania 7.41 | Bucharest 8.65 | 01node Funding Srl AS41536 · 8.97 | 95.8 +5.0 vs yours | 1 | 1 |
| 8.00 +5.17 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS8285 · 8.05 | 94.9 +4.0 vs yours | 1 | 1 |
| 7.64 +4.81 vs yours | Norway 7.00 | Haugesund 9.08 | ServeTheWorld AS AS34989 · 7.00 | 91.5 +0.6 vs yours | 1 | 1 |
| 7.26 +4.43 vs yours | Spain 7.26 | Seville 7.26 | Comvive Servidores S.L. AS39020 · 7.26 | 95.1 +4.2 vs yours | 1 | 1 |
| 7.05 +4.22 vs yours | Norway 7.00 | Oslo 7.14 | ServeTheWorld AS AS34989 · 7.00 | 92.0 +1.1 vs yours | 3 | 2 |
| 6.10 +3.27 vs yours | Slovakia 6.10 | Bratislava 6.10 | VNET a.s. AS29405 · 6.10 | 92.7 +1.9 vs yours | 3 | 2 |
| 5.81 +2.98 vs yours | Czechia 5.81 | Prague 5.81 | RockawayX Infra s.r.o. AS200871 · 5.81 | 95.7 +4.8 vs yours | 3 | 2 |
| 5.78 +2.95 vs yours | United States 1.75 | Belle Glade 10.50 | BroadbandONE, LLC AS13645 · 10.50 | 92.9 +2.1 vs yours | 1 | 1 |
| 5.36 +2.53 vs yours | Switzerland 5.36 | Zurich 5.36 | Hostkey B.v. AS57043 · 5.36 | 92.0 +1.2 vs yours | 1 | 1 |
| 5.15 +2.32 vs yours | Ireland 4.31 | Dublin 4.31 | Blacknight Internet Solutions Limited AS39122 · 7.35 | 94.7 +3.8 vs yours | 2 | 2 |
| 5.01 +2.18 vs yours | Poland 5.94 | Warsaw 5.94 | The Constant Company, LLC AS20473 · 3.57 | 94.0 +3.1 vs yours | 4 | 2 |
| 4.75 +1.92 vs yours | Netherlands 1.61 | Lelystad 8.17 | Hostslim Ou AS207083 · 8.17 | 94.5 +3.7 vs yours | 1 | 1 |
| 4.68 +1.85 vs yours | United States 1.75 | Anchorage 7.65 | Sovereign-Sol LLC AS19344 · 7.65 | 91.9 +1.1 vs yours | 1 | 1 |
| 4.58 +1.75 vs yours | Germany 1.53 | Hamburg 7.93 | Albanian Hosting SH.P.K. AS48014 · 7.93 | 95.5 +4.6 vs yours | 1 | 1 |
| 4.56 +1.73 vs yours | Netherlands 1.61 | Haarlem 8.08 | Scalaxy B.V. AS58061 · 7.29 | 94.5 +3.7 vs yours | 1 | 1 |
| 4.51 +1.68 vs yours | France 4.22 | Wattrelos 7.77 | OVH SAS AS16276 · 2.80 | 94.7 +3.9 vs yours | 2 | 1 |
| 4.48 +1.65 vs yours | Netherlands 1.61 | Nijmegen 7.49 | Asimo Networks B.V. AS49127 · 7.49 | 94.7 +3.8 vs yours | 1 | 1 |
| 4.34 +1.51 vs yours | Germany 1.53 | Linden 7.32 | uvensys GmbH AS58010 · 7.32 | 94.8 +4.0 vs yours | 2 | 2 |
| 4.26 +1.43 vs yours | France 4.22 | Aubervilliers 5.13 | The Constant Company, LLC AS20473 · 3.57 | 94.5 +3.6 vs yours | 4 | 3 |
| 4.21 +1.38 vs yours | United States 1.75 | El Segundo 8.37 | WebNX, Inc. AS18450 · 5.08 | 94.0 +3.1 vs yours | 1 | 1 |
| 4.19 +1.36 vs yours | Canada 3.06 | Frankfurt 3.28 | Retsina Technologies LTD. AS33487 · 7.32 | 96.3 +5.4 vs yours | 1 | 1 |
| 4.18 +1.35 vs yours | France 4.22 | Strasbourg 6.18 | OVH SAS AS16276 · 2.80 | 94.9 +4.1 vs yours | 3 | 1 |
| 4.14 +1.31 vs yours | Germany 1.53 | Hong Kong 5.20 | NUXOA GmbH AS51202 · 8.90 | 95.5 +4.7 vs yours | 1 | 1 |
| 4.13 +1.30 vs yours | United States 1.75 | Draper 6.34 | FiberState, LLC AS26042 · 6.34 | 94.4 +3.6 vs yours | 4 | 1 |
| 4.11 +1.28 vs yours | Sweden 4.07 | Stockholm 4.07 | HIVELOCITY, Inc. AS29802 · 4.21 | 93.1 +2.3 vs yours | 1 | 1 |
| 4.09 +1.26 vs yours | Singapore 3.05 | Singapore 3.05 | LEASEWEB SINGAPORE PTE. LTD. AS59253 · 7.34 | 91.0 +0.1 vs yours | 1 | 1 |
| 4.08 +1.25 vs yours | Germany 1.53 | Offenbach 7.75 | SYNLINQ AS44486 · 5.70 | 94.2 +3.3 vs yours | 1 | 1 |
| 4.07 +1.24 vs yours | Sweden 4.07 | Stockholm 4.07 | UAB Cherry Servers AS214159 · 4.08 | 92.0 +1.1 vs yours | 9 | 2 |
| 3.96 +1.13 vs yours | Canada 3.06 | Toronto 5.70 | The Constant Company, LLC AS20473 · 3.57 | 92.3 +1.4 vs yours | 7 | 4 |
| 3.95 +1.12 vs yours | United Kingdom 2.26 | London 3.30 | VeloxServ Communications Ltd AS3170 · 8.28 | 95.9 +5.0 vs yours | 1 | 1 |
| 3.93 +1.10 vs yours | Seychelles 7.19 | Amsterdam 1.75 | Amarutu Technology Ltd AS206264 · 4.84 | 95.0 +4.2 vs yours | 3 | 2 |
| 3.93 +1.10 vs yours | Germany 1.53 | Münster 6.50 | 23M GmbH AS47447 · 6.08 | 94.9 +4.0 vs yours | 4 | 1 |
| 3.73 +0.90 vs yours | United States 1.75 | Miami 6.44 | velia.net Internetdienste GmbH AS29066 · 4.60 | 94.5 +3.6 vs yours | 1 | 1 |
| 3.73 +0.90 vs yours | United Kingdom 2.26 | London 3.30 | Vorboss Limited AS25160 · 6.97 | 91.1 +0.3 vs yours | 2 | 2 |
| 3.68 +0.85 vs yours | United Kingdom 2.26 | London 3.30 | Cogent Communications, LLC AS174 · 6.71 | 91.8 +1.0 vs yours | 2 | 1 |
| 3.67 +0.84 vs yours | United Kingdom 2.26 | London 3.30 | Momentum Telecom, Inc. AS32209 · 6.62 | 97.9 +7.0 vs yours | 1 | 1 |
| 3.66 +0.83 vs yours | Netherlands 1.61 | Rotterdam 6.16 | DedicatedNodes AS214783 · 4.96 | 95.1 +4.2 vs yours | 5 | 5 |
| 3.63 +0.80 vs yours | United States 1.75 | New York 4.65 | Limestone Networks, Inc. AS46475 · 5.90 | 94.6 +3.8 vs yours | 1 | 1 |
| 3.60 +0.77 vs yours | United States 1.75 | Staten Island 6.35 | HIVELOCITY, Inc. AS29802 · 4.21 | 91.8 +0.9 vs yours | 2 | 1 |
| 3.59 +0.76 vs yours | United States 1.75 | Atlanta 7.40 | The Constant Company, LLC AS20473 · 3.57 | 92.0 +1.1 vs yours | 3 | 2 |
Showing 40 of 55 rarer locations meeting your IBRL bar.