
Validator profile · epoch 1001
Helius
vote · he1iusunGwqrNtafDtLdhsUQDFvo13z9sUa36PauBtk
identity · HEL1USMZKAL2odpNBj2oCjffnFGaYwmbGmyewGv1e2TU
Composite rarity
2.71
network median 2.98
Active-set rank
#454 / 714
top 63.6% of voting validators
Activated stake
15.80M SOL
network-wide total
IBRL block-build
91.2
Jito 0–100, this epoch
Client
Jito v4
4.1.0-rc.1DoubleZero
Per-dimension breakdown
Rarity = −ln(network share of your bucket). Higher = rarer = better for decentralisation.
| Dimension | Your bucket | Network share | Rarity | Effect |
|---|---|---|---|---|
| Country | United Kingdom | 10.47% | 2.26 | ▶ neutral |
| City | City of London | 6.68% | 2.71 | ▶ neutral |
| ASN | AS399460Helius | 3.87% | 3.25 | ▶ neutral |
All three dimensions sit near network medians — neither strengthening nor reinforcing.
Where you could move to
Locations rarer than yours where the typical operator (avg IBRL) already matches or beats your block-build score. Moving here would lift your validator's contribution to pool GDI (rarity ↑) without paying an infra-quality penalty (IBRL ≥). Showing DoubleZero-supported locations only, since you're currently on DZ.
| 8.32 +5.61 vs yours | Romania 7.41 | Bucharest 8.65 | 01node Funding Srl AS41536 · 8.97 | 95.8 +4.7 vs yours | 1 | 1 |
| 8.00 +5.29 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS8285 · 8.05 | 94.9 +3.7 vs yours | 1 | 1 |
| 7.64 +4.93 vs yours | Norway 7.00 | Haugesund 9.08 | ServeTheWorld AS AS34989 · 7.00 | 91.5 +0.3 vs yours | 1 | 1 |
| 7.26 +4.55 vs yours | Spain 7.26 | Seville 7.26 | Comvive Servidores S.L. AS39020 · 7.26 | 95.1 +3.9 vs yours | 1 | 1 |
| 7.05 +4.34 vs yours | Norway 7.00 | Oslo 7.14 | ServeTheWorld AS AS34989 · 7.00 | 92.0 +0.8 vs yours | 3 | 2 |
| 6.10 +3.39 vs yours | Slovakia 6.10 | Bratislava 6.10 | VNET a.s. AS29405 · 6.10 | 92.7 +1.6 vs yours | 3 | 2 |
| 5.81 +3.10 vs yours | Czechia 5.81 | Prague 5.81 | RockawayX Infra s.r.o. AS200871 · 5.81 | 95.7 +4.5 vs yours | 3 | 2 |
| 5.78 +3.07 vs yours | United States 1.75 | Belle Glade 10.50 | BroadbandONE, LLC AS13645 · 10.50 | 92.9 +1.8 vs yours | 1 | 1 |
| 5.36 +2.65 vs yours | Switzerland 5.36 | Zurich 5.36 | Hostkey B.v. AS57043 · 5.36 | 92.0 +0.9 vs yours | 1 | 1 |
| 5.15 +2.44 vs yours | Ireland 4.31 | Dublin 4.31 | Blacknight Internet Solutions Limited AS39122 · 7.35 | 94.7 +3.5 vs yours | 2 | 2 |
| 5.01 +2.30 vs yours | Poland 5.94 | Warsaw 5.94 | The Constant Company, LLC AS20473 · 3.57 | 94.0 +2.8 vs yours | 4 | 2 |
| 4.75 +2.04 vs yours | Netherlands 1.61 | Lelystad 8.17 | Hostslim Ou AS207083 · 8.17 | 94.5 +3.3 vs yours | 1 | 1 |
| 4.68 +1.97 vs yours | United States 1.75 | Anchorage 7.65 | Sovereign-Sol LLC AS19344 · 7.65 | 91.9 +0.8 vs yours | 1 | 1 |
| 4.58 +1.87 vs yours | Germany 1.53 | Hamburg 7.93 | Albanian Hosting SH.P.K. AS48014 · 7.93 | 95.5 +4.3 vs yours | 1 | 1 |
| 4.56 +1.85 vs yours | Netherlands 1.61 | Haarlem 8.08 | Scalaxy B.V. AS58061 · 7.29 | 94.5 +3.4 vs yours | 1 | 1 |
| 4.51 +1.80 vs yours | France 4.22 | Wattrelos 7.77 | OVH SAS AS16276 · 2.80 | 94.7 +3.6 vs yours | 2 | 1 |
| 4.48 +1.77 vs yours | Netherlands 1.61 | Nijmegen 7.49 | Asimo Networks B.V. AS49127 · 7.49 | 94.7 +3.5 vs yours | 1 | 1 |
| 4.34 +1.64 vs yours | Germany 1.53 | Linden 7.32 | uvensys GmbH AS58010 · 7.32 | 94.8 +3.7 vs yours | 2 | 2 |
| 4.26 +1.55 vs yours | France 4.22 | Aubervilliers 5.13 | The Constant Company, LLC AS20473 · 3.57 | 94.5 +3.3 vs yours | 4 | 3 |
| 4.21 +1.50 vs yours | United States 1.75 | El Segundo 8.37 | WebNX, Inc. AS18450 · 5.08 | 94.0 +2.8 vs yours | 1 | 1 |
| 4.19 +1.48 vs yours | Canada 3.06 | Frankfurt 3.28 | Retsina Technologies LTD. AS33487 · 7.32 | 96.3 +5.1 vs yours | 1 | 1 |
| 4.18 +1.47 vs yours | France 4.22 | Strasbourg 6.18 | OVH SAS AS16276 · 2.80 | 94.9 +3.8 vs yours | 3 | 1 |
| 4.14 +1.43 vs yours | Germany 1.53 | Hong Kong 5.20 | NUXOA GmbH AS51202 · 8.90 | 95.5 +4.4 vs yours | 1 | 1 |
| 4.13 +1.42 vs yours | United States 1.75 | Draper 6.34 | FiberState, LLC AS26042 · 6.34 | 94.4 +3.3 vs yours | 4 | 1 |
| 4.11 +1.41 vs yours | Sweden 4.07 | Stockholm 4.07 | HIVELOCITY, Inc. AS29802 · 4.21 | 93.1 +2.0 vs yours | 1 | 1 |
| 4.08 +1.37 vs yours | Germany 1.53 | Offenbach 7.75 | SYNLINQ AS44486 · 5.70 | 94.2 +3.0 vs yours | 1 | 1 |
| 4.07 +1.36 vs yours | Sweden 4.07 | Stockholm 4.07 | UAB Cherry Servers AS214159 · 4.08 | 92.0 +0.8 vs yours | 9 | 2 |
| 3.96 +1.26 vs yours | Canada 3.06 | Toronto 5.70 | The Constant Company, LLC AS20473 · 3.57 | 92.3 +1.1 vs yours | 7 | 4 |
| 3.95 +1.24 vs yours | United Kingdom 2.26 | London 3.30 | VeloxServ Communications Ltd AS3170 · 8.28 | 95.9 +4.7 vs yours | 1 | 1 |
| 3.93 +1.22 vs yours | Seychelles 7.19 | Amsterdam 1.75 | Amarutu Technology Ltd AS206264 · 4.84 | 95.0 +3.9 vs yours | 3 | 2 |
| 3.93 +1.22 vs yours | Germany 1.53 | Münster 6.50 | 23M GmbH AS47447 · 6.08 | 94.9 +3.7 vs yours | 4 | 1 |
| 3.73 +1.02 vs yours | United States 1.75 | Miami 6.44 | velia.net Internetdienste GmbH AS29066 · 4.60 | 94.5 +3.3 vs yours | 1 | 1 |
| 3.68 +0.97 vs yours | United Kingdom 2.26 | London 3.30 | Cogent Communications, LLC AS174 · 6.71 | 91.8 +0.7 vs yours | 2 | 1 |
| 3.67 +0.96 vs yours | United Kingdom 2.26 | London 3.30 | Momentum Telecom, Inc. AS32209 · 6.62 | 97.9 +6.7 vs yours | 1 | 1 |
| 3.66 +0.95 vs yours | Netherlands 1.61 | Rotterdam 6.16 | DedicatedNodes AS214783 · 4.96 | 95.1 +3.9 vs yours | 5 | 5 |
| 3.63 +0.92 vs yours | United States 1.75 | New York 4.65 | Limestone Networks, Inc. AS46475 · 5.90 | 94.6 +3.5 vs yours | 1 | 1 |
| 3.60 +0.89 vs yours | United States 1.75 | Staten Island 6.35 | HIVELOCITY, Inc. AS29802 · 4.21 | 91.8 +0.6 vs yours | 2 | 1 |
| 3.59 +0.88 vs yours | United States 1.75 | Atlanta 7.40 | The Constant Company, LLC AS20473 · 3.57 | 92.0 +0.8 vs yours | 3 | 2 |
| 3.53 +0.82 vs yours | United States 1.75 | Santa Clara 7.04 | The Constant Company, LLC AS20473 · 3.57 | 91.5 +0.3 vs yours | 4 | 1 |
| 3.51 +0.80 vs yours | United States 1.75 | Elk Grove Village 6.92 | The Constant Company, LLC AS20473 · 3.57 | 92.7 +1.5 vs yours | 2 | 1 |
Showing 40 of 56 rarer locations meeting your IBRL bar.