
Validator profile · epoch 1001
SolStack by Corvus Labs
vote · soLStAckuvkHtNzHF1cwmeSRG1FzVxKxwsdWZ1yrHrz
identity · soLStaCk5TiGCpeLKa9Fvv6f5JQGMa6S3uhLh826e9N
Composite rarity
3.89
network median 2.98
Active-set rank
#186 / 714
top 26.1% of voting validators
Activated stake
165k SOL
network-wide total
IBRL block-build
70.7
Jito 0–100, this epoch
Client
Frankendancer v4
0.1005.40100DoubleZero
Per-dimension breakdown
Rarity = −ln(network share of your bucket). Higher = rarer = better for decentralisation.
| Dimension | Your bucket | Network share | Rarity | Effect |
|---|---|---|---|---|
| Country | United States | 17.40% | 1.75 | ▶ neutral |
| City | Salt Lake City | 0.14% | 6.59 | ▲ strengthens decentralisation |
| ASN | AS18450WebNX, Inc. | 0.62% | 5.08 | ▲ strengthens decentralisation |
Strengthens network decentralisation on city and asn.
Where you could move to
Locations rarer than yours where the typical operator (avg IBRL) already matches or beats your block-build score. Moving here would lift your validator's contribution to pool GDI (rarity ↑) without paying an infra-quality penalty (IBRL ≥). Showing DoubleZero-supported locations only, since you're currently on DZ.
| 8.32 +4.43 vs yours | Romania 7.41 | Bucharest 8.65 | 01node Funding Srl AS41536 · 8.97 | 95.8 +25.1 vs yours | 1 | 1 |
| 8.16 +4.27 vs yours | Bulgaria 8.16 | Sofia 8.16 | Delta HighTech Ltd. AS8860 · 8.16 | 89.5 +18.8 vs yours | 1 | 1 |
| 8.00 +4.12 vs yours | Latvia 7.97 | Riga 7.97 | Versija SIA AS8285 · 8.05 | 94.9 +24.2 vs yours | 1 | 1 |
| 7.64 +3.75 vs yours | Norway 7.00 | Haugesund 9.08 | ServeTheWorld AS AS34989 · 7.00 | 91.5 +20.8 vs yours | 1 | 1 |
| 7.46 +3.57 vs yours | Russia 6.96 | St Petersburg 7.72 | Miran Ltd. AS41722 · 7.72 | 82.4 +11.7 vs yours | 2 | 2 |
| 7.26 +3.37 vs yours | Spain 7.26 | Seville 7.26 | Comvive Servidores S.L. AS39020 · 7.26 | 95.1 +24.4 vs yours | 1 | 1 |
| 7.05 +3.16 vs yours | Norway 7.00 | Oslo 7.14 | ServeTheWorld AS AS34989 · 7.00 | 92.0 +21.3 vs yours | 3 | 2 |
| 6.88 +3.00 vs yours | Poland 5.94 | Warsaw 5.94 | MEVSPACE sp. z o.o. AS201814 · 9.25 | 85.0 +14.3 vs yours | 1 | 1 |
| 6.10 +2.21 vs yours | Slovakia 6.10 | Bratislava 6.10 | VNET a.s. AS29405 · 6.10 | 92.7 +22.0 vs yours | 3 | 2 |
| 5.81 +1.93 vs yours | Czechia 5.81 | Prague 5.81 | RockawayX Infra s.r.o. AS200871 · 5.81 | 95.7 +25.0 vs yours | 3 | 2 |
| 5.78 +1.89 vs yours | United States 1.75 | Belle Glade 10.50 | BroadbandONE, LLC AS13645 · 10.50 | 92.9 +22.2 vs yours | 1 | 1 |
| 5.75 +1.86 vs yours | Hong Kong 4.88 | Hong Kong 5.20 | Host Color AS46873 · 7.49 | 87.9 +17.2 vs yours | 1 | 1 |
| 5.72 +1.84 vs yours | Hong Kong 4.88 | Tsuen Wan 6.20 | Decentra AS402479 · 6.20 | 87.2 +16.5 vs yours | 9 | 9 |
| 5.36 +1.48 vs yours | Switzerland 5.36 | Zurich 5.36 | Hostkey B.v. AS57043 · 5.36 | 92.0 +21.3 vs yours | 1 | 1 |
| 5.20 +1.32 vs yours | Argentina 7.60 | Buenos Aires 7.60 | Latitude.sh AS396356 · 2.44 | 84.1 +13.4 vs yours | 2 | 2 |
| 5.15 +1.26 vs yours | Ireland 4.31 | Dublin 4.31 | Blacknight Internet Solutions Limited AS39122 · 7.35 | 94.7 +24.0 vs yours | 2 | 2 |
| 5.14 +1.26 vs yours | Brazil 5.14 | Osasco 7.42 | The Constant Company, LLC AS20473 · 3.57 | 88.6 +17.9 vs yours | 1 | 1 |
| 5.01 +1.13 vs yours | Poland 5.94 | Warsaw 5.94 | The Constant Company, LLC AS20473 · 3.57 | 94.0 +23.3 vs yours | 4 | 2 |
| 4.97 +1.09 vs yours | Hong Kong 4.88 | Hong Kong 5.20 | Amarutu Technology Ltd AS206264 · 4.84 | 72.4 +1.7 vs yours | 3 | 3 |
| 4.75 +0.87 vs yours | Netherlands 1.61 | Lelystad 8.17 | Hostslim Ou AS207083 · 8.17 | 94.5 +23.8 vs yours | 1 | 1 |
| 4.68 +0.79 vs yours | United States 1.75 | Anchorage 7.65 | Sovereign-Sol LLC AS19344 · 7.65 | 91.9 +21.2 vs yours | 1 | 1 |
| 4.68 +0.79 vs yours | Japan 2.85 | Chiyoda City 7.43 | Amarutu Technology Ltd AS206264 · 4.84 | 88.3 +17.6 vs yours | 2 | 2 |
| 4.58 +0.70 vs yours | Germany 1.53 | Hamburg 7.93 | Albanian Hosting SH.P.K. AS48014 · 7.93 | 95.5 +24.8 vs yours | 1 | 1 |
| 4.56 +0.67 vs yours | Netherlands 1.61 | Haarlem 8.08 | Scalaxy B.V. AS58061 · 7.29 | 94.5 +23.8 vs yours | 1 | 1 |
| 4.51 +0.63 vs yours | France 4.22 | Wattrelos 7.77 | OVH SAS AS16276 · 2.80 | 94.7 +24.0 vs yours | 2 | 1 |
| 4.48 +0.60 vs yours | Netherlands 1.61 | Nijmegen 7.49 | Asimo Networks B.V. AS49127 · 7.49 | 94.7 +24.0 vs yours | 1 | 1 |
| 4.34 +0.46 vs yours | Germany 1.53 | Linden 7.32 | uvensys GmbH AS58010 · 7.32 | 94.8 +24.1 vs yours | 2 | 2 |
| 4.31 +0.43 vs yours | Japan 2.85 | Minamishinagawa 7.89 | The Constant Company, LLC AS20473 · 3.57 | 86.6 +15.9 vs yours | 2 | 1 |
| 4.26 +0.37 vs yours | France 4.22 | Aubervilliers 5.13 | The Constant Company, LLC AS20473 · 3.57 | 94.5 +23.8 vs yours | 4 | 3 |
| 4.25 +0.37 vs yours | Hong Kong 4.88 | Hong Kong 5.20 | Servers.com, Inc. AS7979 · 3.03 | 71.2 +0.5 vs yours | 6 | 6 |
| 4.21 +0.32 vs yours | United States 1.75 | El Segundo 8.37 | WebNX, Inc. AS18450 · 5.08 | 94.0 +23.3 vs yours | 1 | 1 |
| 4.19 +0.30 vs yours | Canada 3.06 | Frankfurt 3.28 | Retsina Technologies LTD. AS33487 · 7.32 | 96.3 +25.6 vs yours | 1 | 1 |
| 4.18 +0.30 vs yours | France 4.22 | Strasbourg 6.18 | OVH SAS AS16276 · 2.80 | 94.9 +24.2 vs yours | 3 | 1 |
| 4.14 +0.25 vs yours | Germany 1.53 | Hong Kong 5.20 | NUXOA GmbH AS51202 · 8.90 | 95.5 +24.8 vs yours | 1 | 1 |
| 4.13 +0.24 vs yours | United States 1.75 | Draper 6.34 | FiberState, LLC AS26042 · 6.34 | 94.4 +23.7 vs yours | 4 | 1 |
| 4.11 +0.23 vs yours | Sweden 4.07 | Stockholm 4.07 | HIVELOCITY, Inc. AS29802 · 4.21 | 93.1 +22.4 vs yours | 1 | 1 |
| 4.09 +0.20 vs yours | Singapore 3.05 | Singapore 3.05 | LEASEWEB SINGAPORE PTE. LTD. AS59253 · 7.34 | 91.0 +20.3 vs yours | 1 | 1 |
| 4.08 +0.19 vs yours | Germany 1.53 | Offenbach 7.75 | SYNLINQ AS44486 · 5.70 | 94.2 +23.5 vs yours | 1 | 1 |
| 4.07 +0.18 vs yours | Sweden 4.07 | Stockholm 4.07 | UAB Cherry Servers AS214159 · 4.08 | 92.0 +21.3 vs yours | 9 | 2 |
| 4.06 +0.17 vs yours | Japan 2.85 | Tokyo 2.98 | ARTERIA Networks Corporation AS17506 · 7.87 | 88.7 +18.0 vs yours | 1 | 1 |
Showing 40 of 47 rarer locations meeting your IBRL bar.