Explore rare hosting locations
Stake pools delegate to validators that improve their decentralisation score. The rarest country / city / network operator combinations are where a new validator can move the needle the most.
Each row below is a real (country, city, ASN) location currently occupied by at least one validator. The rarity column is the geometric mean of the three per-dimension rarities — the same formula we use for GDI. Higher = more decentralising. Click any column header to re-sort.
The default filter keeps only DoubleZero-supported locations — proven by at least one DZ validator already at that exact spot — so your hosting pick maximises both rarity AND voting/block performance. Toggle off to see the long tail.
Active validators
721
epoch 1001
on DoubleZero
390
54% of active set
Rarity formula
∛(r_country · r_city · r_asn)geometric mean of per-dim rarities
130 unique locations. Click a column header to re-sort. Per-dimension rarity shown as subtext under each name.
| 8.32 | Romania 7.41 | Bucharest 8.65 | 01node Funding Srl AS41536 · 8.97 | 95.8 | 1 | 1 | 54k SOL |
| 8.16 | Bulgaria 8.16 | Sofia 8.16 | Delta HighTech Ltd. AS8860 · 8.16 | 89.5 | 1 | 1 | 123k SOL |
| 8.00 | Latvia 7.98 | Riga 7.98 | Versija SIA AS8285 · 8.06 | 94.9 | 1 | 1 | 136k SOL |
| 7.64 | Norway 7.01 | Haugesund 9.09 | ServeTheWorld AS AS34989 · 7.01 | 91.5 | 1 | 1 | 49k SOL |
| 7.46 | Russia 6.96 | St Petersburg 7.72 | Miran Ltd. AS41722 · 7.72 | 82.4 max 84.5 | 2 | 2 | 191k SOL |
| 7.26 | Spain 7.26 | Seville 7.26 | Comvive Servidores S.L. AS39020 · 7.26 | 95.1 | 1 | 1 | 303k SOL |
| 7.05 | Norway 7.01 | Oslo 7.14 | ServeTheWorld AS AS34989 · 7.01 | 92.0 max 92.2 | 3 | 2 | 341k SOL |
| 6.89 | Poland 5.94 | Warsaw 5.94 | MEVSPACE sp. z o.o. AS201814 · 9.25 | 85.0 | 1 | 1 | 41k SOL |
| 6.10 | Slovakia 6.10 | Bratislava 6.10 | VNET a.s. AS29405 · 6.10 | 92.7 max 93.2 | 3 | 2 | 965k SOL |
| 5.81 | Czechia 5.81 | Prague 5.81 | RockawayX Infra s.r.o. AS200871 · 5.81 | 95.7 max 97.1 | 3 | 2 | 1.28M SOL |
| 5.78 | United States 1.75 | Belle Glade 10.50 | BroadbandONE, LLC AS13645 · 10.50 | 92.9 | 1 | 1 | 12k SOL |
| 5.75 | Hong Kong 4.88 | Hong Kong 5.20 | Host Color AS46873 · 7.50 | 87.9 | 1 | 1 | 239k SOL |
| 5.72 | Hong Kong 4.88 | Tsuen Wan 6.20 | Decentra AS402479 · 6.20 | 87.2 max 90.4 | 9 | 9 | 873k SOL |
| 5.36 | Switzerland 5.36 | Zurich 5.36 | Hostkey B.v. AS57043 · 5.36 | 92.0 | 1 | 1 | 2.01M SOL |
| 5.35 | United States 1.75 | St Louis 9.36 | velia.net AS30083 · 9.36 | 93.3 | 1 | 1 | 37k SOL |
| 5.20 | Argentina 7.60 | Buenos Aires 7.60 | Latitude.sh AS396356 · 2.44 | 84.1 max 86.0 | 2 | 2 | 215k SOL |
| 5.15 | Ireland 4.31 | Dublin 4.31 | Blacknight Internet Solutions Limited AS39122 · 7.35 | 94.7 max 95.0 | 2 | 2 | 275k SOL |
| 5.14 | Brazil 5.14 | Osasco 7.43 | The Constant Company, LLC AS20473 · 3.57 | 88.6 | 1 | 1 | 256k SOL |
| 5.01 | Poland 5.94 | Warsaw 5.94 | The Constant Company, LLC AS20473 · 3.57 | 94.0 max 95.6 | 4 | 2 | 612k SOL |
| 4.97 | Hong Kong 4.88 | Hong Kong 5.20 | Amarutu Technology Ltd AS206264 · 4.84 | 72.4 max 87.1 | 3 | 3 | 1.07M SOL |
| 4.75 | Netherlands 1.60 | Lelystad 8.18 | Hostslim Ou AS207083 · 8.18 | 94.5 | 1 | 1 | 121k SOL |
| 4.68 | United States 1.75 | Anchorage 7.66 | Sovereign-Sol LLC AS19344 · 7.66 | 91.9 | 1 | 1 | 203k SOL |
| 4.68 | Japan 2.85 | Chiyoda City 7.43 | Amarutu Technology Ltd AS206264 · 4.84 | 88.3 max 88.7 | 2 | 2 | 190k SOL |
| 4.59 | Germany 1.53 | Hamburg 7.93 | Albanian Hosting SH.P.K. AS48014 · 7.93 | 95.5 | 1 | 1 | 154k SOL |
| 4.55 | Netherlands 1.60 | Haarlem 8.09 | Scalaxy B.V. AS58061 · 7.27 | 94.5 | 1 | 1 | 132k SOL |
Reading the table
- Rarity is the headline — geometric mean of the country, city, and ASN rarities for that exact tuple. Sort by this for the strongest overall decentralisation candidates.
- The small number under each Country/City/ASN cell is that dimension's rarity in isolation —
−ln(network_share). Click the column header to sort by that dimension instead of the headline rarity. - IBRL (Increase Bandwidth, Reduce Latency) is the equal-weighted mean of Jito's block-build score (non-vote packing 45%, slot time 40%, vote packing 15%) across validators at this location. Captures the network and DC quality — almost pure latency / bandwidth signal once you control for operator. A new validator moving in inherits the location's IBRL more than any operator-specific stat. Validators with no blocks this epoch are excluded; a dash means nobody here had a score.
- On DZ ≥ 1 means at least one existing validator at this exact (country, city, ASN) tuple has DoubleZero enabled — proves the location can support DZ. 0 doesn't prove infeasibility, just that nobody's tried it yet.
- Validators / Stake show how crowded the location already is. Lower validator count + higher composite = the cleanest opportunity.
- Geo labels come from validators.app and Stakewiz. See methodology for the full data lineage.