Updated 1 min ago
Solana Stake Pool
Geographic Decentralisation Index
Stake concentration on a few cities, network operators, or countries is real risk to Solana. Pools that distribute stake away from those clusters strengthen the network.
We measure the country, city, and network operator (ASN) of every validator in every pool, every epoch — and rank pools by how widely their stake is spread.
The problem in three numbers · largest single bucket per dimension, today
Most-concentrated ASN
27.9%
AS20326 · TeraSwitch Networks Inc. · 120M SOL
Most-concentrated country
21.6%
Germany · 93M SOL
Most-concentrated city
17.4%
Amsterdam · 75M SOL
Stake pool leaderboard
ranked by GDIPools at the top of this list contribute most to Solana's decentralisation. Click a pool name for the per-validator breakdown.
Min stake
Showing top 23 of 23 pools ≥ 100k SOL
| # | Pool | CDI | DZ % | GDI | country | city | asn | Validators | Stake |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STKESOL StKeDU…bGhw | 4.59 | 80 | 518k SOL | |||||
| 2 | definSOL Bvbu55…MmPL | 4.45 | 32 | 266k SOL | |||||
| 3 | jagSOL jagEdD…2BxM | 4.20 | 88 | 758k SOL | |||||
| 4 | JSOL CtMyWs…JzG1 | 3.82 | 260 | 1.36M SOL | |||||
| 5 | vSOL Fu9BYC…WiyC | 3.71 | 159 | 1.28M SOL | |||||
| 6 | edgeSOL edgejN…KiWZ | 3.69 | 50 | 822k SOL | |||||
| 7 | JitoSOL Jito4A…Awbb | 3.57 | 704 | 9.19M SOL | |||||
| 8 | dynoSOL DpooSq…zjru | 3.51 | 74 | 1.65M SOL | |||||
| 9 | pdSOL aero2e…sVJ6 | 3.48 | 99 | 1.09M SOL | |||||
| 10 | bSOL stk9Ap…DuMi | 3.25 | 714 | 869k SOL | |||||
| 11 | BGSOL 9qrFrE…gKjb | 3.25 | 2 | 193k SOL | |||||
| 12 | xSHIN spp1mo…N1QN | 3.07 | 47 | 1.07M SOL | |||||
| 13 | dzSOL 3fV1sd…zeWi | 2.95 | 382 | 5.02M SOL | |||||
| 14 | hyloSOL hy1oDe…egwL | 2.83 | 1 | 184k SOL | |||||
| 15 | MXSOL CV6bkr…pbtd | 2.67 | 4 | 314k SOL | |||||
| 16 | BNSOL Hr9pze…4a7r | 2.65 | 5 | 10.10M SOL | |||||
| 17 | axiSOL 9N69d9…Njpa | 2.51 | 1 | 542k SOL | |||||
| 18 | BdMLRsol HQLwnQ…qkFL | 2.50 | 1 | 211k SOL | |||||
| 19 | LP-SOLAYER po1osK…zGN2 | 2.43 | 3 | 115k SOL | |||||
| 20 | JupSOL 8VpRhu…KCtr | 2.27 | 4 | 5.24M SOL | |||||
| 21 | BulkSOL 3aUmJD…D174 | 1.55 | 1 | 143k SOL | |||||
| 22 | cgntSOL CgntPo…r2az | 1.53 | 1 | 119k SOL | |||||
| 23 | PSOL pSPcvR…aPqJ | 1.53 | 1 | 1.58M SOL |
For reference, the network-wide average GDI across all 720 active Solana validators is 2.79. How this is computed.
Pool operator — want your pool listed? Submit it for inclusion →