Solana Stake Pool
Geographic Decentralisation Index
Stake concentration on a few cities, network operators, or countries is real risk to Solana. Pools that distribute stake away from those clusters strengthen the network.
We measure the country, city, and network operator (ASN) of every validator in every pool, every epoch — and rank pools by how widely their stake is spread.
The problem in three numbers · largest single bucket per dimension, today
Most-concentrated ASN
32.5%
AS20326 · TeraSwitch · 139M SOL
Most-concentrated country
28.5%
Germany · 122M SOL
Most-concentrated city
25.3%
Frankfurt · 108M SOL
Stake pool leaderboard
ranked by GDIPools at the top of this list contribute most to Solana's decentralisation. Click a pool name for the per-validator breakdown.
Min stake
Showing top 23 of 23 pools ≥ 100k SOL
| # | Pool | GDI | country | city | asn | Validators | Stake |
|---|---|---|---|---|---|---|---|
| 1 | STKESOL StKeDU…bGhw | 4.51 | 78 | 700k SOL | |||
| 2 | jagSOL jagEdD…2BxM | 4.06 | 88 | 762k SOL | |||
| 3 | definSOL Bvbu55…MmPL | 4.03 | 27 | 244k SOL | |||
| 4 | edgeSOL edgejN…KiWZ | 3.94 | 56 | 828k SOL | |||
| 5 | hyloSOL hy1oDe…egwL | 3.85 | 1 | 197k SOL | |||
| 6 | pdSOL aero2e…sVJ6 | 3.66 | 91 | 1.06M SOL | |||
| 7 | dynoSOL DpooSq…zjru | 3.64 | 78 | 1.64M SOL | |||
| 8 | vSOL Fu9BYC…WiyC | 3.48 | 178 | 1.29M SOL | |||
| 9 | bSOL stk9Ap…DuMi | 3.31 | 757 | 1.02M SOL | |||
| 10 | JSOL CtMyWs…JzG1 | 3.31 | 280 | 1.25M SOL | |||
| 11 | JitoSOL Jito4A…Awbb | 3.30 | 753 | 9.39M SOL | |||
| 12 | dzSOL 3fV1sd…zeWi | 3.16 | 381 | 7.45M SOL | |||
| 13 | BGSOL 9qrFrE…gKjb | 2.98 | 2 | 103k SOL | |||
| 14 | BNSOL Hr9pze…4a7r | 2.61 | 5 | 11.29M SOL | |||
| 15 | LP-SOLAYER po1osK…zGN2 | 2.56 | 3 | 132k SOL | |||
| 16 | xSHIN spp1mo…N1QN | 2.48 | 45 | 1.05M SOL | |||
| 17 | PSOL pSPcvR…aPqJ | 2.23 | 1 | 1.49M SOL | |||
| 18 | axiSOL 9N69d9…Njpa | 2.08 | 1 | 536k SOL | |||
| 19 | JupSOL 8VpRhu…KCtr | 1.94 | 4 | 5.13M SOL | |||
| 20 | MXSOL CV6bkr…pbtd | 1.88 | 4 | 315k SOL | |||
| 21 | BdMLRsol HQLwnQ…qkFL | 1.72 | 10 | 210k SOL | |||
| 22 | LST DqhH94…XqeK | 1.58 | 2026 | 107k SOL | |||
| 23 | BulkSOL 3aUmJD…D174 | 1.25 | 1 | 126k SOL |
For reference, the network-wide average GDI across all 763 active Solana validators is 2.58. How this is computed.
Pool operator — want your pool listed? Submit it for inclusion →